China Evaporator for Cold Room, Industrial Evaporator, Cold Room Evaporator, Find details about China Cooling Cooler, Cooling Evaporator from Evaporator for Cold Room, Industrial Evaporator, Cold Room Evaporator
DJ series evaporator/unit cooler for cold room | ||||||||||
Model | cooling capacity | Area of cooling | Fan specification | Defrost Heater | Inlet tube size | Outlet tube size | ||||
Power | Air volume | fan diameter | Range | coil capacity | Drip pan | |||||
KW | m2 | W | m3/h | mm | m | KW | KW | mm | mm | |
DJ-0.8/5 | 0.8 | 5 | 80 | 1563 | 300 | 7 | 0.6 | 0.6 | 12 | 19 |
DJ-1.3/8 | 1.3 | 8 | 2*80 | 2*1563 | 300 | 7 | 0.9 | 0.9 | 12 | 19 |
DJ-1.8/10 | 1.8 | 10 | 2*80 | 2*1563 | 300 | 7 | 1.3 | 1.3 | 12 | 19 |
DJ-2.1/15 | 2.1 | 15 | 2*140 | 2*2290 | 350 | 7 | 2*1.2 | 1.2 | 12 | 22 |
DJ-4/20 | 4 | 20 | 2*180 | 2*3400 | 400 | 9 | 2*1.4 | 1.4 | 16 | 25 |
DJ-6/30 | 6 | 30 | 2*180 | 2*3400 | 400 | 9 | 2*1.4 | 1.4 | 16 | 25 |
DJ-8/40 | 8 | 40 | 2*250 | 2*4800 | 450 | 9 | 5*1.5 | 1.5 | 19 | 38 |
DJ-11/55 | 11 | 55 | 2*250 | 2*4800 | 450 | 9 | 5*1.5 | 1.5 | 19 | 38 |
DJ-14/70 | 14 | 70 | 3*250 | 3*4800 | 450 | 9 | 5*2.1 | 2.1 | 19 | 38 |
DJ-17/85 | 17 | 85 | 3*250 | 3*4800 | 450 | 9 | 5*2.4 | 2.4 | 19 | 38 |
DJ-20/100 | 20 | 100 | 4*250 | 4*4800 | 450 | 9 | 5*3 | 3 | 25 | 50 |
DJ-23/115 | 23 | 115 | 4*250 | 4*4800 | 450 | 9 | 5*3.2 | 3.2 | 25 | 50 |
DJ-28/140 | 28 | 140 | 2*780 | 2*10820 | 600 | 12 | 8*2.7 | 2.7 | 25 | 50 |
DJ-34/170 | 34 | 170 | 3*780 | 3*10820 | 600 | 12 | 8*3.3 | 3.3 | 25 | 50 |
DJ-42/210 | 42 | 210 | 3*780 | 3*10820 | 600 | 12 | 8*3.5 | 3.5 | 25 | 50 |
1.Cold room temperature:-25ºC 2.Fin space:9mm | ||||||||||
DD series evaporator/unit cooler for cold room | ||||||||||
Model | cooling capacity | Area of cooling | Fan specification | Defrost Heater | Inlet tube size | Outlet tube size | ||||
Power | Air volume | fan diameter | Range | coil capacity | Drip pan | |||||
KW | m2 | W | m3/h | mm | m | KW | KW | mm | mm | |
DD-1.4/7 | 1.4 | 7 | 80 | 1563 | 300 | 7 | 0.6 | 0.6 | 12 | 19 |
DD-2.4/12 | 2.4 | 12 | 2*80 | 2*1563 | 300 | 7 | 0.9 | 0.9 | 12 | 19 |
DD-3/15 | 3 | 15 | 2*80 | 2*1563 | 300 | 7 | 1.3 | 1.3 | 12 | 19 |
DD-4.4/22 | 4.4 | 22 | 2*140 | 2*2290 | 350 | 7 | 2*1.2 | 1.2 | 12 | 22 |
DD-6/30 | 6 | 30 | 2*180 | 2*3400 | 400 | 9 | 2*1.4 | 1.4 | 16 | 25 |
DD-8/40 | 8 | 40 | 2*180 | 2*3400 | 400 | 9 | 2*1.4 | 1.4 | 16 | 25 |
DD-12/60 | 12 | 60 | 2*250 | 2*4800 | 450 | 9 | 5*1.5 | 1.5 | 19 | 38 |
DD-16/80 | 16 | 80 | 2*250 | 2*4800 | 450 | 9 | 5*1.5 | 1.5 | 19 | 38 |
DD-20/100 | 20 | 100 | 3*250 | 3*4800 | 450 | 9 | 5*2.1 | 2.1 | 19 | 38 |
DD-24/120 | 24 | 120 | 3*250 | 3*4800 | 450 | 9 | 5*2.4 | 2.4 | 19 | 38 |
DD-28/140 | 28 | 140 | 4*250 | 4*4800 | 450 | 9 | 5*3 | 3 | 25 | 50 |
DD-32/160 | 32 | 160 | 4*250 | 4*4800 | 450 | 9 | 5*3.2 | 3.2 | 25 | 50 |
DD-40/200 | 40 | 200 | 2*780 | 2*10820 | 600 | 12 | 8*2.7 | 2.7 | 25 | 50 |
DD-50/250 | 50 | 250 | 3*780 | 3*10820 | 600 | 12 | 8*3.3 | 3.3 | 25 | 50 |
DD-60/300 | 60 | 300 | 3*780 | 3*10820 | 600 | 12 | 8*3.5 | 3.5 | 25 | 50 |
1.Cold room temperature:-18ºC 2.Fin space:6mm | ||||||||||
DL series evaporator/unit cooler for cold room | ||||||||||
Model | cooling capacity | Area of cooling | Fan specification | Defrost Heater | Inlet tube size | Outlet tube size | ||||
Power | Air volume | fan diameter | Range | coil capacity | Drip pan | |||||
KW | m2 | W | m3/h | mm | m | KW | KW | mm | mm | |
DL-2.1/10 | 2.1 | 10 | 80 | 1563 | 300 | 7 | 0.6 | 0.6 | 12 | 19 |
DL-3.1/15 | 3.1 | 15 | 2*80 | 2*1563 | 300 | 7 | 0.9 | 0.9 | 12 | 19 |
DL-4.1/20 | 4.1 | 20 | 2*80 | 2*1563 | 300 | 7 | 1.3 | 1.3 | 12 | 19 |
DL-5.2/25 | 5.2 | 25 | 2*140 | 2*2290 | 350 | 7 | 2*1.2 | 1.2 | 12 | 22 |
DL-8.3/40 | 8.3 | 40 | 2*180 | 2*3400 | 400 | 9 | 2*1.4 | 1.4 | 16 | 25 |
DL-11.5/55 | 11.5 | 55 | 2*180 | 2*3400 | 400 | 9 | 2*1.4 | 1.4 | 16 | 25 |
DL-16.7/80 | 16.7 | 80 | 2*250 | 2*4800 | 450 | 9 | 2*1.5 | 1.5 | 19 | 38 |
DL-22/105 | 22 | 105 | 2*250 | 2*4800 | 450 | 9 | 2*1.5 | 1.5 | 19 | 38 |
DL-25.8/125 | 25.8 | 125 | 3*250 | 3*4800 | 450 | 9 | 2*2.1 | 2.1 | 19 | 38 |
DL-33.6/160 | 33.6 | 160 | 3*250 | 3*4800 | 450 | 9 | 2*2.4 | 2.4 | 19 | 38 |
DL-38.7/185 | 38.7 | 185 | 4*250 | 4*4800 | 450 | 9 | 2*3 | 3 | 25 | 50 |
DL-44/210 | 44 | 210 | 4*250 | 4*4800 | 450 | 9 | 2*3.2 | 3.2 | 25 | 50 |
DL-52.9/260 | 52.9 | 260 | 2*780 | 2*10820 | 600 | 12 | 5*2.7 | 2.7 | 25 | 50 |
DL-67.2/330 | 67.2 | 330 | 3*780 | 3*10820 | 600 | 12 | 5*3.3 | 3.3 | 25 | 50 |
DL-85.6/450 | 85.6 | 450 | 3*780 | 3*10820 | 600 | 12 | 5*3.5 | 3.5 | 25 | 50 |
1.Cold room temperature:0ºC 2.Fin space:4.5mm |