China Diaphragm Pump for Laboratory/Medical/Environmental Instruments Application, Find details about China Diaphragm Pump, Membrane Pump from Diaphragm Pump for Laboratory/Medical/Environmental Instruments Application
Model | 7121-31-ELA | 7121-32-ELA | 7121-61-ELA | 7121-62-ELA |
Rated power consumption/ W | <7W | <7W | <7W | <7W |
Rated voltage/ DC | 12V | 24V | 12V | 24V |
Flow under Atmospheric pressure | ≥0.30L/min | ≥0.30L/min | ≥0.60L/min | ≥0.60L/min |
Max aspirating height | ≥0.2Mpa | ≥0.2Mpa | ≥0.2Mpa | ≥0.2Mpa |
Max drainage height (liquid) | ≤-80Kpa | ≤-80Kpa | ≤-80Kpa | ≤-80Kpa |
Operating temperature | 0-40ºC | 0-40ºC | 0-40ºC | 0-40ºC |
Safety protection current | / | / | / | / |
Rated current(A) | ≤0.36 | ≤0.16 | ≤0.36 | ≤0.16 |
Connection port | 4mm inner diameter silicone tube | |||
Lifetime | 3000 hrs | |||
Medium | Water, weak acid and base, etc. | |||
Body material | PP(Materials can be replaced based on medium) | |||
Diaphragm material | EPDM(Materials can be replaced based on medium) | |||
Note: The suction negative pressure standard: the value is larger than standard value. (e.g.: -80Kpa) |
Model | 7121-31-ELN | 7121-32-ELN | 7121-61-ELN | 7121-62-ELN |
Rated power consumption/ W | <7W | <7W | <7W | <7W |
Rated voltage/ DC | 12V | 24V | 12V | 24V |
Flow under Atmospheric pressure | ≥0.30L/min | ≥0.30L/min | ≥0.60L/min | ≥0.60L/min |
Max aspirating height | ≥0.2Mpa | ≥0.2Mpa | ≥0.2Mpa | ≥0.2Mpa |
Max drainage height(liquid) | ≤-80Kpa | ≤-80Kpa | ≤-80Kpa | ≤-80Kpa |
Operating temperature | 0-40ºC | 0-40ºC | 0-40ºC | 0-40ºC |
Rated current/ A | 0.5 | 0.25 | 0.5 | 0.25 |
Safety protection current/A | 2.0 | 1.2 | 2.0 | 1.2 |
Model | 7121-31-ELM | 7121-32-ELM | 7121-61-ELM | 7121-62-ELM |
Rated power consumption/ W | <7W | <7W | <7W | <7W |
Rated voltage/ DC | 12V | 24V | 12V | 24V |
Liquid flow under Atmospheric pressure (full speed) | ≥0.30L/min | ≥0.30L/min | ≥0.60L/min | ≥0.60L/min |
Max aspirating height | ≥0.2Mpa | ≥0.2Mpa | ≥0.2Mpa | ≥0.2Mpa |
Max drainage height(liquid) | ≤-80Kpa | ≤-80Kpa | ≤-80Kpa | ≤-80Kpa |
Operating temperature | 0-40ºC | 0-40ºC | 0-40ºC | 0-40ºC |
Rated current/ A | 0.5 | 0.25 | 0.5 | 0.25 |
Safety protection current/ A | 2.0 | 1.2 | 2.0 | 1.2 |
Connection port | 4mm inner diameter silicone tube | |||
Lifetime | >10000hrs | |||
Medium | Water, weak acid and base, etc. | |||
Body material | PP(Materials can be replaced based on medium) | |||
Diaphragm material | EPDM(Materials can be replaced based on medium) | |||
Note: The suction negative pressure standard: the value is larger than standard value. (e.g.: -80Kpa) |
Model | 7121-31-TLA | 7121-32-TLA | 7121-61-TLA | 7121-62-TLA |
Rated Power Consumption/W | <7W | <7W | <7W | <7W |
Rated voltage/DC | 12V | 24V | 12V | 24V |
Flow under Atmospheric pressure | ≥0.30L/min | ≥0.30L/min | ≥0.60L/min | ≥0.60L/min |
Max aspirating height | ≥0.2Mpa | ≥0.2Mpa | ≥0.2Mpa | ≥0.2Mpa |
Max drainage height (liquid) | ≤-80Kpa | ≤-80Kpa | ≤-80Kpa | ≤-80Kpa |
Operating temperature | 0-40ºC | 0-40ºC | 0-40ºC | 0-40ºC |
Safety protection current /A | / | / | / | / |
Rated current /A | ≤0.36 | ≤0.16 | ≤0.36 | ≤0.16 |
Connection port | 4mm inner diameter silicone tube | |||
Lifetime | >1000hrs | |||
Medium | Water, acid and base, etc. | |||
Body material | PP,POM(Materials can be replaced based on medium) | |||
Diaphragm material | fluororubber(Materials can be replaced based on medium) | |||
Note: The suction negative pressure standard: the value is larger than standard value. (e.g.: -80Kpa). If you have special reagent tolerance requirements, please consult our technical staff. |
Model | 7121-31-TLN | 7121-32-TLN | 7121-61-TLN | 7121-62-TLN |
Rated Power Consumption/ W | <7W | <7W | <7W | <7W |
Rated voltage/ DC | 12V | 24V | 12V | 24V |
Liquid flow under Atmospheric pressure | ≥0.30L/min | ≥0.30L/min | ≥0.60L/min | ≥0.60L/min |
Max aspirating height | ≥0.2Mpa | ≥0.2Mpa | ≥0.2Mpa | ≥0.2Mpa |
Max drainage height (liquid) | ≤-80Kpa | ≤-80Kpa | ≤-80Kpa | ≤-80Kpa |
Operating temperature | 0-40ºC | 0-40ºC | 0-40ºC | 0-40ºC |
Rated current /A | 0.5 | 0.25 | 0.5 | 0.25 |
Safety protection current /A | 2.0 | 1.2 | 2.0 | 1.2 |
Model | 7121-31-TLM | 7121-32-TLM | 7121-61-TLM | 7121-62-TLM |
Rated Power Consumption/W | <7W | <7W | <7W | <7W |
Rated voltage/DC | 12V | 24V | 12V | 24V |
Liquid flow under Atmospheric pressure (full speed) | ≥0.30L/min | ≥0.30L/min | ≥0.60L/min | ≥0.60L/min |
Max aspirating height | ≥0.2Mpa | ≥0.2Mpa | ≥0.2Mpa | ≥0.2Mpa |
Max drainage height (liquid) | ≤-80Kpa | ≤-80Kpa | ≤-80Kpa | ≤-80Kpa |
Operating temperature | 0-40ºC | 0-40ºC | 0-40ºC | 0-40ºC |
Rated current /A | 0.5 | 0.25 | 0.5 | 0.25 |
Safety protection current /A | 2.0 | 1.2 | 2.0 | 1.2 |
Connection port | 4mm inner diameter silicone tube | |||
Lifetime | >5000hrs | |||
Medium | Water, acid and base,etc. | |||
Body material | PP,POM(Materials can be replaced based on medium) | |||
Diaphragm material | fluororubber(Materials can be replaced based on medium) | |||
Note: The suction negative pressure standard: the value is larger than standard value. (e.g.: -80Kpa). If you have special reagent tolerance requirements, please consult our technical staff. |