Product Specifications:Color Coated Aluminum Sheet |
Product name: | Color coated aluminum sheet |
Alloy | 1000, 3000, 8000 series |
Temper | O-H112 |
Thickness | From 0.2mm to 3.0 mm |
Width | From 30- 1600 mm |
Coating | PVDF, PE, HDPE, AC, FEVE, Double-PE |
Surface | Embossed, mill finish, coated |
Color | RAL or Customized |
Coating Thickness | 8-35 micron |
Coating Type | Roll coating |
Flexibility (T-bend) | ≤2T |
CHEMICAL COMPOSITION |
Grade | Si | Fe | Cu | Mn | Mg | Cr | Zn |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | / | 0.05 |
1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | / | 0.04 |
1100 | 1.0 (Si+Fe) | 0.05-0.2 | 0.05 | / | / | 0.1 |
3003 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | / | / | 0.1 |
3004 | 0.3 | 0.7 | 0.25 | 1.0-1.5 | 0.8-1.3 | / | 0.25 |
8011 | 0.05-0.9 | 0.6-1.0 | 0.1 | 0.2 | 0.05 | 0.05 | 0.1 |
Features:1) Light weight, high strength, extreme rigidity, superior impact resistance2) Excellent surface flatness and smoothness3) Heat insulation, sound insulation, fire-resistance4) Acid-resistance, alkali-resistance, good weatherproofing and non-resonance5) Various uniform colors ,can be easily processed and fabricated, quickly installed6) Elegant and magnificent, good flexibility fits various designs7) Easily maintenance, simply cleaningCompany strength exhibition:Factory view:FAQ:1,Highe quality products with reasonable price
2,We are manufactory for more than 23years
3,Every process will be checked by responsible QC which insures every product's quality.
4,Professional packing teams which keep every packing safely
5,Sample can be provided as your requirements
6,Wide excellent experiences with after-sale service.