Good Quality TBR Bus Trailer/Dump Truck Tire (10.00r20)
Pattern TS998
Ts926
Size | Pr | Standards rim | Load index&speed rating | Overall dia(mm) | Section width(mm) | Kg load | Kpa/pressure |
11.00r20 | 18 | 8.0 | 152/149k | 1079 | 288 | 3550/3250 | 930 |
12.00r20 | 20 | 8.5 | 160/157k | 1118 | 310 | 4000/3650 | 900 |
Ts988
Size | Pr | Standards rim | Load index&speed rating | Overall dia(mm) | Section width(mm) | Kg load | Kpa/pressure |
11.00r20 | 18 | 8.0 | 152/149k | 1085 | 288 | 3550/3250 | 930 |
7.50r16 | 14 | 6.00g | 122/118k | 805 | 215 | 1500/1320 | 770 |
8.25r16 | 16 | 6.50h | 128/124k | 855 | 235 | 1800/1600 | 770 |
9.00r20 | 16 | 7.0 | 144/142k | 1018 | 258 | 2800/2650 | 900 |
12.00r20 | 20 | 8.5 | 154/151k | 1118 | 310 | 3750/3450 | 830 |
Ts916
Size | Pr | Standards rim | Load index&speed rating | Overall dia(mm) | Section width(mm) | Kg load | Kpa/pressure |
11.00r20 | 18 | 8.0 | 152/149k | 1083 | 288 | 3550/3250 | 930 |
6.50r16 | 12 | 5.50f | 114/112k | 725 | 195 | 1060/925 | 630 |
7.00r16 | 14 | 5.50f | 118/114k | 775 | 205 | 1320/1180 | 770 |
7.50r16 | 14 | 6.00g | 122/118k | 805 | 215 | 1500/1320 | 770 |
8.25r16 | 16 | 6.50h | 128/124k | 855 | 235 | 1800/1600 | 770 |
8.25r20 | 16 | 6.5 | 139/137k | 974 | 236 | 2430/2300 | 930 |
9.00r20 | 16 | 7.0 | 144/142k | 1018 | 260 | 2800/2650 | 900 |
12.00r20 | 20 | 8.5 | 154/151k | 1118 | 310 | 3750/3540 | 830 |
12r22.5 | 18 | 9.0 | 152/149m | 1084 | 300 | 3550/3275 | 930 |
Ts998
Size | Pr | Standards rim | Load index&speed rating | Overall dia(mm) | Section width(mm) | Kg load | Kpa/pressure | |
11.00r20 | 18 | 8.0 | 152/149k | 1096 | 293 | 3550/3250 | 930 | |
9.00r20 | 16 | 7.0 | 144/142k | 1018 | 260 | 2800/2650 | 900 | |
10.00r20 | 18 | 7.5 | 149/146k | 1054 | 278 | 3250/3000 | 930 | |
12.00r20 | 20 | 8.5 | 154/151k | 1118 | 310 | 3750/3450 | 830 | |
Ts999
Size | Pr | Standards rim | Load index&speed rating | Overall dia(mm) | Section width(mm) | Kg load | Kpa/pressure |
11.00r20 | 18 | 8.0 | 152/149m | 1082 | 296 | 3550/3250 | 930 |
12.00r20 | 20 | 8.5 | 154/151m | 1122 | 313 | 3750/3450 | 830 |
Ts968
Size | Pr | Standards rim | Load index&speed rating | Overall dia(mm) | Section width(mm) | Kg load | Kpa/pressure |
11.00r20 | 18 | 8.0 | 152/149k | 1082 | 296 | 3500/3250 | 930 |
12r22.5 | 18 | 9.0 | 152/149k | 1084 | 300 | 3550/3250 | 930 |
Our main advantages:
1. Certification: ECE/DOT/CCC/ISO/E-MARK/E-4/GCC/IN
2. Top class quality equipment from German, Italy, Japan. Top class nature rubber import from Malaysia.
3. Reinforced tyre tread and high rate of nature rubber (55%- 65%)
4. 15 years experience.