China High Resolution Indoor P3 LED Display Screen, Find details about China LED Display, LED Screen from High Resolution Indoor P3 LED Display Screen
The concept of LED
LED is the abbreviation for light emitting diode. LEDs are arrayed breadthwise and lengthways with a stable pitch that forms LED matric-LED Display Screen. Each LED of the LED Display has a corresponding luminance control circuit. The computer controls the circuit, the circuit influences the brightness of each LED, then the pictures and text we need are formed.
Connection System Diagram
Advantages of LED Display
1) High Definition and can be adjusted, able to show DVD, TV, Dynamic images, VCRs, graphs, letters and animations for 24 hours, synchronized with the computer monitor.
2) With the features of waterproof, sunscreen, anti-static, damp proof, anti-freeze, anti-thundering.
3) With excellent equality and consistency of light, able to solve the problem of mosaic commendably.
4) With clear, exquisite and real display effect.
5) With big viewing angle to the horizontal line and vertical line, able to be watched at every angle, no picture change, no color excursion.
6) The cost of maintenance is low, as each LED lamp can be replaced.
Technical Parameters | |||||||
Item | Product Model | ||||||
/ | P2 | P2.5 | P3 | P3.91 | P4 | P5 | P6 |
Pixel Pitch | 2mm | 2.5mm | 3mm | 3.91mm | 4mm | 5mm | 6mm |
Driving Mode | 1/32 Scan | 1/32 Scan | 1/32 Scan | 1/32 Scan | 1/16 Scan | 1/16 Scan | 1/16 Scan |
Pixel Configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
LED Type | SMD 1515 | SMD 2121 | SMD 2121 | SMD 2121 | SMD 2121 | SMD 2121 | SMD 3528 |
Module Size(mm) | 256*128 | 320*160 | 192*192 | 250*250 | 256*128 | 320*160 | 192*192 |
Module Pixels | 128*64 | 128*64 | 64*64 | 64*64 | 64*32 | 64*32 | 32*32 |
Pixel Density | 250000 dots/sqm | 160000 dots/sqm | 111111 dots/sqm | 65536 dots/sqm | 62500 dots/sqm | 40000 dots/sqm | 27777 dots/sqm |
Viewing Angle | 140°/120° | 140°/120° | 140°/120° | 140°/120° | 140°/120° | 140°/120° | 140°/120° |
Max./Avg. Power Comsumption | 1000/400 W/sqm | 1000/400 W/sqm | 900/360 W/sqm | 800/320 W/sqm | 800/320 W/sqm | 600/240 W/sqm | 600/240 W/sqm |
Brightness | ≥1800 cd/m² | ≥1500 cd/m² | ≥1500 cd/m² | ≥1500 cd/m² | ≥1500 cd/m² | ≥1500 cd/m² | ≥1200 cd/m² |
Refresh Rate | ≥3000Hz | ≥2000Hz | ≥2000Hz | ≥2000Hz | ≥2000Hz | ≥2000Hz | ≥2000Hz |
Recommended Viewing Distance | ≥2m | ≥2.5m | ≥3m | ≥3.91m | ≥4m | ≥5m | ≥6m |
Operating Temperature/Humidity | -20ºC~+65ºC/10%~95%RH |
Packaging & Shipping