China Mining Vertical Conveyor Transportation Systems, Concrete Bucket Elevator Manufacturer, Find details about China Bucket Elevator Manufacturer, Concrete Bucket Elevator from Mining Vertical Conveyor Transportation Systems, Concrete Bucket Elevator Manufacturer
Outstanding Service Life Due to special design of chain links, which are made from high-quality manganese steel, contributes to a long service life. |
Large Conveying Capacity With bucket widths ranging from 160 mm to 1,000 mm, it can handle a broad scope of conveying capacities more than 450 m³/h. |
Wide Application Rain chain bucket elevator can handle granular, coarse and abrasive materials, involves different industries. |
Model | TH160 | TH200 | TH250 | TH315 | TH400 | TH500 | TH630 | TH800 | TH1000 | |||||||||
Bucket Type | zh | sh | zh | sh | zh | sh | zh | sh | zh | sh | zh | sh | zh | sh | zh | sh | zh | sh |
Capacity (m3/h) | 15 | 25 | 18 | 29 | 31 | 48 | 46 | 80 | 80 | 125 | 100 | 157 | 152 | 246 | 177 | 280 | 294 | 456 |
Bucket Width (mm) | 160 | 200 | 250 | 315 | 400 | 500 | 630 | 800 | 1000 | |||||||||
Bucket Volume (L) | 1.2 | 1.9 | 1.5 | 2.4 | 3 | 4.6 | 3.8 | 6 | 5.9 | 9.5 | 9.3 | 15 | 15 | 24 | 23 | 38 | 38 | 58 |
Bucket Pitch (mm) | 500 | 512 | 688 | 920 | ||||||||||||||
Chain Specification (diameter×pitch) /mm | 14×50 | 18×64 | 22×86 | 26×92 | ||||||||||||||
Chain Quantity | 2 | 2 | 2 | 2 | ||||||||||||||
Single Chain Broken Load /kN | ≥190 | ≥320 | ≥480 | ≥570 | ||||||||||||||
Bucket Speed (m/s) | 1.2 | 1.4 | 1.5 | 1.6 | ||||||||||||||
Driving Pulley Diameter (mm) | 300 | 365 | 520 | 630 | 710 | 800 | 900 | 1000 | 1250 | |||||||||
Driving Shaft Rotation Speed (r/min) | 69.71 | 63.22 | 44.11 | 42.5 | 37.6 | 35.8 | 31.8 | 30.5 | 24.4 | |||||||||
Max. Material Particle Size (mm) | 20 | 25 | 30 | 35 | 40 | 50 | 60 | 65 | 70 |
Materials |
name of material:_____ |
density of material: _____t/m3 |
particle size: _____mm |
handling capacity: _____t/h |
water content of material: _____% |
material temperature: _____ºC |
Height |
Lifting length(distance between inlet and outlet):_____m |
Outline height of bucket elevator: _____m |
Distance between shaft of head drum and tail drum (shaft of chain wheel):_____ m |
Other parameters |
Working condition, indoor or outdoor? |
What is the upstream and downstream equipment? |
Voltage: __V__Hz3ph |