China Factory Wholesale High Quality TBR 1200r24 11r22.5 11r24.5 385/65r22.5 295/75r22.5 Safecess DOT/ECE/EU-Gcc Truck and Bus Radial Tire Tyre, Find details about China TBR Tire, Tire from China Factory Wholesale High Quality TBR 1200r24 11r22.5 11r24.5 385/65r22.5 295/75r22.5 Safecess DOT/ECE/EU-Gcc Truck and Bus Radial Tire Tyre
Safecess Tyres
Dino Tire company located in the coastal city--- Qingdao China.
We're a group company focusing on developing and manufacturing differentiated tires, our products range from truck and bus tires, light truck tires, car tires, UHP tires, 4x4 off road racing tires, drifting tires. Till now, Dino tyres has exported to over tons of countries and certificated with DOT, ECE, EU TIRE LABEL, INMETRO, etc.
SAFECESS BRAND TBR TYRE CATALOGUE | ||||||||||
NO. | SIZE | PR | PATTERN | TREAD DEPTH (MM) | BRAND | LOAD INDEX | S.W (mm) | Speed | Type | QTY/40HQ |
1 | 295/80R22.5 | 18PR | SFC01 | 23.0 | SAFECESS | 152/149 | 298 | L | TL | 246 |
2 | 13R22.5 | 20PR | SFC01 | 23.0 | SAFECESS | 156/153 | 320 | L | TL | 206 |
3 | 11.00R20 | 18PR | SFC02 | 16.5 | SAFECESS | 152/149 | 293 | K | TT | 258 |
4 | 385/65R22.5 | 20PR | SFC06 | 15.5 | SAFECESS | 160 | 389 | L | TL | 194 |
5 | 385/65R22.5 | 20PR | SFC07 | 15.5 | SAFECESS | 160 | 389 | L | TL | 194 |
6 | 295/80R22.5 | 18PR | SFC08 | 19.0 | SAFECESS | 152 /149 | 298 | L | TL | 248 |
7 | 11R22.5 | 16PR | SFC08 | 20.0 | SAFECESS | 146 /143 | 279 | M | TL | 276 |
8 | 12R22.5 | 18PR | SFC08 | 22.0 | SAFECESS | 152 /149 | 300 | L | TL | 240 |
9 | 315/80R22.5 | 20PR | SFC08 | 22.0 | SAFECESS | 156 /153 | 312 | L | TL | 238 |
10 | 12.00R20 | 18PR | SFC15 | 20.0 | SAFECESS | 152/149 | 293 | K | TT | 240 |
11 | 12.00R20 | 18PR | SFC15 | 23.0 | SAFECESS | 154/151 | 315 | K | TT | 220 |
12 | 12.00R20 | 20PR | SFC15 | 23.0 | SAFECESS | 156/153 | 316 | K | TT | 220 |
13 | 12.00R24 | 20PR | SFC18 | 16.0 | SAFECESS | 160 /157 | 315 | K | TT | 190 |
14 | 9.00R20 | 16PR | SFC18 | 15.0 | SAFECESS | 144 /142 | 258 | L | TT | 320 |
15 | 10.00R20 | 18PR | SFC18 | 16.5 | SAFECESS | 149 /146 | 278 | K | TT | 280 |
16 | 11.00R20 | 18PR | SFC18 | 16.5 | SAFECESS | 152 /149 | 293 | K | TT | 256 |
17 | 12.00R20 | 18PR | SFC18 | 17.0 | SAFECESS | 154 /151 | 315 | K | TT | 230 |
18 | 8.25R20 | 16 PR | SFC18 | 14.5 | SAFECESS | 139 /137 | 236 | K | TT | 380 |
19 | 8.25R16LT | 14PR | SFC18 | 12.5 | SAFECESS | 126 /122 | 235 | L | TT | 540 |
20 | 8.25R16LT | 16 PR | SFC18 | 12.5 | SAFECESS | 126 /122 | 235 | L | TT | 540 |
21 | 7.50R16LT | 14PR | SFC18 | 12.0 | SAFECESS | 122 /118 | 215 | L | TT | 620 |
22 | 7.00R16LT | 14PR | SFC18 | 11.0 | SAFECESS | 118/114 | 200 | L | TT | 660 |
23 | 11R22.5 | 16 PR | SFC18 | 14.5 | SAFECESS | 146 /143 | 279 | L | TL | 280 |
24 | 12R22.5 | 18PR | SFC18 | 17.0 | SAFECESS | 152 /149 | 300 | L | TL | 240 |
25 | 13R22.5 | 20PR | SFC18 | 16.0 | SAFECESS | 156 /153 | 320 | L | TL | 228 |
26 | 315/80R22.5 | 20PR | SFC18 | 16.0 | SAFECESS | 156 /153 | 312 | L | TL | 238 |
27 | 12.00R20 | 18PR | SFC28 | 20.0 | SAFECESS | 152/149 | 293 | K | TT | 240 |
28 | 12.00R20 | 18PR | SFC28 | 17.0 | SAFECESS | 154/151 | 315 | K | TT | 230 |
29 | 12.00R20 | 20PR | SFC28 | 17.0 | SAFECESS | 156/153 | 316 | K | TT | 230 |
30 | 295/80R22.5 | 18PR | SFC29 | 17.5 | SAFECESS | 152/149 | 298 | L | TL | 250 |
31 | 12R22.5 | 18PR | SFC29 | 17.5 | SAFECESS | 152/149 | 300 | L | TL | 240 |
32 | 315/80R22.5 | 18PR | SFC29 | 18.0 | SAFECESS | 154/151 | 312 | L | TL | 238 |
33 | 315/80R22.5 | 20PR | SFC39 | 23.0 | SAFECESS | 156 /153 | 312 | L | TL | 240 |
34 | 295/80R22.5 | 18PR | SFC55 | 14.5 | SAFECESS | 152/149 | 298 | L | TL | 254 |
35 | 11R22.5 | 14PR | SFC57 | 11.0 | SAFECESS | 144/142 | 279 | M | TL | 280 |
36 | 11R24.5 | 16PR | SFC57 | 11.0 | SAFECESS | 146/143 | 279 | M | TL | 254 |
37 | 295/75R22.5 | 16PR | SFC57 | 11.0 | SAFECESS | 146/143 | 298 | M | TL | 285 |
38 | 285/75R24.5 | 14PR | SFC57 | 11.0 | SAFECESS | 144/141 | 283 | M | TL | 266 |
39 | 12.00R24 | 20PR | SFC58 | 16.0 | SAFECESS | 160/157 | 315 | K | TT | 190 |
40 | 295/75R22.5 | 14PR | SFC59 | 19.0 | SAFECESS | 144/142 | 298 | M | TL | 275 |
41 | 295/75R22.5 | 16PR | SFC59 | 19.0 | SAFECESS | 146/143 | 298 | M | TL | 275 |
42 | 11R24.5 | 14PR | SFC59 | 19.0 | SAFECESS | 146/143 | 279 | M | TL | 254 |
43 | 11R24.5 | 16PR | SFC59 | 19.0 | SAFECESS | 149/146 | 279 | M | TL | 254 |
44 | 295/75R22.5 | 14PR | SFC59 | 19.0 | SAFECESS | 144/141 | 298 | M | TL | 278 |
45 | 295/75R22.5 | 16PR | SFC59 | 19.0 | SAFECESS | 147/144 | 298 | M | TL | 278 |
46 | 285/75R24.5 | 14PR | SFC59 | 19.0 | SAFECESS | 144/141 | 283 | M | TL | 266 |
47 | 285/75R24.5 | 14PR | SFC59 | 19.0 | SAFECESS | 146/143 | 283 | M | TL | 266 |
48 | 295/80R22.5 | 18 PR | SFC66 | 14.5 | SAFECESS | 152 /149 | 298 | L | TL | 256 |
49 | 11R22.5 | 16 PR | SFC66 | 14.5 | SAFECESS | 146 /143 | 279 | L | TL | 280 |
50 | 12R22.5 | 18PR | SFC66 | 14.5 | SAFECESS | 152 /149 | 300 | L | TL | 240 |
51 | 315/80R22.5 | 20PR | SFC66 | 14.5 | SAFECESS | 156 /153 | 312 | L | TL | 238 |
52 | 11R22.5 | 16PR | SFC69 | 19.0 | SAFECESS | 146/143 | 279 | M | TL | 276 |
53 | 11R24.5 | 16PR | SFC69 | 19.0 | SAFECESS | 149/146 | 279 | M | TL | 254 |
54 | 11R22.5 | 14PR | SFC76 | 14.0 | SAFECESS | 144/142 | 279 | M | TL | 280 |
55 | 11R22.5 | 16PR | SFC76 | 14.0 | SAFECESS | 146/143 | 279 | M | TL | 280 |
56 | 11R24.5 | 14PR | SFC76 | 14.0 | SAFECESS | 146/143 | 279 | M | TL | 254 |
57 | 11R24.5 | 16PR | SFC76 | 14.0 | SAFECESS | 149/146 | 279 | M | TL | 254 |
58 | 295/75R22.5 | 14PR | SFC76 | 14.0 | SAFECESS | 144/141 | 298 | M | TL | 285 |
59 | 295/75R22.5 | 16PR | SFC76 | 14.0 | SAFECESS | 146/143 | 298 | M | TL | 285 |
60 | 285/75R24.5 | 14PR | SFC76 | 14.0 | SAFECESS | 144/141 | 283 | M | TL | 266 |
61 | 285/75R24.5 | 16PR | SFC76 | 14.0 | SAFECESS | 147/144 | 283 | M | TL | 266 |
62 | 315/80R22.5 | 18PR | SFC76 | 14.5 | SAFECESS | 154/151 | 312 | L | TL | 238 |
63 | 315/80R22.5 | 20PR | SFC76 | 14.5 | SAFECESS | 156/153 | 313 | L | TL | 238 |
64 | 10.00R20 | 18PR | SFC78 | 16.5 | SAFECESS | 149/146 | 278 | L | TT | 280 |
65 | 11.00R20 | 18PR | SFC78 | 20.0 | SAFECESS | 152/149 | 293 | K | TT | 240 |
66 | 12.00R20 | 20PR | SFC78 | 20.0 | SAFECESS | 156/153 | 315 | K | TT | 230 |
67 | 315/80R22.5 | 20PR | SFC87 | 21.0 | SAFECESS | 156 /153 | 312 | L | TL | 238 |
68 | 8.25R16 | 14/16PR | SFC88 | 17.0 | SAFECESS | 520 | ||||
69 | 7.50R16 | 14PR | SFC88 | 16.0 | SAFECESS | 580 | ||||
70 | 12.00R24 | 20PR | SFC89 | 20.0 | SAFECESS | 160/157 | 315 | K | TT | 190 |
WHY CHOOSE SAFECESS:
☆ Started in 1994,covers an area of 1.2 million square meters.
Shipping Port: Qingdao, Dalian Or Shanghai.
Package: As customers' requirement.
Delivery time: Within two weeks after receiving prepayment.