China Wheat Barley Rye Sorghum Grain Fine Seed Cleaner Machine, Find details about China Seed Cleaning Machine, Black Bean Cleaning Machine from Wheat Barley Rye Sorghum Grain Fine Seed Cleaner Machine
Model | 5X-5 | 5X-12 |
Dimension(L×W×H) | 3200×1920×3600 mm | 3790×1940×4060 mm |
Overall weight | 3250 kg | 3600 kg |
Rated capacity | 5 t/h | 12 t/h |
Overall air volume | 8200 m3 | 12520 m3 |
External air blower | 4-72N0-6A, 7.5 kW | 4-79N0-6A, 11kw |
Vibration sieve motor(gear motor) | 2.2 kW | |
Back lifting system motor | 3.0 kW | |
Feeding motor | 1.5 kW | |
Total Power | 6.7 kW | |
Air Blower Type | centrifuge air blower | |
Top air blower Rotary speed | 4-79NO6A,1400 r/min | |
Back lifting air blower Rotary speed | 100~1000 r/min | |
Screen Type | piercing screen | |
Screen Dimension (L×W) | 800×1250 mm | |
Frequency | 300(80~400) times/min | |
Amplitude | 30 mm | |
Layers and number | 4 layers,7 pieces | 5 layers,15 pieces |
Screen number and type | ||
level 1 | 1 piece round hole | 3 pieces slot hole |
level 2 | 2 pieces slot hole | 3 pieces slot hole |
level 3 | 2 pieces slot hole | 3 pieces slot hole |
level 4 | 2 pieces slot hole | 3 pieces slot hole |
level 5 | null | 3 pieces slot hole |
Capacity based on 15% H2O: 8% incoming up to 2% under 2.2 mm |
Wheat, Rye, Sorghum and Malted Barley 12.0 t/h Oats, Maize, white Rice 9.0 t/h Soya, Peas, Rape, Coffee 9.0 t/h Paddy rice 7.0 t/h Sunflower, roasted Coffee 4.5-5.0 t/h Rye grass, clover 1.8-2.2 t/h |
Dimensions: |
Machine height (without fan) 3545 mm Machine length 3870 mm Machine width 1855 mm Height, standard inlet hopper 532 mm |
Screen area: 15.0 m² |
Square outlet pipes: |
(Adapter to round available) a) from screens 160 x 160 mm b) from expansion chambers 240 x 240 mm |
Motors: (standard): |
Screen 2.2 kW Lifting air fans (integral) 2.2 kW Shaker feeder (integral) 0.75 kW Top fan (optional) 7.5 kW |
Air volume: |
Pre- and after suction 11000 m³ |
Total weight of cleaner: |
Without top fan 3655 kg Freight volume 28 m³ |