China Rosen 12V 50ah LiFePO4 Batteries Valve Regulated Battery, Find details about China Battery Pack, Li-ion Battery from Rosen 12V 50ah LiFePO4 Batteries Valve Regulated Battery
Deep Cycle Rechargeable LiFePO4 Battery 12V 50AH Lithium Battery
Rosen is a professional manufacturer engaging in research, development, production, marketing and service of lithium ion battery cell, battery pack and battery management system.
Lithium LiFePO4 is the major product. Standard battery pack from 12V-92V, 5AH-800AH, which can be used in electric vehicle, E-bike, UPS, energy storage system, telecommunication base station, E-scooter, E-tools, unmanned airplane, golf cart, fork lift, cleaning car, electric wheelchair, etc.
Function Parameter | |||
Norminal Battery Energy | 640Wh | ||
Norminal Capacity | 50Ah | ||
Norminal Voltage | 12.8V | ||
Internal Resistance | ≤30mΩ | ||
Cycle Life | >2000 cycles @ 1C 100% DOD | ||
Months Self Discharge | <3% | ||
Charge Data | |||
Limited Charge Voltage | 14.6±0.1V | ||
Floating Charge Voltage | 13.8±0.2V | ||
Standard Charge Current | 25A | ||
Max. Charge Current | 50A | ||
Discharge Data | |||
Continuous Current | 25A | ||
Max Discharge current | 50A | ||
Pulse Discharge Current | Withstand the 100A/2s | ||
Discharge Cut-off Voltage | 8.0V | ||
Working Condition | |||
Charge Temperature | 0ºC to 45ºC (32ºF to 113ºF) Relative Humidity | ||
Discharge Temperature | -20ºC to 60ºC (-4ºF to 140ºF) Relative Humidity | ||
Operating Temperature: | 15ºC to 40ºC (35ºF to 95ºF) Relative Humidity | ||
Mechanical Data | |||
Plastic Case | ABS | ||
Dimensions | 196*165*174mm | ||
Weight (lbs./kg.) | 7.00kgs (15.43lbs) | ||
Terminal | M6 |
Gina Ji Sales Manager Tel: 0086 182 9796 8518 |