China Pure Natural Maca Extract Powder Maca Root Extract, Find details about China Maca, Maca Powder from Pure Natural Maca Extract Powder Maca Root Extract
Product name:Maca Extrac
CAS: 519-02-8
Product Name | Maca extract |
Color | Yellow Brown |
Odour | Characteristic |
Appearance | Fine Powder |
Identification | Identical to R.S. sample |
Extract Ratio | 10:1 |
Sieve analysis | 100 % through 80 mesh |
Loss on Drying | ≤5.0 % |
Total Ash | ≤10.0 % |
Bulk density | 40~60 g/100mL |
Lead (Pb) | ≤3.0 mg/kg |
Arsenic (As) | ≤2.0 mg/kg |
Cadmium (Cd) | ≤1.0 mg/kg |
Mercury (Hg) | ≤0.1 mg/kg |
Solvents Residue | Meet Eur.Ph.7.0 <5.4> |
Pesticides Residue | Meet USP Requirements |
Total Plate Count | ≤1000 cfu/g |
Yeast &Mold | ≤100 cfu/g |
E.Coli. | Negative |
Yeast &MoldSalmonella | Negative |
Payment Term | T/T | 30% T/T in advance, paid the balance before shipment | |
CFR(C&F) | |||
30% T/T in advance, paid the balance against copy of B/L | |||
CIF | |||
L/C | L/C amount above 20,000 usd, we can accept L/C at sight after the issuing bank approved by us | ||
West Union | |||
Amount lower than 5000usd |