China 2 Axles 40.5m3 Pressure Vessel LPG Gas Tank Trailer, Find details about China LPG Gas Tank Trailer, LPG Tank Trailer from 2 Axles 40.5m3 Pressure Vessel LPG Gas Tank Trailer
No | Produce Model | Type | Wheelbase | overall size(mm) | tank size(mm) DN*tank thickness*length | head type and thickness | tank capacity | Medium | filling | design pressure | payload | curb weight | total weight | material |
1 | CLW9401GYQC | 3 axles | 7010+1310+1310 | 13590*2550*4000 | 2525*10*13230 | double ballδ8 | 61.9 | propane | 0.42 | 1.61 | 26000 | 14000 | 40000 | Tank:Q420R end:Q345R |
2 | CLW9408GYQB | 3 axles | 7230+1310+1310 | 13000*2500*3990 | 2478*11*12791 | double ellipseδ11 | 59.53 | propane | 0.42 | 1.61 | 25003 | 14997 | 40000 | Q345R |
3 | CLW9409GYQ | 3 axles | 7092+1310+1310 | 12900*2500*3977 | 2475*12*12607 | double ellipseδ12 | 58.5 | propane | 0.42 | 1.61MPa | 24570 | 15430 | 40000 | Q345R |
4 | CLW9390GYQA | 3 axles | 6865+1310+1310 | 12700*2500*3975 | 2450*12*12340 | double ellipse δ12 | 56 | propane | 0.42 | 1.61MPa | 23520 | 15480 | 39000 | Q345R |
CLW9390GYQA | 2 axles | 6800+1310+1310 | 12950*2500*3980 | 2450*11.5*12720 | double ball δ8 | 56 | propane | 0.42 | 1.61 | 23520 | 15480 | 39000 | Q370R | |
5 | CLW9380GYQ | 3 axles | 6800+1310+1310 | 13000*2500*3980 | 2450×11.5*12305 | double ball δ8 | 54 | propane | 0.42 | 1.61MPa | 22680 | 15000 | 37680 | Q370R |
7 | CLW9360GYQ | 3 axles | 6800+1310+1310 | 12740*2480*3800 | 2300×12×12372 | double ellipse δ12 | 40.5 | propane | 0.42 | 1.61MPa | 20832 | 15300 | 36132 | Q345R |
8 | CLW9310GYQ | 2 axles | 6720+1320 | 13240*2500*3730 | 2200×12×11044 | double ellipse δ8 | 40.5 | propane | 0.42 | 1.61MPa | 17010 | 13415 | 30425 | Q345R |
Standard configuration:Single outlet, double side loading and unloading, double valve box, double toolbox, safety valve, thermometer, pressure gauge, emergency cut-off valve, 13T BPW axis, 12R22.5 tire, one spare tire, JOST leg, JOST traction pin, fire extinguishing bottle, anti-static grounding, plastic fender |