China Good Quality Pneumatic Soid Tire 16X6-8 18X7-8 21X8-9 23X9-10 on Sale, Find details about China Pneumatic Soid Tire, Solid Tire from Good Quality Pneumatic Soid Tire 16X6-8 18X7-8 21X8-9 23X9-10 on Sale
Products Details:
* Lightweight and strong micro-cellular polyurethane solid tire, state of art pu forming technology withadvanced pu systems.SIZE | RIM WIDTH(INCH) | OD(MM) | SECTION WIDTH(MM) | MAX LOAD(COUNTERBALANCED LIFT TRUCK) | |||
10KM/H | 16KM/H | ||||||
DRIVING | STEERING | DRIVING | STEERING | ||||
1055 | 845 | 1020 | 756 | ||||
4.00-8 | 3.75 | 423 | 115 | 1050 | 845 | 1020 | 756 |
5.00-8 | 3 | 469 | 126 | 1210 | 970 | 1175 | 880 |
6.00-9 | 4 | 545 | 140 | 1920 | 1535 | 1855 | 1390 |
6.50-10 | 5 | 597 | 157 | 2640 | 2110 | 2545 | 1910 |
6.50-16 | 5 | 750 | 185 | 2950 | 2215 | 2810 | 2210 |
7.00-9 | 5 | 578 | 170 | 2730 | 2015 | 2605 | 1925 |
7.00-12 | 5 | 683 | 168 | 3015 | 2410 | 2910 | 2185 |
7.00-15 | 5.5 | 759 | 186 | 3590 | 2870 | 3465 | 2600 |
7.00-16 | 5.5 | 759 | 178 | 3590 | 2870 | 3465 | 2600 |
7.50-15 | 6 | 759 | 178 | 3590 | 2870 | 3465 | 2600 |
7.50-15 | 5.5 | 774 | 200 | 3690 | 2950 | 3425 | 2570 |
7.50-16 | 5.5 | 819 | 181 | 3910 | 3130 | 3780 | 2835 |
7.50-20 | 6.5 | 935 | 218 | 5165 | 4130 | 4985 | 3740 |
8.00-16 | 5.5 | 819 | 181 | 3910 | 3130 | 3780 | 2835 |
28*9-15 | 7 | 706 | 221 | 4010 | 3202 | 3855 | 3045 |
8.25-12 | 5 | 735 | 206 | 3325 | 2660 | 3215 | 2410 |
8.25-15 | 6.5 | 847 | 205 | 4940 | 3950 | 4765 | 3575 |
8.25-20 | 6.5 | 991 | 218 | 5425 | 4340 | 5420 | 3930 |
9.00-16 | 5.5 | 884 | 218 | 5135 | 4110 | 4965 | 3725 |
9.00-20 | 7 | 1038 | 238 | 6450 | 5160 | 6235 | 4675 |
10.00-20 | 8 | 1073 | 240 | 7725 | 6180 | 460 | 5595 |
11.00-20 | 8 | 1075 | 252 | 8440 | 6750 | 860 | 6110 |
12.00-20 | 8 | 1146 | 290 | 8800 | 7000 | 8500 | 6925 |
12.00-24 | 8.5 | 1225 | 315 | 9125 | 7605 | 8355 | 6925 |
14.00-24 | 10 | 1368 | 335 | 11865 | 9490 | 11390 | 8545 |
250*15 | 7.5 | 710 | 230 | 4760 | 3805 | 4300 | 3225 |
300*15 | 8 | 800 | 262 | 5990 | 4790 | 5780 | 4335 |
15X41/2-8 | 3 | 380 | 106 | 930 | 750 | 910 | 680 |
16*5-9 | 3.5 | 408 | 126 | 1650 | 1225 | 1605 | 1220 |
16X6-8 | 4.33 | 418 | 156 | 1500 | 1200 | 1445 | 1085 |
18X7-8 | 4.33 | 457 | 165 | 2350 | 1880 | 2265 | 1700 |
21X8-9 | 6 | 535 | 189 | 2810 | 2250 | 2715 | 2035 |
23X9-10 | 6.5 | 596 | 200 | 3420 | 2735 | 3300 | 2475 |
27X10-12 | 8 | 683 | 236 | 4465 | 3570 | 4315 | 3235 |
200/50-10 | 6.5 | 458 | 198 | 2470 | 1850 | 2240 | 1680 |
About Aushine Tyre Group:
1. Product Range: AGR, IND,TBB, OTR,Forklift, Trailer and Solid tires.
2. Market: one of the leading products in domestic market and in the America, Europe, Southeast Asia, Australia, Africa etc.
3. Manufacture Equipments: imported from Japan, German, Italy, Holland and USA, which possess the leading level of the world.
4.Certificates: ISO9001:2000, CCC (China), DOT (USA), ECE (Europ) and etc.
Contract us:
If you are interested in any our tyres, please contact me freely.
Show your trust, you'll see we speak with facts.
We believe that we can become one of your best long term supplier in China.