0.66" OLED 64x48 Blue OLED DisplayGeneral Description Outline demision | 18.46x18.1x1.4(mm) |
Number of Pixels | 64x48 |
Panel size | 18.46x18.1x1.4(mm) |
Active area | 13.42x10.06(mm) |
Pixel Pitch | 0.21x0.21(mm) |
Pixel Size | 0.19x0.19(mm) |
Common ApplicationsTelecommunication Devices | Telephone,interphone,watch,tablet PC,radio,etc |
Consumer Products | Camera,DVD player,toy, Cell Phone,game player,etc |
Technical Equipment | Elevator controller,Industrial machine,etc |
Office Automation | Printer,scanner,attendance machine,fax machine,etc |
Home Appliances | Air-condition display,refrigerator,electric cooker,video doorbell,etc |
Automobile | GPS,video player,speedometer,audio broadcast,etc |
IT Products | Camera,handheld digital video,projector,media play,tablet PC,etc |
Medical Equipment | Ultrasound machine,therapeutic equipment Blood pressure meter,etc |
Advantages1.LCD&LCM Display: Design, Manufacturing LCD&LCM (TN, STN, CSTN, TFT); OEM Service for COG, TAB & COB LCD Modules.
2.2.Guarantee: In order to ensure our products' quality, each process has been aranged QC. And there are many advanced machines introduced to check the products quality. The goods will have a ramdom test before delivery. One year for warranty under normal use.