China Dwin 3.5 Inch 320*240 Resolution HMI Smart Touch Screen, Find details and Price about China Touch Panel, LCD Module from Dwin 3.5 Inch 320*240 Resolution HMI Smart Touch Screen
Item | Parameter | Description |
Color | 16.7M(16777216)colors | 24bit color 8R8G8B |
Active Area (A.A.) | 70.1mm(W)× 52.6 mm(H) | 320×240 Pixel |
View Area (V.A.) | 73.2 mm(W)× 55.6 mm(H) | 320×240 Pixel |
Resolution | 320 × 240 Pixel | Support 0°/90°/180°/270° rotated display |
Backlight | LED | - |
Brightness | 250nit | 64 levels adjustment. The small noisy from components should be accepted when the brightness level is not in 0 or 63.(It's not recommend to set brightness to 1%~30% of the maximum,which may lead a flicker) |
Item | Conditions | Min | Typ | Max | Unit |
Power Voltage | 3.3 | 5.0 | 6.0 | V | |
Operation Current | VCC = +5V, Backlight on | - | 180 | - | mA |
VCC = +5V, Backlight off | - | 50 | - | mA | |
Recommended power supply: 5V 0.5A DC |
Item | Conditions | Min | Typ | Max | Unit |
Working Temperature | 60%RH at 5V voltage | -20 | 25 | 70 | ºC |
Storage Temperature | - | -30 | 25 | 70 | ºC |
Working Humidity | 25ºC | 10% | 60% | 90% | RH |
Protective Paint | - | - | None | - | - |
Item | Conditions | Min | Typ | Max | Unit |
Baudrate | Standard | 1200 | 115200 | 921600 | bps |
Output Voltage (TXD) | Output 1, Iout = 1mA | 3.0 | 3.2 | - | V |
Output 0, Iout = -1mA | - | 0.1 | 0.2 | V | |
Input Voltage (RXD) | Input 1, Iin = 1mA | 2.0 | 3.3 | 5.0 | V |
Input 0, Iin = -1mA | -0.7 | 0.0 | 1.3 | V | |
Interface | 8N1, 3.3V TTL/CMOS | ||||
Socket | 10Pin_1.0mm FCC | ||||
USB | None | ||||
SD Slot | None |
Item | Parameter | Min | Typ | Max | Unit |
Space of Font | - | 32 | - | MB | |
Picture Storage (128MB) | - | - | 374 | Pcs | |
User Memory | - | 32 | - | KB | |
RAM | Serial Access Memory Space | - | - | - | KB |
Command Set & Peripheral | |
UI Version | HMI Command Set_M-series V1.0 |
Peripheral | None |
Dimension | 93.0(W)× 70.1(H)× 7.6(T) | |||
Net Weight | 47g | |||
Packing Capacity | ||||
Model | Size | Layer | Quantity/Layer(Pcs) | Quantity(Pcs) |
Carton1 | 220mm(L)×160mm(W)×47mm(H) | 1 | 2 | 2 |
Carton2 | 250mm(L)×200mm(W)×80mm(H) | 2 | 2 | 4 |
Carton3 | 320mm(L)×270mm(W)×80mm(H) | 2 | 4 | 8 |
Carton4 | 450mm(L)×350mm(W)×300mm(H) | 2 | 35 | 70 |
Carton5 | 600mm(L)×450mm(W)×300mm(H) | 2 | 75 | 150 |