China 4X4 Mini Tractor C404 Mini Traktor 4X4 Tractors 4WD Tractors for Sale Tractors Used Mini Tractor 40HP4wd, Find details about China Mini Tractor, Farm Tractor from 4X4 Mini Tractor C404 Mini Traktor 4X4 Tractors 4WD Tractors for Sale Tractors Used Mini Tractor 40HP4wd
This model 40hp 4wd tractor sells very well for its good quality and cheap price.
We export this model tractors most to Europe, America, Australia and Brizil and other countries, they are very popular in the market.
With beautiful appearance, this tractor is also multi-functional. It can match all kinds of farming implements.
Pictures:
Standard Equipments:
4L23 Engine,4 Cylinders,8+2 Gear Shift,With Single-Stage Clutch,Power Steering,Trailer outlet,
protection plate,Tires:6.0-16/9.5-24,hand throttle wire ,4x4 Wheel Drive,Front Ballast,Rear Ballast,
3-Point Linkage, Rear PTO 540/760, Color follow your need.
Options:
Cab,Canopy,Multi-Way Valve,Air Brake,Dual-Stage Clutch, 8+8 Shuttle Gear,11.2-24 Tires,
Tilting Draw Bar, Combination Instrument,Iron crate packing,
40hp 4wd Tractor Specs
Model | CP404 | ||||
Dimensions of Tractor(mm) | Length (to front ballast) | 3300 | |||
Width | 1560 | ||||
Height (to the exhaust vent) | 1896 | ||||
Tread | Front Wheel | 1200 | |||
Rear Wheel | 1200 | ||||
Axle Base | 1690 | ||||
Min.Ground Clearance | 300 | ||||
Structure weight (kg) | 1300 | ||||
Engine | Model | LD4L23 | |||
Type | Vertical,4-Cylinder,Water Cooled and 4-stroke | ||||
Rated Power(kw) | 29.4 | ||||
Rated speed (r/min) | 2400 | ||||
Fuel | Diesel | ||||
Tires | Front Wheel | 6.00-16/6.5-16 | |||
Rear Wheel | 9.5-24/11.2-24 | ||||
Clutch | Single-stage clutch | ||||
Steering | Hydraulic steering | ||||
Transmission Type | 8+2 shift | ||||
Suspension Type | 3-point links | ||||
PTO | Type and Rev | Semi-independent Type 720r/m or 540/760r/m | |||
Spline Size | I35 Rectangle Spline with 6 teeth |
TZ-4 Front End Loader with 4 - in - 1 Bucket Specifications:
Model | TZ-4 |
Bucket capacity(m3) | 0.3 |
Rated Load(Kg) | 360 |
Overall dimensions(mm) | 4100×1600×1580 |
Max. dump height(mm) | 2000 |
Max. dump distance(mm) | 900 |
Bucket rollback angle (degree) | 420 |
Max. unloading angle (degree) | 470 |
Max. scraping depth(mm) | 140 |
Lifting time to pivot pin(s) | 7 |
Descending time(s) | 3.5 |
Recommended Tractor(hp) | 35-50 |
LW-7 Backhoe Specifications:
Model | LW-7 |
Bucket Capacity(m3) | 0.036 |
Bucket Wide(mm) | 400 |
Max.digging depth(mm) | 2150 |
Max.digging Radius(mm) | 3360 |
Max.digging Height(mm) | 3400 |
Discharging Height(mm) | 1760 |
Max.digging depth(2ft) Flat bottom(mm) | 2000 |
Swing Angle(degree) | 140° |
Bucket Rotation(degree) | 160° |
Dipper stick Digging Force(Kg) | 950 |
Operating pressure(Mpa) | 16 |
Packaging & Delivery:
-4 units inside 1x40'fcl assembled,
-Delivery time: 30 days after receiving your deposit
Company Information:
Our service:
Certifications:
FAQ: