China Wholesale Price Black Nutritional Dehydrated Dried Aged Garlic Extract, Find details about China Black Garlic Extract Price, Black Allicin from Wholesale Price Black Nutritional Dehydrated Dried Aged Garlic Extract
Product Name | Black garlic extract |
Appearance | brown Powder |
Specification | 10:1 |
Certificate | ISO9001/Halal/Kosher/GMP |
Mesh size | 100% pass 80 mesh |
Latin name | Allium sativum L. |
Grade | Food Grade |
CAS | No |
COA | Available |
Shelf Life | 2 year |
Product Keywords | pure Black garlic extract powder 10:1 |
Certificate of Analysis
Batch Number | Z20190412001 | ||
Production Date | 2021.04.12 | ||
Batch Quantity | 80 KGS | ||
Item | Test Standard | Testing Result | |
Appearance | Powder | Complies | |
Color | brown powder | Complies | |
Particle Size | 100% pass 80 mesh | Complies | |
Oder | Characteristic | Complies | |
Taste | Characteristic | Complies | |
Loss on Drying | ≤5.0% | 2.20% | |
Residue on Ignition | ≤0.1% | 0.05% | |
Residual | ≤0.1% | Complies | |
Residual Ethanol | ≤0.5% | Complies | |
Heave Mentals | ≤10ppm | Complies | |
Na | ≤0.1% | <0.1% | |
Pb | ≤3 ppm | Complies | |
Total Plate | <1000CFU/g | Complies | |
Yeast & Mold | <100 CFU /g | Complies | |
E. Coli | Negative | Complies | |
Salmonella | Negative | Complies | |
Conclusion: Conform with USP Standard |
Storage:Closed container. dry & cool. keep away from moisture &strong light
Shelf life:24 Months
Shipping Options as follows
EMS | Around 7-10 working days |
DHL | Around 3-5 working days |
Fedex | Around 4-6 working days |
TNT | Around 6-7 working days |
By Air | Around 5-7 working days |
By Sea | Around 15-30 working days |
Perfect After-Sales Service
FAQ