China Propsolar Best Quality 400 Watt Solar Panel with Best Price, Find details about China 400W Solar Panel, Solar Panel from Propsolar Best Quality 400 Watt Solar Panel with Best Price
Type | PS-M659460 | PS-M659470 | PS-M659480 | PS-M659490 | PS-M659500 |
Rated Maximum Power at STC(W) | 460 | 470 | 480 | 490 | 500 |
Open Circuit Voltage(Voc/V) | 58.75 | 58.82 | 58.89 | 58.91 | 58.95 |
Maximum Power Voltage(Vmp/V) | 48.01 | 48.25 | 48.35 | 48.45 | 48.63 |
Short Circuit Current(Isc/A) | 9.78 | 9.90 | 10.04 | 10.67 | 10.87 |
Maximum Power Current(Imp/A) | 9.59 | 9.74 | 9.93 | 10.12 | 10.28 |
Module Efficiency(%) | 17.95 | 18.34 | 18.73 | 19.12 | 19.51 |
Power Tolerance(%) | 0+3% | ||||
Temperature Coefficient of Isc | +0.059%/ºC | ||||
Temperature Coefficient of Voc | -0.330%/ºC | ||||
Temperature Coefficient of Pmax | -0.410%/ºC | ||||
STC | Irradiance 1000W/m2,Cell Temperature 25ºC, Air Mass 1.5 | ||||
Certification | CE, TUV(IEC61215,IEC61730) |
Mechanical Data | |
Cell(mm) | Mono156.75×156.75 |
Weight(kg) | 26(approx) |
Dimensions(L×W×H)(mm) | 1956*1310*45 |
No.of Cells | 96 |
No.of Diodes | IP67,6 diodes 20A |
Connector | MC4 |
Packing Configuration | 25pcs per box |
Working Conditions | |
Maximum System Voltage | DC 1500V(IEC) |
Operating Temperature | -40ºC/+85ºC |
Maximum Static Load,Front(e.g,snow and wind) | 5400Pa |
Maximum Static Load,Back(e.g,wind) | 2400Pa |
NOCT | 45±2ºC |
Application Class | Class A |