China 1000mm High Quality for Baghouse High Temperature Radial Fan, Find details about China Tube Axial Fan, Radial Fan from 1000mm High Quality for Baghouse High Temperature Radial Fan
HIGH TEMPERATUER TYPE AXIAL FAN | |||||
Model | Speed | Power | Air Flow | Total Pressure | Noise |
rpm | Kw | m³/h | Pa | dB | |
CH-AXF400-HT | 2800 | 1.5 | 5500 | 390 | 77 |
6100 | 370 | 77 | |||
6800 | 330 | 80 | |||
2.2 | 5800 | 410 | 78 | ||
6500 | 400 | 80 | |||
7300 | 390 | 80 | |||
1400 | 0.25 | 3100 | 95 | 63 | |
3700 | 90 | 64 | |||
4300 | 88 | 66 | |||
0.37 | 3600 | 100 | 63 | ||
4000 | 96 | 64 | |||
4800 | 90 | 65 | |||
CH-AXF500-HT | 2850 | 4 | 7500 | 680 | 78 |
8800 | 560 | 78 | |||
9500 | 430 | 79 | |||
5.5 | 8500 | 600 | 80 | ||
9600 | 560 | 81 | |||
10300 | 500 | 81 | |||
7.5 | 9500 | 620 | 82 | ||
10600 | 610 | 83 | |||
12000 | 600 | 83 | |||
CH-AXF500-HT | 1420 | 0.55 | 6900 | 150 | 68 |
7200 | 130 | 69 | |||
8500 | 110 | 71 | |||
0.75 | 7200 | 160 | 70 | ||
8500 | 140 | 73 | |||
9300 | 120 | 75 | |||
1.1 | 8300 | 180 | 72 | ||
9000 | 160 | 74 | |||
9600 | 150 | 75 | |||
CH-AXF560-HT | 2900 | 4 | 8700 | 550 | 84 |
10000 | 490 | 83 | |||
12600 | 350 | 82 | |||
5.5 | 10000 | 590 | 83 | ||
11000 | 550 | 83 | |||
13000 | 480 | 83 | |||
7.5 | 11000 | 700 | 86 | ||
13000 | 600 | 85 | |||
14800 | 520 | 85 | |||
1.1 | 12000 | 800 | 87 | ||
14000 | 680 | 87 | |||
16000 | 600 | 87 | |||
CH-AXF560-HT | 1450 | 0.75 | 9000 | 200 | 71 |
10000 | 180 | 69 | |||
11000 | 160 | 71 | |||
1.1 | 9300 | 205 | 73 | ||
10500 | 185 | 73 | |||
11500 | 165 | 73 | |||
1.5 | 11000 | 210 | 74 | ||
12500 | 190 | 75 | |||
13900 | 170 | 76 | |||
CH-AXF630-HT | 1450 | 1.1 | 12600 | 220 | 74 |
14500 | 200 | 75 | |||
16000 | 180 | 76 | |||
1.5 | 13000 | 245 | 76 | ||
15000 | 225 | 78 | |||
16000 | 175 | 78 | |||
2.2 | 13500 | 265 | 76 | ||
15500 | 245 | 78 | |||
17000 | 195 | 79 | |||
960 | 0.75 | 10000 | 140 | 65 | |
11500 | 120 | 66 | |||
12600 | 100 | 67 | |||
CH-AXF710-HT | 1450 | 1.5 | 14500 | 250 | 76 |
16500 | 220 | 77 | |||
18000 | 200 | 78 | |||
2.2 | 16500 | 300 | 77 | ||
18000 | 260 | 78 | |||
20000 | 230 | 78 | |||
3 | 18000 | 370 | 79 | ||
20000 | 330 | 78 | |||
21000 | 290 | 80 | |||
4 | 20000 | 400 | 80 | ||
21500 | 370 | 81 | |||
23000 | 330 | 81 | |||
960 | 0.75 | 12600 | 160 | 68 | |
14500 | 130 | 70 | |||
16200 | 100 | 70 | |||
1.1 | 16500 | 140 | 71 | ||
18000 | 130 | 71 | |||
19000 | 120 | 71 | |||
CH-AXF800-HT | 1450 | 4 | 23000 | 330 | 79 |
25000 | 300 | 80 | |||
28000 | 290 | 80 | |||
5.5 | 25000 | 400 | 84 | ||
27200 | 360 | 84 | |||
30000 | 330 | 84 | |||
7.5 | 28000 | 450 | 85 | ||
31000 | 430 | 86 | |||
33000 | 400 | 86 | |||
960 | 1.5 | 18000 | 200 | 73 | |
20000 | 180 | 73 | |||
21000 | 150 | 73 | |||
2.2 | 22000 | 200 | 74 | ||
24000 | 190 | 74 | |||
26000 | 180 | 74 | |||
3 | 24000 | 210 | 75 | ||
26000 | 200 | 75 | |||
28000 | 190 | 75 | |||
CH-AXF900-HT | 1450 | 5.5 | 28000 | 390 | 83 |
34000 | 370 | 84 | |||
35000 | 350 | 84 | |||
7.5 | 31000 | 440 | 84 | ||
37000 | 410 | 85 | |||
39000 | 380 | 85 | |||
11 | 36000 | 515 | 86 | ||
39000 | 470 | 86 | |||
43000 | 380 | 86 | |||
960 | 2.2 | 21000 | 190 | 73 | |
25000 | 180 | 73 | |||
26400 | 160 | 73 | |||
3 | 23800 | 225 | 74 | ||
26300 | 225 | 74 | |||
28600 | 167 | 74 | |||
4 | 31000 | 230 | 75 | ||
32500 | 210 | 75 | |||
34400 | 195 | 75 | |||
CH-AXF1000-HT | 1450 | 11 | 41666 | 470 | 86 |
49200 | 440 | 87 | |||
51900 | 420 | 87 | |||
15 | 46200 | 520 | 86 | ||
54680 | 487 | 87 | |||
57700 | 450 | 87 | |||
18.5 | 52000 | 605 | 87 | ||
57500 | 560 | 88 | |||
62400 | 450 | 88 | |||
22 | 64700 | 670 | 88 | ||
67500 | 615 | 89 | |||
71400 | 550 | 89 | |||
970 | 4 | 31000 | 240 | 76 | |
37000 | 220 | 76 | |||
38600 | 200 | 78 | |||
5.5 | 35000 | 270 | 77 | ||
38000 | 250 | 78 | |||
42000 | 225 | 78 | |||
7.5 | 44000 | 330 | 78 | ||
46100 | 310 | 79 | |||
48700 | 280 | 79 |
CHOSEN VENT TECH LTD. is a manufacturer of ventilation and cooling equipment with more than 10 years experience.
Professional Products:
1. Centrifugal Fan, Axial Fan, HVLS Fan, Fan Impeller, Mist Fan.
2. Non-standard units & small order.
3. Accessories: Forward Impeller, Backward Impeller, Axial Impeller, Atomizer.
4. Meanwhile we specialized in ventilation & cooling solution of industrial building.
Professional Manufacturing:
1. Experienced engineers and R&D team to support the product technology & development.
2. Advanced manufacturing & inspection equipment, we have Laser cutting equipment, CNC equipment, Dynamic balance equipment, Air-flow/pressure/speed testing equipment.
3. Inspection. All products with serious inspection in hundred percent before delivery.
Professional Service:
1. Our products be export to more than 30 countries.
2. On time delivery.
3. The experienced customers service team provides excellent communication for all customers to answer questions and solve problem.
Our Aim:
1.Company's Aim: Honesty, Gratitude.
2.Service's Aim: Professionalism, Scrupulous, Responsibility.
3.Product's Aim: High quality, Reasonable price, for customers' requirements.
Our mission:
1. Provide quality products all over the world.
2. Set up fine managing and brand credit for "MADE IN CHINA"