China Carbide Inserts Tool Holders with Cooling Hole Carbide Shank, Find details about China Boring Bar, Tool Holder from Carbide Inserts Tool Holders with Cooling Hole Carbide Shank
Specification | D | L | D1 | M |
MFT-08-100-M4 | 8 | 100 | 8 | M4 |
MFT-10-80-M5/M6 | 10 | 80 | 10 | M5/M6 |
MFT-10-100-M5/M6 | 10 | 100 | 10 | M5/M6 |
MFT-10-150-M5/M6 | 10 | 150 | 10 | M5/M6 |
MFT-12-100-M6 | 12 | 100 | 12 | M6 |
MFT-12-150-M6 | 12 | 150 | 12 | M6 |
MFT-15-100-M8 | 15 | 100 | 15 | M8 |
MFT-15-150-M8 | 15 | 150 | 15 | M8 |
MFT-15-200-M8 | 15 | 200 | 15 | M8 |
MFT-15.6-150-M8 | 15.6 | 150 | 15.6 | M8 |
MFT-15.6-200-M8 | 15.6 | 200 | 15.6 | M8 |
MFT-15.6-250-M8 | 15.6 | 250 | 15.6 | M8 |
MFT-16-100-M8 | 16 | 100 | 16 | M8 |
MFT-16-150-M8 | 16 | 150 | 16 | M8 |
MFT-16-200-M8 | 16 | 200 | 16 | M8 |
MFT-16-250-M8 | 16 | 250 | 16 | M8 |
MFT-16-300-M8 | 16 | 300 | 16 | M8 |
MFT-19-150-M10 | 19 | 150 | 19 | M10 |
MFT-19-200-M10 | 19 | 200 | 19 | M10 |
MFT- 19-250-M10 | 19 | 250 | 19 | M10 |
MFT-20-100-M10 | 20 | 100 | 20 | M10 |
MFT-20-150-M10 | 20 | 150 | 20 | M10 |
MFT-20-200-M10 | 20 | 200 | 20 | M10 |
MFT-20-250-M10 | 20 | 250 | 20 | M10 |
MFT- 20-300-M10 | 20 | 300 | 20 | M10 |
MFT-24-150-M12 | 24 | 150 | 24 | M12 |
MFT-24-200-M12 | 24 | 200 | 24 | M12 |
MFT-24-250-M12 | 24 | 250 | 24 | M12 |
MFT-24-300-M12 | 24 | 300 | 24 | M12 |
MFT-25-150-M12 | 25 | 150 | 25 | M12 |
MFT-25-200-M12 | 25 | 200 | 25 | M12 |
MFT-25-250-M12 | 25 | 250 | 25 | M12 |
MFT-25-300-M12 | 25 | 300 | 25 | M12 |
MFT-32-150-M16 | 32 | 150 | 32 | M16 |
MFT-32-200-M16 | 32 | 200 | 32 | M16 |
MFT-32-250-M16 | 32 | 250 | 32 | M16 |
MFT-32-300-M16 | 32 | 300 | 32 | M16 |
MFT-32-350-M16 | 32 | 350 | 32 | M16 |
MFT-32-400-M16 | 32 | 400 | 32 | M16 |
Specification | D (mm) | D1 (mm) | L | L1 | M |
MFT10-50-150-M6 | 10 | 9.5 | 150 | 50 | M6 |
MFT12-50-150-M6 | 12 | 11.5 | 150 | 50 | M6 |
MFT16-50-150-M8 | 16 | 15.5 | 150 | 50 | 8 |
MFT16-50-200-M8 | 16 | 15.5 | 200 | 50 | 8 |
MFT16-70-250-M8 | 16 | 15.5 | 250 | 70 | 8 |
MFT16-85-120-M8 | 16 | 15.6 | 120 | 85 | 8 |
MFT16-95-150-M8 | 16 | 15.6 | 150 | 95 | 8 |
MFT16-145-200-M8 | 16 | 15.6 | 200 | 145 | 8 |
MFT20-40-100-M10 | 20 | 19.6 | 100 | 40 | 10 |
MFT20-90-150-M10 | 20 | 19.6 | 150 | 90 | 10 |
MFT20-140-200-M10 | 20 | 19.6 | 200 | 140 | 10 |
MFT25-40-100-M12 | 25 | 24.6 | 100 | 40 | 12 |
MFT25-85-150-M12 | 25 | 24.6 | 150 | 85 | 12 |
MFT25-135-200-M12 | 25 | 24.6 | 200 | 135 | 12 |
MFT32-70-200-M16 | 32 | 31 | 200 | 70 | 16 |
MFT32-130-300-M16 | 32 | 31 | 300 | 130 | 16 |
MFT32-150-350-M16 | 32 | 31 | 350 | 150 | 16 |
Company Informations
About Lihua Cemented Carbide
Established in 1990, specialized in production carbide products more than 20 years and located in zhuzhou city which is the hometown of tungsten carbide in China .
Our products sold well to worldwide, has been build a long term relationship with our customers from Italy, Portugal, German, Turkey, USA, Mexico, India, Australia, South Africa etc .
Main Products
Our Main products include : Carbide Screwed Boring Bar, Plates, Rods, Sticks, Bushings, TP nozzles, 3D Printer Nozzles, Saw Blades, End Mills & Drill Bits, CNC inserts, Value Seats, Rotary Burrs, wheel cutters, Grits, Cusomized cutter:woodworking tool, V-cutter, textile cutter, shoes cutter ects. Any kinds of customized carbide products .
Monthly Capacity of 15Ton
We have sophisticated equipments, such as Sintering Furnace, Automatic suppress Machine, Manual Hydraulic Suppress Machine, Ball Mill Machine, Drying Machine, Mixing Machine ect, Our production capacity up to 15 Ton per month. Customized is welcome, customized sample can be ready in 3-5 days and 1 day can deliver for stocks.
Strictly QC
We have a professional QC team follow to the System of ISO9001:2008, Covering the Raw Materials Incoming, Production Processes, Finished Products and Packaging to ensure high quality products output.
Our Exhibitions
Packing:
In common
Firstly use inner boxes,then to outer boxes or do as customer requested.
Shipping Methods:
Contact:
Foreign Sales Manager : Coco Su
Factory Add: Building B-11,E-commerce Industrial Park ,Xinma South Road ,Tianyuan Zone ,Zhuzhou City ,Hunan Provice ,China 412000