China Tractor Timber Crane with Grapple, Find details about China Timber Crane, Tractor Crane from Tractor Timber Crane with Grapple
This crane is a compact Timber Loader Crane capable of being tractor 3 point linkage mounted or trailer mounted.
It has a maximum reach of 3-7.5 metres.
The benefits of a 3-point linkage mounted loader are not to be overlooked. With this system, not only can the loader be used on a timber trailer (with the correct brackets), it can also be used without the trailer, mounted on the 3PL. This flexibility to be able to remove it from the Timber Loader Crane from the trailer is often why some people choose these.
This entry level unit is ideal for many task, however if you're looking for something a lot more heavy duty, our range of Botex timber loaders should be the focus of your search.
If you're in the market for a tractor, we often have a good supply of quality used Valtra tractors. These machines are perfectly suited to life in the woods, using an Igland winch.
Model | RC3000 | RC3400 | RC4200 | RC4200-T1 | RC4700 | RC5500 | RC6500-T1 | RC6500-T2 | RC7300 | RC7500-T2 |
Max Outreach, M | 3 | 3.4 | 4.2 | 4.2 | 4.7 | 5.5 | 6.5 | 6.5 | 7.3 | 7.5 |
Lifting Moment, gross KNm | 5 | 10 | 28 | 28 | 28 | 44 | 52 | 52 | 63 | 63 |
Lifting capacity at 4 m (excl. grapple and rotator, KG) | - | - | 300 | 300 | 400 | 550 | 800 | 800 | 725 | 725 |
Lifting capacity at full reach (excl. grapple and rotator, KG) | 200 | 200 | 280 | 300 | 300 | 500 | 480 | 480 | 450 | 450 |
Telescopic boom, PCS | NO | NO | NO | 1 | NO | NO | 1 | 2 | NO | 2 |
Valve Block | 5/7 | 7 | 5/7 | 5/7 | 5/7 | 5/7 | 6/8 | 6/8 | 6/8 | 6/8 |
Slewing torque, KNm | 7 | 7 | 7 | 7 | 7 | 11.1 | 11.1 | 11.1 | 11.1 | 11.1 |
Rotator, TON | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
RG Series Grapple,M2 | 0.08 | 0.08 | 0.14 | 0.14 | 0.18 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 |
Slewing angle, ° | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 |
Slewing cylinders, PCS | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Working pressure, BAR | 160 | 160 | 175 | 175 | 175 | 180 | 190 | 190 | 190 | 190 |
Crane's weight without outriggers & valve block, KG | 250 | 250 | 270 | 270 | 350 | 550 | 600 | 660 | 830 | 930 |
3-Point Linkage | NO | Cat-1 | Cat-1&2 | Cat-1&2 | Cat-1&2 | Cat-2 | Cat-2 | Cat-2 | Cat-2 | Cat-2 |
A type outriggers weight, KG | 80 | 105 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
Weight of grapple & rotator, KG | 37 | 37 | 63 | 63 | 73 | 113 | 113 | 113 | 120 | 120 |
3.After sale
we will provide new electrical accessiores or parts in warranty during time.(one year warranty period)
4.Certificate