China Green Vinyl Coated 2X4 Welded Wire Mesh, Find details about China Wire Mesh Panel, Welded Mesh from Green Vinyl Coated 2X4 Welded Wire Mesh
Welded Wire Mesh Panel | |||
Wire Diameter (mm) | Aperture (mm) | Width (M) | Length (M) |
2.0mm-3.2mm | 25.4mm(1") | 0.914m-1.83m | All the length can be made according to customer's requirement. |
2.0mm-4.5mm | 50.8mm(2") | 0.914m-2.75m | |
2.0mm-6.0mm | 70.2mm(3") | 0.914m-2.75m | |
2.0mm-6.0mm | 101.6mm(4") | 0.914m-2.75m | |
2.0mm-6.0mm | 127.0mm(5") | 0.914m-2.75m | |
2.0mm-6.0mm | 152.4mm(6") | 0.914m-2.75m | |
2.0mm-6.0mm | 177.8mm(7") | 0.914m-2.75m | |
2.0mm-6.0mm | 203.2mm(8") | 0.914m-2.75m |
Welded wire mesh panel | ||
Opening | Wire Diameter<BWG> | |
In inch | In metric unit(mm) | |
2''*3'' | 50mm*75mm | 2.0mm,2.mm,1.65mm |
3''*3'' | 75mm*756mm | 2.67mm,2.41mm,2.11mm,1.83mm,1.65mm |
2''*4'' | 50mm*100mm | 2.11mm,2.5mm |
4''*4'' | 100mm*100mm | 2.0mm,2.5mm |
Specification List of Welded Wire Mesh Roll | ||
Opening | Wire Diameter<BWG> | |
In inch | In metric unit(mm) | |
1/4" x 1/4" | 6.4mm x 6.4mm | 22,23,24 |
3/8" x 3/8" | 10.6mm x 10.6mm | 19,20,21,22 |
1/2" x 1/2" | 12.7mm x 12.7mm | 16,17,18,19,20,21,22,23 |
5/8" x 5/8" | 16mm x 16mm | 18,19,20,21, |
3/4" x 3/4" | 19.1mm x 19.1mm | 16,17,18,19,20,21 |
1" x 1/2" | 25.4mm x 12.7mm | 16,17,18,19,20,21 |
1-1/2" x 1-1/2" | 38mm x 38mm | 14,15,16,17,18,19 |
1" x 2" | 25.4mm x 50.8mm | 14,15,16 |
2" x 2" | 50.8mm x 50.8mm | 12,13,14,15,16 |
PVC Coated Welded Mesh Roll | ||
Opening | Wire Diameter<BWG> | |
In inch | In metric unit(mm) | |
1/2" x 1/2" | 12.7mm x 12.7mm | 16,17,18,19,20,21 |
3/4" x 3/4" | 19mm x 19mm | 16,17,18,19,20,21 |
1" x 1" | 25.4mm x 25.4mm | 15,16,17,18,19,20 |
Technical Note: | ||
1,Standard roll length: 30m;width: 0.5m to 1.2m | ||
2,Special sizes available at request | ||
3,Packing: in waterproof paper in rolls. Custom packing available at request. |