China Bearing Manufacturer 22338K Spherical Roller Bearing, Find details about China Nbc Spherical Roller Bearing, 22338 Kmbw33c3 Spherical Roller Bearing from China Bearing Manufacturer 22338K Spherical Roller Bearing
production name | China Bearing Manufacturer 22338k Spherical Roller Bearing |
brand | TFN/OEM |
Model Number | 22338k |
Dimension | 190*400*132mm |
Basic dynamic load rating | 2232kn |
Basic static load rating | 2650kn |
Fatigue load limit | 208kn |
Reference speed | 1200r/Min |
Limiting speed | 1600r/Min |
Ring Material | Gcr15/ Carbon Steel/ Stainless Steel/ Si3N4/ ZrO2 |
Cage Material | Steel/ Brass/ Nylon/ Custom |
Precision | P0, P6, P5, or as requested |
Vibration | ZV1, ZV2, ZV3, or as requested |
Clearance | C0,C2,C3, or as requested |
Quality standard | ISO9001:2000/ SGS |
Quality Control Process | 1.Assembly |
2.Windage test2.Windage test | |
3.Cleaning | |
4.Rotary test | |
5.Greasing and gland | |
6.Noise inspection | |
7.Appearance inspection | |
8.Rust prevention | |
9.Product packaging | |
Application | low noise machine,automobile,motorcycle,and the general machinery and etc. |
Bearing Number | Boundary dimensions(mm) | Basic load ratings(kN) | Limiting speeds(rpm) | Mass(Kg) | ||||||
d | D | B | rs min | Cr | Cor | Grease | Oil | (Approx.) | ||
223 Series | 22308 | 40 | 90 | 33 | 1.5 | 121 | 128 | 3,800 | 5,900 | 0.974 |
22308K | 40 | 90 | 33 | 1.5 | 121 | 128 | 3,800 | 5,900 | 0.951 | |
22308KW33C3 | 40 | 90 | 33 | 1.5 | 121 | 128 | 3,800 | 5,900 | 0.951 | |
22308W33C3 | 40 | 90 | 33 | 1.5 | 121 | 128 | 3,800 | 5,900 | 0.974 | |
22309 | 45 | 100 | 36 | 1.5 | 148 | 167 | 3,400 | 5,300 | 1.33 | |
22309K | 45 | 100 | 36 | 1.5 | 148 | 167 | 3,400 | 5,300 | 1.3 | |
22309KW33C3 | 45 | 100 | 36 | 1.5 | 148 | 167 | 3,400 | 5,300 | 1.3 | |
22309W33C3 | 45 | 100 | 36 | 1.5 | 148 | 167 | 3,400 | 5,300 | 1.33 | |
22310 | 50 | 110 | 40 | 2 | 186 | 212 | 3,100 | 4,800 | 1.79 | |
22310K | 50 | 110 | 40 | 2 | 186 | 212 | 3,100 | 4,800 | 1.75 | |
22310KW33C3 | 50 | 110 | 40 | 2 | 186 | 212 | 3,100 | 4,800 | 1.75 | |
22310W33C3 | 50 | 110 | 40 | 2 | 186 | 212 | 3,100 | 4,800 | 1.79 | |
22311 | 55 | 120 | 43 | 2 | 204 | 234 | 2,800 | 4,400 | 2.3 | |
22311K | 55 | 120 | 43 | 2 | 204 | 234 | 2,800 | 4,400 | 2.25 | |
22311KW33C3 | 55 | 120 | 43 | 2 | 204 | 234 | 2,800 | 4,400 | 2.25 | |
22311W33C3 | 55 | 120 | 43 | 2 | 204 | 234 | 2,800 | 4,400 | 2.3 | |
22312 | 60 | 130 | 46 | 2.1 | 238 | 273 | 2,600 | 4,000 | 2.9 | |
22312K | 60 | 130 | 46 | 2.1 | 238 | 273 | 2,600 | 4,000 | 2.83 | |
22312KW33C3 | 60 | 130 | 46 | 2.1 | 238 | 273 | 2,600 | 4,000 | 2.83 | |
22312W33C3 | 60 | 130 | 46 | 2.1 | 238 | 273 | 2,600 | 4,000 | 2.9 | |
22313 | 65 | 140 | 48 | 2.1 | 265 | 320 | 2,400 | 3,700 | 3.45 | |
22313K | 65 | 140 | 48 | 2.1 | 265 | 320 | 2,400 | 3,700 | 3.37 | |
22313KW33C3 | 65 | 140 | 48 | 2.1 | 265 | 320 | 2,400 | 3,700 | 3.37 | |
22313W33C3 | 65 | 140 | 48 | 2.1 | 265 | 320 | 2,400 | 3,700 | 3.45 | |
22314 | 70 | 150 | 51 | 2.1 | 325 | 380 | 2,300 | 3,500 | 4.22 | |
22314K | 70 | 150 | 51 | 2.1 | 325 | 380 | 2,300 | 3,500 | 4.12 | |
22314KW33C3 | 70 | 150 | 51 | 2.1 | 325 | 380 | 2,300 | 3,500 | 4.12 | |
22314W33C3 | 70 | 150 | 51 | 2.1 | 325 | 380 | 2,300 | 3,500 | 4.22 | |
22315 | 75 | 160 | 55 | 2.1 | 330 | 410 | 2,100 | 3,200 | 5.25 | |
22315K | 75 | 160 | 55 | 2.1 | 330 | 410 | 2,100 | 3,200 | 5.13 | |
22315KW33C3 | 75 | 160 | 55 | 2.1 | 330 | 410 | 2,100 | 3,200 | 5.13 | |
22315W33C3 | 75 | 160 | 55 | 2.1 | 330 | 410 | 2,100 | 3,200 | 5.25 | |
22316 | 80 | 170 | 58 | 2.1 | 385 | 470 | 2,000 | 3,000 | 6.05 | |
22316K | 80 | 170 | 58 | 2.1 | 385 | 470 | 2,000 | 3,000 | 5.91 | |
22316KW33C3 | 80 | 170 | 58 | 2.1 | 385 | 470 | 2,000 | 3,000 | 5.91 | |
22316W33C3 | 80 | 170 | 58 | 2.1 | 385 | 470 | 2,000 | 3,000 | 6.05 | |
22317 | 85 | 180 | 60 | 3 | 415 | 510 | 1,900 | 2,900 | 7.1 | |
22317K | 85 | 180 | 60 | 3 | 415 | 510 | 1,900 | 2,900 | 6.94 | |
22317KW33C3 | 85 | 180 | 60 | 3 | 415 | 510 | 1,900 | 2,900 | 6.94 | |
22317W33C3 | 85 | 180 | 60 | 3 | 415 | 510 | 1,900 | 2,900 | 7.1 | |
22318 | 90 | 190 | 64 | 3 | 480 | 590 | 1,800 | 2,700 | 8.35 | |
22318K | 90 | 190 | 64 | 3 | 480 | 590 | 1,800 | 2,700 | 8.16 | |
22318KW33C3 | 90 | 190 | 64 | 3 | 480 | 590 | 1,800 | 2,700 | 8.16 | |
22318W33C3 | 90 | 190 | 64 | 3 | 480 | 590 | 1,800 | 2,700 | 8.35 | |
22319 | 95 | 200 | 67 | 3 | 500 | 615 | 1,600 | 2,500 | 9.76 | |
22319K | 95 | 200 | 67 | 3 | 500 | 615 | 1,600 | 2,500 | 9.54 | |
22319KW33C3 | 95 | 200 | 67 | 3 | 500 | 615 | 1,600 | 2,500 | 9.54 | |
22319W33C3 | 95 | 200 | 67 | 3 | 500 | 615 | 1,600 | 2,500 | 9.76 | |
22320 | 100 | 215 | 73 | 3 | 605 | 755 | 1,600 | 2,400 | 12.4 | |
22320K | 100 | 215 | 73 | 3 | 605 | 755 | 1,600 | 2,400 | 12.1 | |
22320KW33C3 | 100 | 215 | 73 | 3 | 605 | 755 | 1,600 | 2,400 | 12.1 | |
22320W33C3 | 100 | 215 | 73 | 3 | 605 | 755 | 1,600 | 2,400 | 12.4 | |
22322 | 110 | 240 | 80 | 3 | 745 | 930 | 1,400 | 2,200 | 17.1 | |
22322K | 110 | 240 | 80 | 3 | 745 | 930 | 1,400 | 2,200 | 16.7 | |
22322KW33C3 | 110 | 240 | 80 | 3 | 745 | 930 | 1,400 | 2,200 | 16.7 | |
22322W33C3 | 110 | 240 | 80 | 3 | 745 | 930 | 1,400 | 2,200 | 17.1 | |
22324 | 120 | 260 | 86 | 3 | 880 | 1120 | 1,300 | 2,000 | 21.5 | |
22324K | 120 | 260 | 86 | 3 | 880 | 1120 | 1,300 | 2,000 | 21 | |
22324KW33C3 | 120 | 260 | 86 | 3 | 880 | 1120 | 1,300 | 2,000 | 21 | |
22324W33C3 | 120 | 260 | 86 | 3 | 880 | 1120 | 1,300 | 2,000 | 21.5 | |
22326 | 130 | 280 | 93 | 4 | 1000 | 1290 | 1,200 | 1,800 | 26.8 | |
22326K | 130 | 280 | 93 | 4 | 1000 | 1290 | 1,200 | 1,800 | 26.2 | |
22326KW33C3 | 130 | 280 | 93 | 4 | 1000 | 1290 | 1,200 | 1,800 | 26.2 | |
22326W33C3 | 130 | 280 | 93 | 4 | 1000 | 1290 | 1,200 | 1,800 | 26.8 | |
22328 | 140 | 300 | 102 | 4 | 1130 | 1460 | 1,100 | 1,700 | 33.8 | |
22328K | 140 | 300 | 102 | 4 | 1130 | 1460 | 1,100 | 1,700 | 33 | |
22328KW33C3 | 140 | 300 | 102 | 4 | 1130 | 1460 | 1,100 | 1,700 | 33 | |
22328W33C3 | 140 | 300 | 102 | 4 | 1130 | 1460 | 1,100 | 1,700 | 33.8 | |
22330 | 150 | 320 | 108 | 4 | 1270 | 1750 | 1,000 | 1,600 | 42.7 | |
22330K | 150 | 320 | 108 | 4 | 1270 | 1750 | 1,000 | 1,600 | 41.8 | |
22330KW33C3 | 150 | 320 | 108 | 4 | 1270 | 1750 | 1,000 | 1,600 | 41.8 | |
22330W33C3 | 150 | 320 | 108 | 4 | 1270 | 1750 | 1,000 | 1,600 | 42.7 | |
22332 | 160 | 340 | 114 | 4 | 1410 | 1990 | 940 | 1,500 | 50.8 | |
22332K | 160 | 340 | 114 | 4 | 1410 | 1990 | 940 | 1,500 | 49.7 | |
22332KW33C3 | 160 | 340 | 114 | 4 | 1410 | 1990 | 940 | 1,500 | 49.7 | |
22332W33C3 | 160 | 340 | 114 | 4 | 1410 | 1990 | 940 | 1,500 | 50.8 | |
22334 | 170 | 360 | 120 | 4 | 1540 | 2180 | 880 | 1,400 | 59.8 | |
22334K | 170 | 360 | 120 | 4 | 1540 | 2180 | 880 | 1,400 | 58.5 | |
22334KW33C3 | 170 | 360 | 120 | 4 | 1540 | 2180 | 880 | 1,400 | 58.5 | |
22334W33C3 | 170 | 360 | 120 | 4 | 1540 | 2180 | 880 | 1,400 | 59.8 | |
22336 | 180 | 380 | 126 | 4 | 1740 | 2560 | 830 | 1,300 | 70 | |
22336K | 180 | 380 | 126 | 4 | 1740 | 2560 | 830 | 1,300 | 68.5 | |
22336KW33C3 | 180 | 380 | 126 | 4 | 1740 | 2560 | 830 | 1,300 | 68.5 | |
22336W33C3 | 180 | 380 | 126 | 4 | 1740 | 2560 | 830 | 1,300 | 70 | |
22338 | 190 | 400 | 132 | 5 | 1870 | 2790 | 780 | 1,200 | 81 | |
22338K | 190 | 400 | 132 | 5 | 1870 | 2790 | 780 | 1,200 | 79.3 | |
22338KW33C3 | 190 | 400 | 132 | 5 | 1870 | 2790 | 780 | 1,200 | 79.3 | |
22338W33C3 | 190 | 400 | 132 | 5 | 1870 | 2790 | 780 | 1,200 | 81 | |
22340 | 200 | 420 | 138 | 5 | 2040 | 3050 | 740 | 1,100 | 93.2 | |
22340K | 200 | 420 | 138 | 5 | 2040 | 3050 | 740 | 1,100 | 91.2 | |
22340KW33C3 | 200 | 420 | 138 | 5 | 2040 | 3050 | 740 | 1,100 | 91.2 | |
22340W33C3 | 200 | 420 | 138 | 5 | 2040 | 3050 | 740 | 1,100 | 93.2 | |
22344 | 220 | 460 | 145 | 5 | 2350 | 3500 | 660 | 1,000 | 117 | |
22344K | 220 | 460 | 145 | 5 | 2350 | 3500 | 660 | 1,000 | 115 | |
22344KW33C3 | 220 | 460 | 145 | 5 | 2350 | 3500 | 660 | 1,000 | 115 | |
22344W33C3 | 220 | 460 | 145 | 5 | 2350 | 3500 | 660 | 1,000 | 117 | |
22348 | 240 | 500 | 155 | 5 | 2720 | 4100 | 600 | 930 | 148 | |
22348K | 240 | 500 | 155 | 5 | 2720 | 4100 | 600 | 930 | 145 | |
22348KW33C3 | 240 | 500 | 155 | 5 | 2720 | 4100 | 600 | 930 | 145 | |
22348W33C3 | 240 | 500 | 155 | 5 | 2720 | 4100 | 600 | 930 | 148 | |
22352 | 260 | 540 | 165 | 6 | 3100 | 4750 | 550 | 850 | 183 | |
22352K | 260 | 540 | 165 | 6 | 3100 | 4750 | 550 | 850 | 179 | |
22352KW33C3 | 260 | 540 | 165 | 6 | 3100 | 4750 | 550 | 850 | 179 | |
22352W33C3 | 260 | 540 | 165 | 6 | 3100 | 4750 | 550 | 850 | 183 | |
22356 | 280 | 580 | 175 | 6 | 3500 | 5350 | 500 | 780 | 224 | |
22356K | 280 | 580 | 175 | 6 | 3500 | 5350 | 500 | 780 | 220 | |
22356KW33C3 | 280 | 580 | 175 | 6 | 3500 | 5350 | 500 | 780 | 220 | |
22356W33C3 | 280 | 580 | 175 | 6 | 3500 | 5350 | 500 | 780 | 224 | |
22360 | 300 | 620 | 185 | 7.5 | 3600 | 5400 | 470 | 720 | 270 | |
22360K | 300 | 620 | 185 | 7.5 | 3600 | 5400 | 470 | 720 | 265 | |
22360KW33C3 | 300 | 620 | 185 | 7.5 | 3600 | 5400 | 470 | 720 | 265 | |
22360W33C3 | 300 | 620 | 185 | 7.5 | 3600 | 5400 | 470 | 720 | 270 | |
22372 | 360 | 750 | 244 | 7.5 | 4180 | 7500 | 280 | 360 | 494 | |
22380 | 400 | 820 | 243 | 7.5 | 5400 | 9600 | 340 | 430 | 650 |
1.Q:Are you a factory or trading company?
A:SEMRI Bearing is specialized in manufacturing and exporting bearings.
SEMRI Bearing have own factory and warehouse.
2.Q:Can I get some samples and do you offer the sample free?
A:Yes, sure, SEMRI Bearing are honored to offer you samples.Can you buy a ticket ?3.Q:What is the payment?
A: 30% T/T In Advance, 70% T/T Against Copy Of B/L
B: 100% L/C At Sight
4.Q:What is the MOQ for bearing?
A: SEMRI Bearing MOQ is 1 pc.
5.Q:What kind of service you can offer?
A:Technology support;Installation guidance;OEM