China Shsl-D4 Series Air to Water Dry Cooler, Find details about China Dry Cooler, Air Conditioner from Shsl-D4 Series Air to Water Dry Cooler
Performance ranges | Cooling capacity: from 176 to 792 kw |
High efficiency heat exchanger | Capacity designs for maximizing the heat transfer relative to the energy consumption of the fan. |
Fan | Only choose low specific energy consumption fans. |
Testing | Heat exchangers are supplied clean and tested at a pressure of 30 bars |
Options | Coil design refrigerant: water, oil, glycol. |
Type | SHSL-D4-176-4X800 | SHSL-D4-191-4X800 | SHSL-D4-205-4X800 | SHSL-D4-267-6X800 | SHSL-D4-291-6X800 | SHSL-D4-315-6X800 | SHSL-D4-361-8X800 | SHSL-D4-394-8X800 | SHSL-D4-414-8X800 | ||||||||
Capacity | Water | 35ºC outdoor temp. | Inlet | 45ºC, | KW | 175.6 | 190.6 | 205.4 | 266.5 | 291.2 | 314.6 | 361.4 | 394.4 | 414.4 | |||
outlet | 40ºC | ||||||||||||||||
20% Glycol | Inlet | 45ºC | 171.5 | 186.5 | 201.0 | 258.0 | 282.3 | 308.6 | 352.9 | 385.6 | 405.6 | ||||||
outlet | 40ºC | ||||||||||||||||
Medium | Water flow | M3/h | 30.5 | 33.1 | 35.7 | 46.3 | 50.6 | 54.7 | 62.8 | 68.6 | 72.1 | ||||||
Pressure drop | kPa | 98 | 84 | 70 | 48 | 39 | 93 | 98 | 82 | 65 | |||||||
Air flow | M3/h | 86771 | 83195 | 79955 | 13054 | 124786 | 119924 | 173533 | 166376 | 159905 | |||||||
Fan motor(400V/3N/50HZ) | W | 7200 | 7200 | 7200 | 10800 | 10800 | 10800 | 1440 | 1440 | 1440 | |||||||
A | 15.2 | 15.2 | 15.2 | 22.8 | 22.8 | 22.8 | 30.4 | 30.4 | 30.4 | ||||||||
Fan | No X φ | 2X2X800 | 2X2X800 | 2X2X800 | 2X3X800 | 2X3X800 | 2X3X800 | 2X4X800 | 2X4X800 | 2X4X800 | |||||||
Sound pressure level | dB(A) | 54.0 | 54.0 | 54.0 | 56.0 | 56.0 | 56.0 | 58.0 | 58.0 | 58.0 | |||||||
10m | |||||||||||||||||
Dimension | L | mm | 2670 | 2670 | 2670 | 3870 | 3870 | 3870 | 5070 | 5070 | 5070 | ||||||
W | mm | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 | |||||||
H | mm | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | |||||||
Inlet φ | mm | 2X2-1/2" | 2X2-1/2" | 2X2-1/2" | 2X3" | 2X3" | 2X3" | 2X4" | 2X4" | 2X4" | |||||||
Inlet φ | mm | 2X2-1/2" | 2X2-1/2" | 2X2-1/2" | 2X3" | 2X3" | 2X3" | 2X4" | 2X4" | 2X4" | |||||||
Product weight(empty) | kg | 698 | 735 | 835 | 1135 | 1225 | 1617 | 1753 | 1894 | 2042 |
Ms. Sara Jiao
-------------------------------------------------------------------------------
Sales of Shanghai Shenglin M&E Technology Co.,Ltd
Tel: +86 21 35324169 ext 211
Fax: +86 21 35324166
Mob: +86 18838155372
Web: cnshenglintec.en.made-in-china.com