China 200kw/250kVA Electric Start Cummine Engine Diesel Generator Sets, Find details about China Container Generator, Electric Diesel Generator from 200kw/250kVA Electric Start Cummine Engine Diesel Generator Sets
Diesel Generator Set Data | ||
Manufacturer: | Jiangsu Starlight Electricity Equipment Co.,Ltd | |
Set Type: | XG-200GF | |
Standby Power: | 200KW/250KVA | |
Prime Power: | 182KW/227KVA | |
Rated Current: | 328 (A) | |
Rated Frequency: | 50(Hz) | |
Start-up time: | 5~6(s) | |
Power Factor: | 0.8(Lag) | |
Rated Voltage: | 400/230(V) | |
Standard Features | ||
|
Diesel Engine Data | |
Manufacturer: | DCEC Cummins |
Model: | 6CTAA8.3-G2 |
Prime/Standby Power: | 183KW/ 204KW |
Rated Speed: | 1500(r/min) |
Cycle: | 4 stroke |
Cylinder Arrangement: | 6 in line |
Displacement: | 8.3L |
Bore and Stroke: | 114*135(mm) |
Compression Ratio: | 16:1 |
Governor Type: | Electronic |
Start battery voltage: | 24V DC |
Air Intake System | |
Air Intake System: | Turbo, Water/Air Cooling |
Max Intake Restriction: | 6.35kPa |
Burning Capacity: | 11.2m3/min |
Air Flow: | 300m3/min |
Exhaust System | |
Exhaust Gas Flow: | 29.1m3/min |
Exhaust Temperature: | 545ºC |
Max Back Pressure: | 10kPa |
Fuel System | |
Fuel System: | PB/W type fuel pump |
100%( Prime Power) Load: | 206g/kwh |
50%( Prime Power) Load: | 221g/kwh |
Oil System | |
Total Oil Capacity: | 24L |
Oil Consumption: | ≤0.4g/kwh |
Engine Oil Tank Capacity: | 18.9L |
Oil Pressure at Rated RPM: | 276-414kPa |
Cooling System | |
Cooling Way: | Water-cooled |
Total Coolant Capacity: | 40L |
Thermostat: | 83-95ºC |
Max Water Temperature: | 104ºC |
Alternator Data | |
Manufacturer: | STARLIGHT/ STAMFORD/ SIEMENS/ MARATHON/ ENGGA/ KEPU |
Excitation Mode: | Brushless and self- exciting |
Number of phase and Access Act: | 3-phase 4-wire |
Connecting Type: | "Y" type connecting |
Alternator Capacity: | 250KVA |
Alternator Efficiencies: | 95% |
Overload: | (PRP)110% load can run 1h |
Protection Level: | IP22-IP23 |
Insulation Class, Temperature Rise: | H/H |
Telephone Influence Factor (TIF): | <50 |
THF: | <2% |
Voltage Regulation, Steady State: | ≤±1% |
Air Cooling Flow: | 0.514m3/s |
Altitude: | ≤1000m |