China Deutz-Fahr Machinery Co. Ltd Produced 70HP Agricultural Tractors, Find details about China Tractor, Farm Tractor from Deutz-Fahr Machinery Co. Ltd Produced 70HP Agricultural Tractors
Main parameters | ||
Type | FL704-1 | |
Drive type | 4×4 four-wheel drive | |
Engine | ||
Engine Brand | QC | |
Engine Type | QC4108T70 | |
Max. Torque (Nm @ engine rpm) | ≥265-275/1700 | |
Fuel tank capacity L | 32L | |
Rating power of engine KW/RPM | 29.4 | |
Fuel consumption @ nominal power (g/kw.h) | ≤238 | |
Air Intake Type | Naturally Aspirated | |
Displacement L | 4.324 | |
Air filter type/size | ||
Torque reserve | ≥20% | |
Transmission system | ||
Clutch type/size | One-piece,dry,double-action/13 inches | |
No. of gears (F+R) | 8F+2R | |
Shift method | mechanical sliding sleeve | |
Max. speed | 29.91km/h | |
Gear position | side position | |
Hydraulic system | ||
Hydraulic output flow rate (L / MIN) | 38.4 | |
Hydraulic output valve | Three groups | |
Hydraulic filter types and capacity | wire mesh/63μm | |
Working device | ||
Three-point-linkage | 2 Type | |
PTO Speed | 540/760rpm 540/1000rpm(optional) | |
Lifting Capacity (kn) | 15KN(Enforced lift optional ) | |
Tillage depth adjustment | position,float,draft,draft mix control | |
Parameter | ||
The whole machine size (dimensions) mm | 4060×1828×2200 | |
Min. operation mass | 2660/2380 | |
Wheel base (mm) | 2071 | |
Mini turning Radius (m) | 4.5 | |
Rated traction force(N) | 16.5 | |
Minimum ground clearance (mm) | 370 | |
Air conditioning cab | Optional | |
Front/rear wheel tread | 1350/1450(common1940) | |
tyre size | 8.3-24/14.9-30 | |
Braking and steering | ||
Braking system | hydrostaticpedal control,disc brake, | |
Steering type | hydraulic steering | |
Steering Angle (4 x4) | Front axle Max.Steering angle 45° | |
(options: all these types can Optional for swing drawbar, front/rear ballast) |