China Ltmg 1500kg Small Standard Diesel Forklift with 3000mm Lifting Height, Find details about China Fork Lift, Mini Forklift Trucks from Ltmg 1500kg Small Standard Diesel Forklift with 3000mm Lifting Height
Specification | 1 | Manufacturer | LTMG | |||
2 | Model | Power shift T/M | FD15 | |||
3 | Load capacity | kg | 1500 | |||
4 | Load center | mm | 500 | |||
5 | Power unit | diesel | ||||
6 | Operator type | Driver/seat | ||||
7 | Tire type | Pnenumatic | ||||
8 | Wheel | Front/rear | 2/2 | |||
Dimensions | 9 | Max. lifting height | mm | 3000 | ||
10 | Free lift | mm | 155 | |||
11 | Fork size | L×W×T | mm | 920*100*35 | ||
12 | Tilt range | Mast forward/backward | deg | 6/12 | ||
13 | Overall length(without fork) | mm | 2245 | |||
14 | Total width | mm | 1070 | |||
15 | Mast height ( fork lowering) | mm | 1995 | |||
16 | Overall height fork raised ( with backrest) | mm | 4030 | |||
17 | Height to head guard | mm | 2060 | |||
18 | Turning raduis(outside) | mm | 2040 | |||
19 | Front face of fork to front axle | mm | 395 | |||
20 | Min. right angle stacking aisle | mm | 2435 | |||
Performance | 21 | Speed | Max Travelling | full load | km/h | 14 |
no load | km/h | 14.5 | ||||
22 | Lifting | full load | mm/s | 440 | ||
no load | mm/s | 500 | ||||
23 | Lowering | full load | mm/s | 370 | ||
no load | mm/s | 530 | ||||
24 | Max.drawbar pull | full/no load | Kg | 1130/690 | ||
25 | Gradeability at 1.6km/h | full/no load | % | 21/18 | ||
weights | 26 | Truck weight | kg | 2550 | ||
27 | Weight distribution | full load | front | kg | 3580 | |
rear | kg | 470 | ||||
28 | no load | front | kg | 1110 | ||
rear | kg | 1440 | ||||
Chassis&Wheels | 29 | front wheel | 6.50-10-10PR | |||
30 | rear wheel | 5.00-8-10PR | ||||
31 | Wheelbase | mm | 1425 | |||
32 | Tread | front | mm | 890 | ||
rear | mm | 900 | ||||
33 | Ground clearence | At lowest point(mast) | mm | 115 | ||
Frame | mm | 105 | ||||
34 | Brake | Service brake | Hydraulic-foot pedal | |||
Parking brake | Mechanical-hand lever | |||||
Drive Line | 35 | Battery | Voltage/capacity | 12/80 | ||
36 | Engine | Model | ISUZU C240 | |||
Rated power | kw/rpm | 34.3/2500 | ||||
Rated torque | Nm/rpm | 138/1800 | ||||
Number of cylinders | 4 | |||||
Placement | L | 2.369 | ||||
37 | Fuel tank capacity | L | 50 | |||
38 | Transmission | Speed forward/backward | 1-1 power shift T/M | |||
39 | Operating pressure | Hydraulic system pressure | Kg/cm² | 180 |
1.Optional Original Isuzu C240 engine,high quality compliant with worldwide stage IIIA emission standard.The powerful engine ensures LTMG forklift truck high handing performance.
2.The standard LED lamps and warning lights make it safer,more energy efficient and create better werking condition.
3.Thicker reinforcing plate ensures the safety and efficiency.
-Packing&shipping