China Rectifier Diode-1n5408, Find details about China Diode, Diodes from Rectifier Diode-1n5408
SILICON RECTIFIERS | |||||||
TYPE | Maximum Peak | Maximum Average | Maximum Forward | Maximum Reverse | Maximum Forward | Package | |
Reversee | Rectified | Prak Surge Current | Current | Voltage | |||
Voltag | Current | @8.3ms Superimposed | @VRRM TA=25ºC | TA=25ºC | |||
VRRM | I(AV) | IFSM | IR | IF | VF | ||
V | A | A | μA | A | V | ||
1A1 | 50 | 1.0 | 25 | 5.0 | 1.0 | 1.1 | R-1 |
1A2 | 100 | 1.0 | 25 | 5.0 | 1.0 | 1.1 | |
1A3 | 200 | 1.0 | 25 | 5.0 | 1.0 | 1.1 | |
1A4 | 400 | 1.0 | 25 | 5.0 | 1.0 | 1.1 | |
1A5 | 600 | 1.0 | 25 | 5.0 | 1.0 | 1.1 | |
1A6 | 800 | 1.0 | 25 | 5.0 | 1.0 | 1.1 | |
1A7 | 1000 | 1.0 | 25 | 5.0 | 1.0 | 1.1 | |
1N4001S | 50 | 1.0 | 30 | 5.0 | 1.0 | 1.1 | A-405 |
1N4002S | 100 | 1.0 | 30 | 5.0 | 1.0 | 1.1 | |
1N4003S | 200 | 1.0 | 30 | 5.0 | 1.0 | 1.1 | |
1N4004S | 400 | 1.0 | 30 | 5.0 | 1.0 | 1.1 | |
1N4005S | 600 | 1.0 | 30 | 5.0 | 1.0 | 1.1 | |
1N4006S | 800 | 1.0 | 30 | 5.0 | 1.0 | 1.1 | |
1N4007S | 1000 | 1.0 | 30 | 5.0 | 1.0 | 1.1 | |
RL101 | 50 | 1.0 | 30 | 5.0 | 1.0 | 1.1 | A-405 |
RL102 | 100 | 1.0 | 30 | 5.0 | 1.0 | 1.1 | |
RL103 | 200 | 1.0 | 30 | 5.0 | 1.0 | 1.1 | |
RL104 | 400 | 1.0 | 30 | 5.0 | 1.0 | 1.1 | |
RL105 | 600 | 1.0 | 30 | 5.0 | 1.0 | 1.1 | |
RL106 | 800 | 1.0 | 30 | 5.0 | 1.0 | 1.1 | |
RL107 | 1000 | 1.0 | 30 | 5.0 | 1.0 | 1.1 | |
1N4001 | 50 | 1.0 | 30 | 5.0 | 1.0 | 1.1 | A-405 DO-41 |
1N4002 | 100 | 1.0 | 30 | 5.0 | 1.0 | 1.1 | |
1N4003 | 200 | 1.0 | 30 | 5.0 | 1.0 | 1.1 | |
1N4004 | 400 | 1.0 | 30 | 5.0 | 1.0 | 1.1 | |
1N4005 | 600 | 1.0 | 30 | 5.0 | 1.0 | 1.1 | |
1N4006 | 800 | 1.0 | 30 | 5.0 | 1.0 | 1.1 | |
1N4007 | 1000 | 1.0 | 30 | 5.0 | 1.0 | 1.1 | |
1N4001G | 50 | 1.0 | 30 | 5.0 | 1.0 | 1.1 | DO-41 |
1N4002G | 100 | 1.0 | 30 | 5.0 | 1.0 | 1.1 | |
1N4003G | 200 | 1.0 | 30 | 5.0 | 1.0 | 1.1 | |
1N4004G | 400 | 1.0 | 30 | 5.0 | 1.0 | 1.1 | |
1N4005G | 600 | 1.0 | 30 | 5.0 | 1.0 | 1.1 | |
1N4006G | 800 | 1.0 | 30 | 5.0 | 1.0 | 1.1 | |
1N4007G | 1000 | 1.0 | 30 | 5.0 | 1.0 | 1.1 | |
BY127 | 1250 | 1.0 | 30 | 5.0 | 1.0 | 1.1 | DO-41 |
BY133 | 1300 | 1.0 | 30 | 5.0 | 1.0 | 1.1 | |
EM513 | 1600 | 1.0 | 30 | 5.0 | 1.0 | 1.1 | |
EM516 | 1800 | 1.0 | 30 | 5.0 | 1.0 | 1.1 | |
EM520 | 2000 | 1.0 | 30 | 5.0 | 1.0 | 1.1 | |
1N5391 | 50 | 1.5 | 50 | 5.0 | 1.5 | 1.1 | DO-15 |
1N5392 | 100 | 1.5 | 50 | 5.0 | 1.5 | 1.1 | |
1N5393 | 200 | 1.5 | 50 | 5.0 | 1.5 | 1.1 | |
1N5394 | 300 | 1.5 | 50 | 5.0 | 1.5 | 1.1 | |
1N5395 | 400 | 1.5 | 50 | 5.0 | 1.5 | 1.1 | |
1N5396 | 500 | 1.5 | 50 | 5.0 | 1.5 | 1.1 | |
1N5397 | 600 | 1.5 | 50 | 5.0 | 1.5 | 1.1 | |
1N5398 | 800 | 1.5 | 50 | 5.0 | 1.5 | 1.1 | |
1N5399 | 1000 | 1.5 | 50 | 5.0 | 1.5 | 1.1 | |
TYPE | Maximum Peak | Maximum Average | Maximum Forward | Maximum Reverse | Maximum Forward | Package | |
Reversee | Rectified | Prak Surge Current | Current | Voltage | |||
Voltag | Current | @8.3ms Superimposed | @VRRM TA=25ºC | TA=25ºC | |||
VRRM | I(AV) | IFSM | IR | IF | VF | ||
V | A | A | μA | A | V | ||
RL201 | 50 | 2.0 | 70 | 5.0 | 2.0 | 1.1 | DO-15 |
RL202 | 100 | 2.0 | 70 | 5.0 | 2.0 | 1.1 | |
RL203 | 200 | 2.0 | 70 | 5.0 | 2.0 | 1.1 | |
RL204 | 400 | 2.0 | 70 | 5.0 | 2.0 | 1.1 | |
RL205 | 600 | 2.0 | 70 | 5.0 | 2.0 | 1.1 | |
RL206 | 800 | 2.0 | 70 | 5.0 | 2.0 | 1.1 | |
RL207 | 1000 | 2.0 | 70 | 5.0 | 2.0 | 1.1 | |
RL251 | 50 | 2.5 | 150 | 5.0 | 2.5 | 1.1 | R-3 |
RL252 | 100 | 2.5 | 150 | 5.0 | 2.5 | 1.1 | |
RL253 | 200 | 2.5 | 150 | 5.0 | 2.5 | 1.1 | |
RL254 | 400 | 2.5 | 150 | 5.0 | 2.5 | 1.1 | |
RL255 | 600 | 2.5 | 150 | 5.0 | 2.5 | 1.1 | |
RL256 | 800 | 2.5 | 150 | 5.0 | 2.5 | 1.1 | |
RL257 | 1000 | 2.5 | 150 | 5.0 | 2.5 | 1.1 | |
1N5400 | 50 | 3.0 | 150 | 5.0 | 3.0 | 1.1 | DO-201AD (DO-27) |
1N5401 | 100 | 3.0 | 150 | 5.0 | 3.0 | 1.1 | |
1N5402 | 200 | 3.0 | 150 | 5.0 | 3.0 | 1.1 | |
1N5403 | 300 | 3.0 | 150 | 5.0 | 3.0 | 1.1 | |
1N5404 | 400 | 3.0 | 150 | 5.0 | 3.0 | 1.1 | |
1N5405 | 500 | 3.0 | 150 | 5.0 | 3.0 | 1.1 | |
1N5406 | 600 | 3.0 | 150 | 5.0 | 3.0 | 1.1 | |
1N5407 | 800 | 3.0 | 150 | 5.0 | 3.0 | 1.1 | |
1N5408 | 1000 | 3.0 | 150 | 5.0 | 3.0 | 1.1 | |
1N5400G | 50 | 3.0 | 150 | 5.0 | 3.0 | 1.1 | DO-201AD (DO-27) |
1N5401G | 100 | 3.0 | 150 | 5.0 | 3.0 | 1.1 | |
1N5402G | 200 | 3.0 | 150 | 5.0 | 3.0 | 1.1 | |
1N5403G | 300 | 3.0 | 150 | 5.0 | 3.0 | 1.1 | |
1N5404G | 400 | 3.0 | 150 | 5.0 | 3.0 | 1.1 | |
1N5405G | 500 | 3.0 | 150 | 5.0 | 3.0 | 1.1 | |
1N5406G | 600 | 3.0 | 150 | 5.0 | 3.0 | 1.1 | |
1N5407G | 800 | 3.0 | 150 | 5.0 | 3.0 | 1.1 | |
1N5408G | 1000 | 3.0 | 150 | 5.0 | 3.0 | 1.1 | |
BY251 | 200 | 3.0 | 150 | 5.0 | 3.0 | 1.1 | DO-201AD (DO-27) |
BY252 | 400 | 3.0 | 150 | 5.0 | 3.0 | 1.1 | |
BY253 | 600 | 3.0 | 150 | 5.0 | 3.0 | 1.1 | |
BY254 | 800 | 3.0 | 150 | 5.0 | 3.0 | 1.1 | |
BY255 | 1300 | 3.0 | 150 | 5.0 | 3.0 | 1.1 | |
6A05 | 50 | 6.0 | 400 | 10 | 6.0 | 1.1 | R-6 (P600) |
6A1 | 100 | 6.0 | 400 | 10 | 6.0 | 1.1 | |
6A2 | 200 | 6.0 | 400 | 10 | 6.0 | 1.1 | |
6A4 | 400 | 6.0 | 400 | 10 | 6.0 | 1.1 | |
6A6 | 600 | 6.0 | 400 | 10 | 6.0 | 1.1 | |
6A8 | 800 | 6.0 | 400 | 10 | 6.0 | 1.1 | |
6A10 | 1000 | 6.0 | 400 | 10 | 6.0 | 1.1 | |
P600A | 50 | 6.0 | 400 | 10 | 6.0 | 1.1 | R-6 (P600) |
P600B | 100 | 6.0 | 400 | 10 | 6.0 | 1.1 | |
P600D | 200 | 6.0 | 400 | 10 | 6.0 | 1.1 | |
P600G | 400 | 6.0 | 400 | 10 | 6.0 | 1.1 | |
P600T | 600 | 6.0 | 400 | 10 | 6.0 | 1.1 | |
P600K | 800 | 6.0 | 400 | 10 | 6.0 | 1.1 | |
P600M | 1000 | 6.0 | 400 | 10 | 6.0 | 1.1 | |
Note:PART NUMBER SUFFIXED "G" IS GLASS PASSIVATED |