3 Core 35mm2 DC Power Cable Ande Wire 16mm2 Cable

China 3 Core 35mm2 DC Power Cable Ande Wire 16mm2 Cable, Find details about China Nyy, Power Cable from 3 Core 35mm2 DC Power Cable Ande Wire 16mm2 Cable

Model NO.
LV power cable
Wire Core Material
Copper
Certification
ISO, CCC, CE, RoHS, UL
Model
Nyy
Brand
Yifang
Customized
Accept
Color
Balck and Accept Customized
Price
Detail Contact Our, Then Quotation
Size
According Your Requirements
Trademark
Yifang
Transport Package
Wooden/Iron-Wooden/Steel Reel
Specification
1.5mm2 and above
Origin
Zhengzhou City of Henan Province, China
HS Code
8544492100
Model NO.
LV power cable
Wire Core Material
Copper
Certification
ISO, CCC, CE, RoHS, UL
Model
Nyy
Brand
Yifang
Customized
Accept
Color
Balck and Accept Customized
Price
Detail Contact Our, Then Quotation
Size
According Your Requirements
Trademark
Yifang
Transport Package
Wooden/Iron-Wooden/Steel Reel
Specification
1.5mm2 and above
Origin
Zhengzhou City of Henan Province, China
HS Code
8544492100
NYY Cable NYY-J Cable NYY-O Cable belongs to the low voltage cables voltage up to 0.6/1KV. They are used for power stations, industry and distribution boards and in subscriber networks.
 
Detailed cable structure as following:
 
NYY Cable (NYY-J / NYY-O)
Reference standard: VDE-0276 , IEC 60502
Conductor: Solid or stranded, plain copper conductor
Insulation : PVC
Outer sheath: PVC
J-type: With Green-yellow earth core
O-type: Without Green-yellow earth core
 
NAYY-J/NAYY-O Cable
Same as NYY , but the conductor material is aluminium
 
(N)YM(St)-J Cable
 
Reference standard: VDE-0276 , IEC 60502
Conductor: Solid or stranded, plain copper conductor
Insulation : PVC
Shield layer: Alu-plastic tape with solid tinned copper drain-wire
Outer sheath: PVC
J-type: With Green-yellow earth core
O-type: Without Green-yellow earth core
 
NYCY/ NYCWY Cable
Reference standard: VDE-0276 , IEC 60502
Conductor: Solid or stranded, plain copper conductor
Insulation : PVC
Filler(if any): PP rope
Inner sheath: PVC
Concentric conductor: Helical copper wires with copper tape
Outer sheath: PVC
J-type: With Green-yellow earth core
O-type: Without Green-yellow earth core

 
Number of cores and mm2 per conductorApproximate outside 
in mm ca.
Copper weight 
kg/km
Approximate weight 
kg/km ca.
NYY-J Voltage Rating 0.6 / 1kV
1 x 25 rm13240.0360
1 x 35 rm14336.0470
1 x 50 rm15480.0640
1 x 70 rm17672.0850
3 x 1.5 re1243.0200
3 x 2.5 re1372.0260
3 x 4 re15115.0330
3 x 6 re16173.0430
3 x 10 re18288.0590
3 x 16 re20461.0810
3 x 25 rm /16 re26874.01,520
3 x 35 sm/16 re281,162.01,800
3 x 50 sm/25 rm311,680.02,500
3 x 70 sm/35 sm353,252.03,300
3 x 95 sm/50 sm403,216.04,400
3 x 120 sm/70 sm434,128.05,400
3 x 150 sm/70 sm484,992.06,700
3 x 185 sm/95 sm526,240.08,000
3 x 240 sm/120 sm598,064.010,400
3 x 300/150 sm6510,080.013,000
4 x 1.5 re1358.0230
4 x 2.5 re1496.0300
4 x 4 re16154.0400
4 x 6 re17230.0510
4 x 10 re19384.0720
4 x 16 re22614.01,050
4 x 25 rm28960.01,650
4 x 35 sm281,344.02,000
4 x 50 sm311,920.02,700
4 x 70 sm352,688.03,600
4 x 95 sm403,648.04,800
4 x 120 sm434,608.05,900
4 x 150 sm485,760.07,300
4 x 185 sm537,104.09,000
4 x 240 sm609216.011,400
5 x 1.5 re1472.0270
5 x 2.5 re15120.0350
5 x 4 re17192.0480
5 x 6 re19288.0610
5 x 10 re21480.0880
5 x 16 re24768.01,250
7 x 1.5 re15101.0300
10 x 1.5 re17144.0420
12 x 1.5 re18173.0460
14 x 1.5 re19202.0520
16 x 1.5 re20230.0570
19 x 1.5 re21274.0600
21 x 1.5 re22302.0650
24 x 1.5 re23346.0750
30 x 1.5 re25432.0800
40 x 1.5 re28576.01,050
52 x 1.5 re31749.01,450
61 x 1.5 re33878.01,680
7 x 2.5 re16168.0420
10 x 2.5 re19240.0600
12 x 2.5 re21288.0630
14 2.5 re22336.0740
16 x 2.5 re23384.0810
19 x 2.5 re24456.0850
21 x 2.5 re25504.0950
24 x 2.5 re27576.01,100
30 x 2.5 re29720.01,300
40 x 2.5 re32960.01,700
52 x 2.5 re361,248.02,200
NYY-0
1 x 6 re958.0140
1 x 10 re1096.0190
1 x 16 re11154.0240
1 x 25 rm13240.0360
1 x 35 rm14336.0470
1 x 50 rm15480.0640
1 x 70 rm17672.0850
1 x 95 rm19912.01,120
1 x 120 rm211,152.01,370
1 x 150 rm231,440.01,700
1 x 185 rm251,776.02,100
1 x 240 rm282,304.02,700
1 x 300 rm302,880.03,200
1 x 500 rm394,800.05,400
2 x 1.5 re1129.0170
2 x 2.5 re1248.0220
2 x 4 re1477.0290
2 x 6 re15115.0360
2 x 10 re17192.0480
2 x 16 re19307.0660
3 x 15 re1243.0200
3 x 2.5 re1372.0260
3 x 4 re15115.0330
3 x 6 re16173.0430
3 x 10 re18288.0590
3 x 16 re20461.0810
4 x 1.5 re1358.0230
4 x 2.5 re1496.0300
4 x 4 re16154.0400
4 x 6 re17230.0510
4 x 10 re19384.0720
4 x 16 re22614.01,050
4 x 25 rm28960.01,650
4 x 35 sm281,344.02,000
4 x 50 sm311,920.02,700
4 x 70 sm352,688.03,600
4 x 95 sm403,648.04,800
5 x 1.5 re1472.0270
5 x 2.5 re15120.0350
re = round conductor, single wire rm = round conductor, multi wire sm = sectorial conductor
Also available in low smoke halogen free versions.