205/65r16 Top Wanli Goodride Car Tire Passenger TireSaferich brand tire escort your safety!Why choose Saferich brand tyre?
Production Capacity----Saferich brand tyre with 10 million car tyre annual production capacity.
Production range----Summer tire(HP tire,UHP tire,SUV tire,Commerical van tire,AT tire,MT tire,TAXI tire);Winter tire(HP tire,UHP tire,SUV tire,Commerical van tire);All season tire;Run-flat tire.
Technology----From Germany,the chief engineer who worked in Mechilin with over 30 years.
First class equipment----
Automatic tiered warehous facility cring moulds;
extruder line from Germany Troester;
Advanced double calender line from Italy;
The most advanced building machine from Holland VMI;
Cutting machine from Germany Fischer;
UF&DB Testing machine from Japan Kokusai;
Advanced hydralic curing machine from Korea.
Material-----Picked top quality material to make sure product quality is stable.
Certificate----CCC,DOT,ECE,SONCAP,GCC,INMETRO,SASO.
Professional Service----With professional products and sales team(more than 18 years tyre export experience),to support most advantage products and excellent service for our clients and partners.
Hope(sales manager)
Tel:0086-532-87160732
FRC16-----SUMMER HP TYRE
Product features:
Criss-cross grooves design enhance water evacuation,effectively preven tire lateral slip on wet road.
Central rib combined with horizontal grooves nice stability,excellent acceleration and brake performance at high speed.
PATTERN | SIZE | | Load Index | Speed Rating | NOISE (dB) | RRC | WET | UTQG |
FRC16 | 155/65R13 | | 73 | T | 70 | E | C | 380AA |
FRC16 | 165/65R13 | | 77 | T | 70 | E | C | 380AA |
FRC16 | 155/70R13 | | 75 | T | | | | 380AA |
FRC16 | 165/70R13 | | 79 | T | 70 | E | C | 380AA |
FRC16 | 165/70R13 | | 79 | H | 70 | E | C | 380AA |
FRC16 | 175/70R13 | | 82 | T | 70 | E | C | 380AA |
FRC16 | 175/70R13 | | 82 | H | 70 | E | C | 380AA |
FRC16 | 185/70R13 | | 86 | H | 70 | C | C | 380AA |
FRC16 | 185/70R13 | | 86 | T | 70 | C | C | 380AA |
FRC16 | 155/80R13 | | 79 | T | 70 | E | C | 380AA |
FRC16 | 165/80R13 | | 83 | T | 70 | C | C | 380AA |
FRC16 | 155/65R14 | | 75 | T | | | | |
FRC16 | 155/65R14 | | 75 | H | | | | |
FRC16 | 165/60R14 | | 75 | H | | | | 380AA |
FRC16 | 185/60R14 | | 82 | H | 70 | E | C | 380AA |
FRC16 | 195/60R14 | | 86 | H | 71 | C | C | 380AA |
FRC16 | 205/60R14 | | 88 | H | 71 | E | C | 380AA |
FRC16 | 165/65R14 | | 79 | H | 70 | E | C | 380AA |
FRC16 | 165/65R14 | | 79 | T | 70 | E | C | 380AA |
FRC16 | 175/65R14 | | 82 | T | 70 | E | C | 380AA |
FRC16 | 175/65R14 | | 82 | H | 70 | E | C | 380AA |
FRC16 | 175/65R14 | | 86 | T | 70 | E | C | 380AA |
FRC16 | 175/65R14 | | 86 | H | 70 | E | C | 380AA |
FRC16 | 185/65R14 | | 86 | T | 70 | C | C | 380AA |
FRC16 | 185/65R14 | | 86 | H | 70 | C | C | 380AA |
FRC16 | 195/65R14 | | 89 | H | 71 | C | C | 380AA |
FRC16 | 165/70R14 | | 81 | T | 70 | E | C | 380AA |
FRC16 | 175/70R14 | | 84 | H | 70 | E | C | 380AA |
FRC16 | 175/70R14 | | 84 | T | 70 | E | C | 380AA |
FRC16 | 185/70R14 | | 88 | T | 70 | C | C | 380AA |
FRC16 | 185/70R14 | | 88 | H | 70 | C | C | 380AA |
FRC16 | 195/70R14 | | 91 | T | 71 | C | C | 380AA |
FRC16 | 195/70R14 | | 91 | H | 71 | C | C | 380AA |
FRC16 | 195/70R14 | XL | 95 | H | 71 | C | C | 380AA |
FRC16 | 195/75R14 | | 92 | H | | | | |
FRC16 | 195/75R14 | | 92 | T | | | | |
FRC16 | 205/70R14 | XL | 98 | T | 72 | B | C | 380AA |
FRC16 | 175/55R15 | | 77 | H | | | | |
FRC16 | 175/55R15 | | 77 | T | | | | |
FRC16 | 195/50R15 | | 82 | V | 71 | E | C | 380AA |
FRC16 | 185/55R15 | | 82 | V | 70 | E | C | 380AA |
FRC16 | 195/55R15 | | 85 | V | 71 | E | C | 380AA |
FRC16 | 175/60R15 | | 81 | H | 70 | E | C | 380AA |
FRC16 | 185/60R15 | | 84 | H | 70 | C | C | 380AA |
FRC16 | 185/60R15 | XL | 88 | H | 70 | C | C | 380AA |
FRC16 | 195/60R15 | | 88 | H | 71 | C | C | 380AA |
FRC16 | 195/60R15 | | 88 | V | 71 | C | C | 380AA |
FRC16 | 205/50R15 | | 86 | V | | | | |
FRC16 | 205/60R15 | | 91 | H | 71 | C | C | 380AA |
FRC16 | 205/60R15 | | 91 | V | 71 | C | C | 380AA |
FRC16 | 225/60R15 | | 96 | H | | | | |
FRC16 | 165/65R15 | | 81 | H | | | | |
FRC16 | 165/65R15 | | 81 | T | | | | |
FRC16 | 175/65R15 | | 84 | H | 70 | C | C | 380AA |
FRC16 | 185/65R15 | | 88 | T | 70 | C | C | 380AA |
FRC16 | 185/65R15 | | 88 | H | 70 | C | C | 380AA |
FRC16 | 195/65R15 | | 91 | H | 71 | C | C | 380AA |
FRC16 | 195/65R15 | | 91 | V | 71 | C | C | 380AA |
FRC16 | 205/65R15 | | 94 | H | 71 | C | C | 380AA |
FRC16 | 205/65R15 | | 94 | V | 71 | C | C | 380AA |
FRC16 | 215/65R15 | XL | 100 | H | 72 | B | C | 380AA |
FRC16 | 195/70R15 | | 97 | S | | | | 380AA |
FRC16 | 205/70R15 | | 96 | H | 71 | C | C | 380AA |
FRC16 | 215/70R15 | | 98 | T | 71 | C | C | 380AA |
FRC16 | 225/70R15 | | 100 | T | 71 | C | C | 380AA |
FRC16 | 225/70R15 | | 100 | H | 71 | C | C | 380AA |
FRC16 | 195/50R16 | | 84 | H | 71 | E | C | 380AA |
FRC16 | 195/50R16 | | 84 | V | 71 | E | C | 380AA |
FRC16 | 205/50ZR16 | | 87 | W | 71 | C | C | 380AA |
FRC16 | 225/50ZR16 | | 92 | W | 71 | C | C | 380AA |
FRC16 | 225/50ZR16 | XL | 96 | W | 71 | C | C | 380AA |
FRC16 | 185/55R16 | | 83 | H | | | | |
FRC16 | 185/55R16 | | 83 | V | | | | |
FRC16 | 195/55R16 | | 87 | H | 71 | C | C | 380AA |
FRC16 | 195/55R16 | | 87 | V | 71 | C | C | 380AA |
FRC16 | 205/55ZR16 | | 91 | W | 71 | C | C | 380AA |
FRC16 | 205/55ZR16 | | 91 | V | 71 | C | C | 380AA |
FRC16 | 205/55ZR16 | XL | 94 | W | 71 | C | C | 380AA |
FRC16 | 215/55ZR16 | XL | 97 | W | 72 | B | C | 380AA |
FRC16 | 225/55ZR16 | XL | 99 | W | 72 | B | C | 380AA |
FRC16 | 205/60R16 | | 92 | H | 71 | C | C | 380AA |
FRC16 | 205/60R16 | | 92 | V | 71 | C | C | 380AA |
FRC16 | 215/60R16 | | 95 | H | 71 | C | C | 380AA |
FRC16 | 215/60R16 | | 95 | V | 71 | C | C | 380AA |
FRC16 | 225/60R16 | | 98 | H | 71 | C | C | 380AA |
FRC16 | 225/60R16 | XL | 102 | H | 71 | C | C | 380AA |
FRC16 | 205/65R16 | | 95 | V | 71 | C | C | 380AA |
FRC16 | 215/65R16 | | 98 | H | 71 | C | C | 380AA |
FRC16 | 215/70R16 | | 100 | T | 71 | C | C | 380AA |
FRC16 | 215/70R16 | | 100 | H | 71 | C | C | 380AA |
FRC16 | 225/70R16 | | 103 | T | 71 | C | C | 380AA |
FRC16 | 225/70R16 | | 103 | H | 71 | C | C | 380AA |
FRC26-SUMMER UHP TIRE
Product features:
Asymmetric tread design:
Four wide grooves design provide effective drainage and sufficient wet safety performance.
Innovative technology:
Willow leaf-shaped biomimetic tread block design adopting willowshaped biomimetic pattern block design inside,effectively prevent abnormal wear of pattern block design inside,effectively prevent abnormal wear of pattern block crners.Together with "s"shaped on tread grooves.bring soft,silence and comfort.
PATTERN | SIZE | | Load Index | Speed Rating | NOISE (dB) | RRC | WET | UTQG |
FRC26 | 195/50R15 | XL | 82 | V | 70 | E | B | 320AA |
FRC26 | 195/55R15 | | 85 | V | 70 | E | B | 320AA |
FRC26 | 235/60R15 | | 98 | H | | | | 320AA |
FRC26 | 235/60R15 | | 98 | V | | | | 320AA |
FRC26 | 245/60R15 | | 101 | V | | | | 320AA |
FRC26 | 215/40ZR16 | | 86 | W | | | | |
FRC26 | 195/45R16 | XL | 84 | V | 71 | E | B | 320AA |
FRC26 | 205/45ZR16 | XL | 87 | W | 71 | E | B | 320AA |
FRC26 | 205/50ZR16 | XL | 91 | W | 71 | C | B | 320AA |
FRC26 | 225/50ZR16 | XL | 96 | W | 71 | E | B | 320AA |
FRC26 | 205/55ZR16 | | 91 | W | 70 | E | B | 320AA |
FRC26 | 205/55ZR16 | XL | 94 | W | | | | 320AA |
FRC26 | 215/55ZR16 | XL | 97 | W | 71 | C | B | 320AA |
FRC26 | 225/55ZR16 | XL | 99 | W | 71 | E | B | 320AA |
FRC26 | 225/65R16 | | 100 | H | | | | |
FRC26 | 235/65R16 | | 103 | H | | | | 320AA |
FRC26 | 205/40ZR17 | XL | 84 | W | 71 | E | B | 320AA |
FRC26 | 215/40ZR17 | XL | 87 | W | 71 | E | B | 320AA |
FRC26 | 245/40ZR17 | | 95 | W | | | | 320AA |
FRC26 | 205/45ZR17 | XL | 88 | W | 71 | C | B | 320AA |
FRC26 | 215/45ZR17 | XL | 91 | W | 71 | C | B | 320AA |
FRC26 | 225/45ZR17 | XL | 94 | W | 71 | E | B | 320AA |
FRC26 | 235/45ZR17 | XL | 97 | W | 71 | E | B | 320AA |
FRC26 | 245/45ZR17 | XL | 99 | W | 71 | E | B | 320AA |
FRC26 | 205/50ZR17 | XL | 93 | W | 71 | C | B | 320AA |
FRC26 | 215/50ZR17 | XL | 95 | W | 71 | C | B | 320AA |
FRC26 | 225/50ZR17 | XL | 98 | W | 71 | C | B | 320AA |
FRC26 | 235/50ZR17 | | 96 | W | | | | |
FRC26 | 205/55ZR17 | | 95 | W | | | | |
FRC26 | 215/55ZR17 | XL | 98 | W | 71 | C | B | 320AA |
FRC26 | 225/55ZR17 | XL | 101 | W | 71 | C | B | 320AA |
FRC26 | 235/55ZR17 | XL | 103 | W | 71 | C | B | 320AA |
FRC26 | 225/60R17 | | 99 | H | | | | 320AA |
FRC26 | 225/60R17 | | 99 | V | | | | 320AA |
FRC26 | 235/60R17 | | 102 | H | | | | 320AA |
FRC26 | 235/60R17 | | 102 | V | | | | 320AA |
FRC26 | 215/35ZR18 | XL | 84 | W | 71 | E | B | 320AA |
FRC26 | 255/35ZR18 | XL | 94 | Y | 72 | E | B | 320AA |
FRC26 | 265/35ZR18 | XL | 97 | Y | 72 | E | B | 320AA |
FRC26 | 215/40ZR18 | | 89 | W | | | | |
FRC26 | 225/40ZR18 | XL | 92 | W | 71 | E | B | 320AA |
FRC26 | 235/40ZR18 | XL | 95 | W | 71 | E | B | 320AA |
FRC26 | 245/40ZR18 | XL | 97 | W | 71 | E | B | 320AA |
FRC26 | 255/40ZR18 | | 99 | W | | | | 320AA |
FRC26 | 225/45ZR18 | XL | 95 | W | 71 | C | B | 320AA |
FRC26 | 235/45ZR18 | XL | 98 | W | 71 | E | B | 320AA |
FRC26 | 245/45ZR18 | XL | 100 | W | 71 | C | B | 320AA |
FRC26 | 255/45ZR18 | XL | 103 | W | 72 | C | B | 320AA |
FRC26 | 235/50R18 | XL | 101 | W | 71 | C | B | 320AA |
FRC26 | 245/50ZR18 | | 100 | W | | | | |
FRC26 | 225/55ZR18 | | 102 | W | | | | 320AA |
FRC26 | 235/55ZR18 | XL | 104 | W | 71 | C | B | 320AA |
FRC26 | 255/55R18 | | 109 | H | | | | 320AA |
FRC26 | 255/55R18 | | 109 | V | | | | 320AA |
FRC26 | 225/30ZR19 | | 84 | W | | | | |
FRC26 | 225/35ZR19 | XL | 88 | W | 71 | E | B | 320AA |
FRC26 | 235/35ZR19 | XL | 91 | W | 71 | E | B | 320AA |
FRC26 | 245/35ZR19 | XL | 93 | W | 71 | E | B | 320AA |
FRC26 | 255/35ZR19 | | 96 | W | | | | |
FRC26 | 245/40ZR19 | | 98 | W | | | | 320AA |
FRC26 | 255/40ZR19 | | 100 | W | | | | |
FRC26 | 235/45ZR19 | | 99 | W | | | | |
FRC26 | 245/45ZR19 | XL | 102 | W | 71 | C | B | 320AA |
FRC26 | 225/35ZR20 | XL | 90 | W | 71 | E | B | 320AA |
FRC26 | 235/35ZR20 | XL | 92 | W | 71 | E | B | 320AA |
FRC26 | 245/35ZR20 | XL | 95 | Y | 71 | E | B | 320AA |
FRC26 | 255/35ZR20 | | 97 | W | | | | |
FRC26 | 275/40R20 | XL | 106 | W | 72 | E | B | 320AA |
FRC26 | 265/45ZR20 | | 108 | W | | | | |
FRC26 | 265/50R20 | XL | 111 | V | 72 | C | B | 320AA |
EXTRA FRC88
Product features:
-"Flying wing"large inclination with single guide symmetrical pattern,ensure the tire's super visual speed,drainage and steering performance.
-Four criss-cross grooves design,ensure the excellent drainage and handling performance.
-Center wide rib ensure the guide performance.
-Wide available groove design avoid the air flow,decrease inordinate wear,increase tire life time.
PATTERN | SIZE | | Load Index | Speed Rating | NOISE (dB) | RRC | WET | UTQG |
EXTRAFRC88 | 255/45ZR17 | | 98 | W | | | | |
EXTRAFRC88 | 255/40ZR18 | | 99 | W | | | | |
EXTRAFRC88 | 235/45ZR18 | | 98 | W | | | | |
EXTRAFRC88 | 265/30ZR19 | | 93 | W | | | | |
EXTRAFRC88 | 245/35ZR19 | | 93 | W | | | | |
EXTRAFRC88 | 245/45ZR19 | | 102 | W | | | | |
EXTRAFRC88 | 245/55ZR19 | | 103 | W | | | | |
EXTRAFRC88 | 235/55ZR19 | | 105 | W | | | | |
EXTRAFRC88 | 235/30ZR20 | | 88 | W | | | | |
EXTRAFRC88 | 245/35ZR20 | | 95 | W | | | | |
EXTRAFRC88 | 275/35ZR20 | | 102 | W | | | | |
EXTRAFRC88 | 265/40ZR20 | | 104 | Y | | | | |
EXTRAFRC88 | 275/40ZR20 | | 106 | W | | | | |
EXTRAFRC88 | 245/45ZR20 | | 103 | W | | | | |
EXTRAFRC88 | 255/45ZR20 | | 105 | W | | | | |
EXTRAFRC88 | 275/45ZR20 | | 110 | W | | | | |
EXTRAFRC88 | 245/50ZR20 | | 102 | W | | | | |
EXTRAFRC88 | 255/50ZR20 | | 109 | Y | | | | |
EXTRAFRC88 | 265/50ZR20 | | 111 | W | | | | |
EXTRAFRC88 | 285/50ZR20 | | 116 | W | | | | |
EXTRAFRC88 | 275/55R20 | | 117 | V | | | | |
EXTRAFRC88 | 275/55ZR20 | | 117 | W | | | | |
EXTRAFRC88 | 295/25ZR22 | | 97 | Y | | | | |
EXTRAFRC88 | 225/30ZR22 | | 86 | W | | | | |
EXTRAFRC88 | 235/30ZR22 | | 90 | W | | | | |
EXTRAFRC88 | 245/30ZR22 | | 92 | W | | | | |
EXTRAFRC88 | 265/30ZR22 | | 97 | W | | | | |
EXTRAFRC88 | 255/30ZR22 | | 95 | W | | | | |
EXTRAFRC88 | 295/30ZR22 | | 103 | W | | | | |
EXTRAFRC88 | 265/35ZR22 | | 102 | W | | | | |
EXTRAFRC88 | 285/35ZR22 | | 106 | W | | | | |
EXTRAFRC88 | 265/40ZR22 | | 106 | W | | | | |
EXTRAFRC88 | 305/40ZR22 | | 114 | W | | | | |
EXTRAFRC88 | 285/45ZR22 | | 114 | W | | | | |
EXTRAFRC88 | 305/45ZR22 | | 118 | W | | | | |
EXTRAFRC88 | 275/25ZR24 | | 96 | W | | | | |
EXTRAFRC88 | 255/30ZR24 | | 97 | W | | | | |
EXTRAFRC88 | 275/30ZR24 | | 101 | W | | | | |
EXTRAFRC88 | 295/35ZR24 | | 110 | W | | | | |
EXTRAFRC88 | 305/35ZR24 | | 112 | W | | | | |
FRC66-CITY SUV TIRE
Product features:
Four wide grooves design provide effective drainage and sufficient wet safety performance.
The compact shoulder design provide excellent handling performance with low noise.
Design of central rib with sipes promotes the rigidity,help to balance high-speed performance and grip performance on wet land.
PATTERN | SIZE | | Load Index | Speed Rating | NOISE (dB) | RRC | WET | UTQG |
FRC66 | 205/70R15 | XL | 100 | T | 72 | E | C | 440AA |
FRC66 | 215/75R15 | | 100 | T | 71 | E | C | 440AA |
FRC66 | 225/75R15 | | 102 | T | 71 | E | C | 440AA |
FRC66 | 235/75R15 | | 105 | S | | | | 440AA |
FRC66 | 235/60R16 | | 100 | H | | | | 440AA |
FRC66 | 235/60R16 | | 100 | V | 71 | E | C | 440AA |
FRC66 | 225/65R16 | | 109 | H | | | | |
FRC66 | 255/65R16 | | 109 | H | 72 | E | C | 440AA |
FRC66 | 215/70R16 | | 100 | T | 71 | E | C | 440AA |
FRC66 | 225/70R16 | | 103 | T | 71 | E | C | 440AA |
FRC66 | 235/70R16 | | 106 | T | 71 | E | C | 440AA |
FRC66 | 245/70R16 | | 107 | T | 71 | E | C | 440AA |
FRC66 | 255/70R16 | | 111 | T | 72 | E | C | 440AA |
FRC66 | 265/70R16 | | 112 | T | 72 | E | C | 440AA |
FRC66 | 275/70R16 | | 114 | T | 72 | E | C | 440AA |
FRC66 | 275/70R16 | | 114 | H | | | | 440AA |
FRC66 | 235/55R17 | XL | 103 | V | 72 | E | C | 440AA |
FRC66 | 215/60R17 | | 96 | H | 71 | E | C | 440AA |
FRC66 | 255/60R17 | | 106 | V | 72 | E | C | 440AA |
FRC66 | 225/65R17 | | 102 | H | | | | 440AA |
FRC66 | 225/65R17 | XL | 106 | H | 72 | C | C | 440AA |
FRC66 | 235/65R17 | XL | 108 | H | 72 | C | C | 440AA |
FRC66 | 245/65R17 | XL | 111 | H | 72 | C | C | 440AA |
FRC66 | 265/65R17 | | 112 | H | | | | 440AA |
FRC66 | 265/65R17 | XL | 116 | H | 73 | C | C | 440AA |
FRC66 | 275/65R17 | | 115 | H | 72 | C | C | 440AA |
FRC66 | 285/65R17 | | 116 | H | 74 | E | C | 440AA |
FRC66 | 265/70R17 | | 115 | T | 72 | C | C | 440AA |
FRC66 | 235/55R18 | XL | 104 | V | 72 | E | C | 440AA |
FRC66 | 255/55R18 | XL | 109 | V | 73 | E | C | 440AA |
FRC66 | 235/60R18 | | 107 | H | | | | 440AA |
FRC66 | 265/60R18 | | 110 | H | 72 | E | C | 440AA |
FRC66 | 275/65R18 | | 116 | H | 72 | E | C | 440AA |
FRC66 | 265/70R18 | | 116 | T | | | | |
FRC66 | 285/50R20 | XL | 116 | V | 75 | C | C | 440AA |
FRC 86 (A/T) SUV-ALL TERRAIN TIRE
Product features:
Prevent stone nipped,enhance the avility to get rid of the stone.
Solid staggered central rib design ensures straight-line driving stability and safety.
Enhance the block rigidity,endurance,weight-caring ability and steering qualities during driving.
Promote the grip performance on wet and dry land,enhance the tractive performance.
PATTERN | SIZE | | Load Index | Speed Rating | NOISE (dB) | RRC | WET | UTQG |
FRC86 | 30x9.50R15 | | 104 | Q | | | | 480AB |
FRC86 | 31×10.50R15LT | | 109-6PR | S | 73 | E | C | 480AB |
FRC86 | 31×10.50R15LT | | 109-6PR | R | 73 | E | C | 480AB |
FRC86 | 215R15C | | 113/111-8PR | S | 73 | E | E | 480AB |
FRC86 | 215/75R15LT | | 100/97-6PR | R | 73 | E | E | 480AB |
FRC86 | 225/75R15LT | | 108/104-8PR | Q | 73 | E | E | 480AB |
FRC86 | 225/75R15LT | | 108/104-8PR | R | 73 | E | E | 480AB |
FRC86 | 235/75R15LT | | 116/113-10PR | Q | 73 | E | E | 480AB |
FRC86 | 235/75R15LT | | 116/113-10PR | R | 73 | E | E | 480AB |
FRC86 | 205R16C | | 110/108-8PR | S | 73 | E | E | 480AB |
FRC86 | 215/70R16 | | 100 | S | | | | 480AB |
FRC86 | 215/70R16 | | 100 | T | | | | 480AB |
FRC86 | 225/70R16 | | 103 | S | | | | 480AB |
FRC86 | 225/70R16 | | 103 | T | | | | 480AB |
FRC86 | 235/70R16 | | 106 | S | | | | 480AB |
FRC86 | 235/70R16 | | 106 | T | | | | 480AB |
FRC86 | 245/70R16 | | 107 | S | | | | 480AB |
FRC86 | 245/70R16 | | 107 | T | | | | 480AB |
FRC86 | 255/70R16 | | 111 | S | | | | 480AB |
FRC86 | 255/70R16 | | 111 | T | | | | 480AB |
FRC86 | 265/70R16LT | | 121/118-10PR | R | 73 | E | C | 480AB |
FRC86 | 265/70R16LT | | 121/118-10PR | S | 73 | E | C | 480AB |
FRC86 | 265/70R16 | | 112 | S | | | | 480AB |
FRC86 | 265/70R16 | | 112 | T | | | | 480AB |
FRC86 | 275/70R16 | | 114 | S | | | | 480AB |
FRC86 | 275/70R16 | | 114 | T | | | | 480AB |
FRC86 | 225/75R16LT | | 115/112-10PR | Q | 73 | E | E | 480AB |
FRC86 | 225/75R16LT | | 115/112-10PR | R | 73 | E | E | 480AB |
FRC86 | 245/75R16LT | | 120/116-10PR | Q | 73 | E | E | 480AB |
FRC86 | 245/75R16LT | | 120/116-10PR | R | 73 | E | E | 480AB |
FRC86 | 265/75R16LT | | 123/120-10PR | Q | 75 | E | C | 480AB |
FRC86 | 265/75R16LT | | 123/120-10PR | R | 75 | E | C | 480AB |
FRC86 | 285/75R16LT | | 126/123-10PR | Q | 75 | E | C | 480AB |
FRC86 | 285/75R16LT | | 126/123-10PR | R | 75 | E | C | 480AB |
FRC86 | 215/85R16LT | | 110/107-8PR | Q | 73 | E | E | 480AB |
FRC86 | 215/85R16LT | | 110/107-8PR | R | 73 | E | E | 480AB |
FRC86 | 215/85R16LT | | 115/112-10PR | Q | 73 | E | E | 480AB |
FRC86 | 215/85R16LT | | 115/112-10PR | R | 73 | E | E | 480AB |
FRC86 | 235/85R16LT | | 120/116-10PR | Q | 73 | E | E | 480AB |
FRC86 | 235/85R16LT | | 120/116-10PR | R | 73 | E | E | 480AB |
FRC86 | 265/65R17 | | 112 | S | | | | 480AB |
FRC86 | 265/65R17 | | 112 | T | | | | 480AB |
FRC86 | 275/65R17 | | 115 | S | | | | 480AB |
FRC86 | 275/65R17 | | 115 | T | | | | 480AB |
FRC86 | 245/70R17LT | | 119/116-10PR | R | 73 | E | E | 480AB |
FRC86 | 245/70R17LT | | 119/116-10PR | S | 73 | E | E | 480AB |
FRC86 | 265/70R17 | | 115 | S | | | | 480AB |
FRC86 | 265/70R17 | | 115 | T | | | | 480AB |
FRC86 | 265/70R17LT | | 121/118-10PR | R | 73 | E | C | 480AB |
FRC86 | 265/70R17LT | | 121/118-10PR | S | 73 | E | C | 480AB |
FRC86 | 285/70R17LT | | 121/118-8PR | R | 73 | E | C | 480AB |
FRC86 | 285/70R17LT | | 121/118-8PR | S | 73 | E | C | 480AB |
FRC86 | 245/75R17LT | | 121/118-10PR | Q | 73 | E | E | 480AB |
FRC86 | 245/75R17LT | | 121/118-10PR | R | 73 | E | E | 480AB |
FRC86 | 235/80R17LT | | 120/117-10PR | Q | 73 | E | E | 480AB |
FRC86 | 235/80R17LT | | 120/117-10PR | R | 73 | E | E | 480AB |
FRC86 | 255/55R18 | | 109 | H | | | | |
FRC86 | 265/60R18 | | 110 | H | | | | |
FRC86 | 275/65R18LT | | 123/120-10PR | S | 75 | E | C | 480AB |
FRC86 | 265/70R18LT | | 124/121-10PR | R | 75 | E | C | 480AB |
FRC86 | 265/70R18LT | | 124/121-10PR | S | 75 | E | C | 480AB |
FRC96-COMMERCIAL VAN /LIGHT TRUCK TYRE
Product features:
Three longitudinal grooves enhance water evacuation.
Special more sipes and grooves design enhances the wet grip performance
Silent groove design decrases noise while tire rolling effectively.
Enhanced shoulder design increases driving stability with high load.
PATTERN | SIZE | | Load Index | Speed Rating | NOISE (dB) | RRC | WET | UTQG |
FRC96 | 185R14C | | 102/100-8PR | S | 72 | C | E | |
FRC96 | 195R14C | | 106/1048PR | S | 72 | C | E | |
FRC96 | 205R14C | | 110/108-8PR | R | 72 | C | E | |
FRC96 | 205R14C | | 109/107-8PR | N | | | | |
FRC96 | 175/65R14C | | 90/88 | T | | | | |
FRC96 | 215/75R14C | | 112/110-8PR | S | 72 | C | E | |
FRC96 | 195R15C | | 106/1048PR | S | 72 | C | E | |
FRC96 | 6.50R15C | | 106/101-10PR | N | | | | |
FRC96 | 195/70R15C | | 104/102-8PR | S | 72 | C | E | |
FRC96 | 205/70R15C | | 106/104-8PR | S | 72 | C | E | |
FRC96 | 215/70R15C | | 109/107-8PR | S | 72 | C | E | |
FRC96 | 225/70R15C | | 112/110-8PR | S | 72 | C | E | |
FRC96 | 6.50R16C | | 108/10710PR | N | 72 | C | E | |
FRC96 | 7.00R16C | | 117/11612PR | N | 72 | C | E | |
FRC96 | 7.50R16C | | 121/12012PR | N | | | | |
FRC96 | 195/60R16C | | 99/97-6PR | T | 72 | C | E | |
FRC96 | 215/60R16C | | 103/101-6PR | T | 72 | C | E | |
FRC96 | 195/65R16C | | 104/102-8PR | T | 72 | C | E | |
FRC96 | 205/65R16C | | 107/105-8PR | T | 72 | C | E | |
FRC96 | 215/65R16C | | 109/107-8PR | T | 72 | C | E | |
FRC96 | 225/65R16C | | 112/110-8PR | T | 72 | C | E | |
FRC96 | 235/65R16C | | 115/113-8PR | T | 72 | C | E | |
FRC96 | 175/75R16C | | 98/96-6PR | Q | 72 | C | E | |
FRC96 | 185/75R16C | | 104/102-8PR | S | 72 | C | E | |
FRC96 | 195/75R16C | | 107/105-8PR | S | 72 | C | E | |
FRC96 | 205/75R16C | | 110/108-8PR | R | 72 | C | E | |
FRC96 | 215/75R16C | | 116/114-10PR | R | 72 | C | E | |
FRC96 | 215/75R16C | | 113/111-8PR | S | | | | |
FRC96 | 225/75R16C | | 121/120-10PR | R | 72 | C | E | |
FRC866-RUN FLAT TIRE
Products features:
Smooth asymmetric pattern,ensuring better controlling performance of outside while enhancing draiage of inside.
Four wide deep grooves keep excellent wetting performance and handling stability.
Outside shoulder reinforcement improving handling performance at curve,effectively preventing abnormal wear.
Bended steel groove,effectively reducing the noise while enlarging ground contact area.
PATTERN | SIZE | | Load Index | Speed Rating | NOISE (dB) | RRC | WET | UTQG |
FRC866 | 225/50ZRF17 | | 98 | W | | | | |
FRC866 | 225/55ZRF17 | | 101 | W | | | | |
FRC866 | 255/40ZRF18 | | 99 | W | | | | |
FRC866 | 225/45ZRF18 | | 95 | W | | | | |
FRC866 | 245/45ZRF18 | | 100 | W | | | | |
FRC866 | 245/50ZRF18 | | 100 | W | | | | |
FRC866 | 255/55ZRF18 | | 109 | W | | | | |
FRC866 | 255/50ZRF19 | | 107 | W | | | | |
FRC866 | 225/55RF19 | | 99 | V | | | | |
MUD HUNTER-MT TIRE
Product features:
Block shoulder design increases the intensity of the pattern.
The high and low shoulder and the inside and outside shoulder are interlaced to greatly improve the passing performance.
The interlaced middle block and different design on both side improve the cross-country performance.
Fearless road conditions,professional MT tire.
PATTERN | SIZE | | Load Index | Speed Rating | NOISE (dB) | RRC | WET | UTQG |
MUD HUNTER | 35X12.50R17LT | | 121 | Q | | | | |
MUD HUNTER | 33X12.50R18LT | | 118 | Q | | | | |
MUD HUNTER | 35X12.50R18LT | | 123 | Q | | | | |
MUD HUNTER | LT235/75R15 | | 116/113 | Q | | | | |
MUD HUNTER | 30X9.50R15LT | | 104 | Q | | | | |
MUD HUNTER | 31X10.50R15LT | | 109 | Q | | | | |
MUD HUNTER | LT245/75R16 | | 120/116 | Q | | | | |
MUD HUNTER | LT265/75R16 | | 123/120 | Q | | | | |
MUD HUNTER | LT285/75R16 | | 126/123 | Q | | | | |
MUD HUNTER | LT265/70R17 | | 121/118 | Q | | | | |
MUD HUNTER | LT285/70R17 | | 121/118 | Q | | | | |
MUD HUNTER | 33X12.50R20LT | | 114 | Q | | | | |
MUD HUNTER | 35X12.50R20LT | | 121 | Q | | | | |
ALL CLIMATE AC-1---ALL SEASONS TIRE
