China Manufacturer Beammax Pad 10W Sanan Driver AC Dob LED Aluminum Flood Light 3 Years Warranty TUV Flood Ce, Find details about China Flood Light, LED Flood Light from China Manufacturer Beammax Pad 10W Sanan Driver AC Dob LED Aluminum Flood Light 3 Years Warranty TUV Flood Ce
- Housing Material : Die-casting aluminum
- Color Temperature : 2700-6500K
- Glass : Tempered Glass
- Lamp holder : 0.3mt
- Housing : Die-casting Aluminum
- Voltage : AC220-240V
- BeamAngle : 120°
- Warranty : 2 years
- IP rating : IP65
- CRI : RA=80
Model No | Dimmension(mm) | Description |
Pad-10W | 103.3*83.4*25.7 | Wattage:10Watts |
Input Voltage:AC220-240V 50/60Hz | ||
LED chips:2835 12pcs | ||
Ra=70 90lm/w | ||
Ra=80 85lm/w | ||
Ra=70 95lm/w (TUV quality) | ||
Ra=80 90lm/w (TUV quality) | ||
Housing material:die-casting Aluminium | ||
Lighting Surge:2KV | ||
High voltage:1500V | ||
IP65 IK07 | ||
Power Factor:0.9 | ||
Beam Angle:120° | ||
Temperature:-25°C- +50°C | ||
Pad-20W | 121.3*95.3*26.1 | Wattage:20Watts |
Input Voltage:AC220-240V 50/60Hz | ||
LED chips:2835 24pcs | ||
Ra=70 90lm/w | ||
Ra=80 85lm/w | ||
Ra=70 95lm/w (TUV quality) | ||
Ra=80 90lm/w (TUV quality) | ||
Housing material:die-casting Aluminium | ||
Lighting Surge:2KV | ||
High voltage:1500V | ||
IP65 IK07 | ||
Power Factor:0.9 | ||
Beam Angle:120° | ||
Temperature:-25°C- +50°C | ||
Pad-30W | 160.7*123.2*29.6 | Wattage:30Watts |
Input Voltage:AC220-240V 50/60Hz | ||
LED chips:2835 36pcs | ||
Ra=70 90lm/w | ||
Ra=80 85lm/w | ||
Ra=70 95lm/w (TUV quality) | ||
Ra=80 90lm/w (TUV quality) | ||
Housing material:die-casting Aluminium | ||
Lighting Surge:4KV | ||
High voltage:1500V | ||
IP65 IK07 | ||
Power Factor:0.9 | ||
Beam Angle:120° | ||
Temperature:-25°C- +50°C | ||
Pad-50W | 205.6*160.5*31.5 | Wattage:50Watts |
Input Voltage:AC220-240V 50/60Hz | ||
LED chips:2835 72pcs | ||
Ra=70 90lm/w | ||
Ra=80 85lm/w | ||
Ra=70 95lm/w (TUV quality) | ||
Ra=80 90lm/w (TUV quality) | ||
Housing material:die-casting Aluminium | ||
Lighting Surge:4KV | ||
High voltage:1500V | ||
IP65 IK07 | ||
Power Factor:0.9 | ||
Beam Angle:120° | ||
Temperature:-25°C- +50°C | ||
Pad-100W | 269*209*34 | Wattage:100Watts |
Input Voltage:AC220-240V 50/60Hz | ||
LED chips:2835 140pcs | ||
Ra=70 90lm/w | ||
Ra=80 85lm/w | ||
Ra=70 95lm/w (TUV quality) | ||
Ra=80 90lm/w (TUV quality) | ||
Housing material:die-casting Aluminium | ||
Lighting Surge:4KV | ||
High voltage:1500V | ||
IP65 IK07 | ||
Power Factor:0.9 | ||
Beam Angle:120° | ||
Temperature:-25°C- +50°C | ||
Pad-150W | 378*288*36 | Wattage:150Watts |
Input Voltage:AC220-240V 50/60Hz | ||
LED chips:2835 216pcs | ||
Ra=70 90lm/w | ||
Ra=80 85lm/w | ||
Ra=70 95lm/w (TUV quality) | ||
Ra=80 90lm/w (TUV quality) | ||
Housing material:die-casting Aluminium | ||
Lighting Surge:4KV | ||
High voltage:1500V | ||
IP65 IK07 | ||
Power Factor:0.9 | ||
Beam Angle:120° | ||
Temperature:-25°C- +50°C | ||
Pad-200W | 378*288*36 | Wattage:200Watts |
Input Voltage:AC220-240V 50/60Hz | ||
LED chips:2835 288pcs | ||
Ra=70 90lm/w | ||
Ra=80 85lm/w | ||
Ra=70 95lm/w (TUV quality) | ||
Ra=80 90lm/w (TUV quality) | ||
Housing material:die-casting Aluminium | ||
Lighting Surge:4KV | ||
High voltage:1500V | ||
IP65 IK07 | ||
Power Factor:0.9 | ||
Beam Angle:120° | ||
Temperature:-25°C- +50°C |
Applications:
Motorways,Major roads,minor roads,roundabouts, Tunnel, Ground, park
crossings and industrial areas.
Certifications:
Packing & Delivery:
We can customize the packaging to suit the customer's preferences.
Company Information:
1.Our Mission
Quality lighting,bright living
2.Our Vission
To be a valuable & unique brand and cooperation
3.Our Positioning
Focusing on quality lighting products
4.Our Core value
Integrity, gratitude,responsibility, harmony
5.Our Working style
Efficient & effective,concentrative & professional,innovative & pragmatic,cooperative & win-win