China Primax Brand Sand Tyre, Light Truck Tyre, Radial Tyre 7.50r16, Find details about China Passenger Car Tire, Lt Tire from Primax Brand Sand Tyre, Light Truck Tyre, Radial Tyre 7.50r16
SIZE | PLY RATING | LOAD INDEX & SPEED RATING | PATTERN NO. | STANDARD RIM | MAX LOAD (kg) | RELATIVE PRESSURE (kpa) | OVERALL DIAMETER (mm) | SECTION WIDTH (mm) |
7.50R16LT | 8 | 112/107R | Sand grip | 6.00G | 1120/975 | 450 | 1370 | 375 |
Semi-steel radial tyre | HP,UHP,SUV,LTR,STR,RFT,AT,MT,racing tyre,winter tyre and all climate tyres. |
All-steel radial tyre | TBR,TBB,OTR |
Bias tyre | OTR,Industrial tyre,Agricultural tyre,Forklift tyres,ATV tyres, Military tyres,Solid tyres |
Motorcycle | Radial and bias motorcycle tyres |
Tube | Butyl tube, Natural rubber tube for car and truck,otr tyres,motorcycle tyres |
wheel | Truck wheel,Car wheel,otr wheel.could assemble tire and wheel together for shipment. |
Find more products on hankongtyre.en.made-in-china.com |
High Performance tyre(from 10 inch to 16 inch) | ||||
145R10 | 165/60R14 | 175/55R15 | 215/40ZR16 | |
185/60R14 | 185/55R15 | |||
145/70R12 | 195/60R14 | 195/55R15 | 195/45R16 | |
155/70R12 | 205/60R14 | 195/50R15 | 205/45ZR16 | |
205/50R15 | ||||
145/80R12 | 155/65R14 | 175/60R15 | 195/50R16 | |
155/80R12 | 165/65R14 | 185/60R15 | 205/50ZR16 | |
175/65R14 | 195/60R15 | 225/50ZR16 | ||
155/80R13 | 185/65R14 | 205/60R15 | 185/55R16 | |
165/80R13 | 195/65R14 | 225/60R15 | 195/55R16 | |
235/60R15 | 205/55ZR16 | |||
155/70R13 | 165/70R14 | 245/60R15 | 215/55ZR16 | |
165/70R13 | 175/70R14 | 165/65R15 | 225/55ZR16 | |
175/70R13 | 185/70R14 | 175/65R15 | 205/60R16 | |
185/70R13 | 195/70R14 | 185/65R15 | 215/60R16 | |
205/70R14 | 195/65R15 | 225/60R16 | ||
155/65R13 | 205/65R15 | 205/65R16 | ||
165/65R13 | 195/75R14 | 215/65R15 | 215/65R16 | |
195/70R15 | 225/65R16 | |||
175/60R13 | 205/70R15 | 235/65R16 | ||
215/70R15 | 215/70R16 | |||
225/70R15 | 225/70R16 | |||
UHP TYRE(from 17 inch to 24 inch) | ||||
205/40ZR17 | 215/35ZR18 | 225/30ZR19 | 235/30ZR20 | 295/25ZR22 |
215/40ZR17 | 255/35ZR18 | 265/30ZR19 | 225/35ZR20 | 225/30ZR22 |
245/40ZR17 | 265/35ZR18 | 225/35ZR19 | 235/35ZR20 | 235/30ZR22 |
205/45ZR17 | 215/40ZR18 | 235/35ZR19 | 245/35ZR20 | 245/30ZR22 |
215/45ZR17 | 225/40ZR18 | 245/35ZR19 | 255/35ZR20 | 265/30ZR22 |
225/45ZR17 | 235/40ZR18 | 255/35ZR19 | 275/35ZR20 | 255/30ZR22 |
235/45ZR17 | 245/40ZR18 | 255/40ZR20 | 295/30ZR22 | |
245/45ZR17 | 255/40ZR18 | 245/40ZR19 | 265/40ZR20 | 265/35ZR22 |
255/45ZR17 | 255/40ZR19 | 275/40ZR20 | 285/35ZR22 | |
205/50ZR17 | 225/45ZR18 | 285/40ZR19 | 265/45ZR20 | 265/40ZR22 |
215/50ZR17 | 235/45ZR18 | 225/45ZR19 | 245/45ZR20 | 305/40ZR22 |
225/50ZR17 | 245/45ZR18 | 235/45ZR19 | 255/45ZR20 | 285/45ZR22 |
235/50ZR17 | 255/45ZR18 | 245/45ZR19 | 275/45ZR20 | 305/45ZR22 |
205/55ZR17 | 255/45ZR19 | 245/50ZR20 | ||
215/55ZR17 | 235/50R18 | 255/50ZR20 | 275/25ZR24 | |
225/55ZR17 | 245/50ZR18 | 255/50ZRF19 | 265/50ZR20 | 255/30ZR24 |
235/55ZR17 | 225/55ZRF19 | 285/50ZR20 | 275/30ZR24 | |
225/60R17 | 225/55ZR18 | 235/55ZR19 | 295/35ZR24 | |
235/60R17 | 235/55ZR18 | 245/55ZR19 | 275/55ZR20 | 305/35ZR24 |
SUV TYRE(from 15 inch to 18 inch) | ||||
215/75R15 | 235/60R16 | 235/55R17 | 235/55R18 | |
225/75R15 | 255/65R16 | 215/60R17 | 235/60R18 | |
235/75R15 | 235/70R16 | 255/60R17 | 265/60R18 | |
245/70R16 | 225/65R17 | 275/65R18 | ||
255/70R16 | 235/65R17 | 265/70R18 | ||
265/70R16 | 245/65R17 | |||
275/70R16 | 265/65R17 | |||
275/65R17 | ||||
285/65R17 | ||||
265/70R17 | ||||
Light truck and Commercial van tyre | ||||
155R12LT | 175/65R14C | 215/75R15LT | 245/70R17LT | |
185R14C | 215/75R14C | 225/75R15LT | 265/70R17LT | |
195R14C | 195/70R15C | 235/75R15LT | 285/70R17LT | |
205R14C | 205/70R15C | 265/70R16LT | 245/75R17LT | |
195R15C | 215/70R15C | 225/75R16LT | 235/80R17LT | |
215R15C | 225/70R15C | 245/75R16LT | ||
205R16C | 195/60R16C | 265/75R16LT | ||
215/60R16C | 285/75R16LT | 275/65R18LT | ||
6.50R15C | 195/65R16C | 215/85R16LT | 265/70R18LT | |
6.50R16C | 205/65R16C | 235/85R16LT | ||
7.00R16C | 215/65R16C | |||
7.50R16C | 225/65R16C | |||
235/65R16C | ||||
175/75R16C | ||||
185/75R16C | ||||
195/75R16C | ||||
205/75R16C | ||||
215/75R16C | ||||
225/75R16C |