China Annaite Brand Radial Truck Tire TBR Tire 11r22.5, 295/75r22.5, 275/70r22.5, Find details about China Tire, Radial Tire from Annaite Brand Radial Truck Tire TBR Tire 11r22.5, 295/75r22.5, 275/70r22.5
Size | Standard rim | Load index&Speed symbol | Load capacity(Kgs) | Pressure | Section width | Overall diameter | ||
Single | Dual | kpa | mm | mm | ||||
366 | 8R22.5-12PR | 6.00 | 128/126M | 1800 | 1700 | 760 | 203 | 935 |
8R22.5-12PR | 6.00 | 130/128M | 1900 | 1800 | 830 | 203 | 935 | |
9R22.5-14PR | 6.75 | 136/134M | 2240 | 2120 | 830 | 229 | 974 | |
9R22.5-16PR | 6.75 | 139/137M | 2430 | 2300 | 930 | 229 | 974 | |
10R22.5-14PR | 7.50 | 141/139M | 2575 | 2430 | 790 | 254 | 1018 | |
10R22.5-16PR | 7.50 | 144/142M | 2800 | 2650 | 900 | 254 | 1018 | |
11R22.5-14PR | 8.25 | 144/142M | 2800 | 2650 | 720 | 279 | 1054 | |
11R22.5-16PR | 8.25 | 146/143M | 3000 | 2725 | 830 | 279 | 1054 | |
12R22.5-16PR | 9.00 | 150/147M | 3350 | 3075 | 830 | 300 | 1084 | |
12R22.5-18PR | 9.00 | 152/149M | 3550 | 3250 | 930 | 300 | 1084 | |
13R22.5-16PR | 9.75 | 152/149L | 3550 | 3250 | 760 | 320 | 1124 | |
13R22.5-18PR | 9.75 | 154/151L | 3750 | 3450 | 830 | 320 | 1124 | |
205/75R17.5-14PR | 6.00 | 124/122M | 1600 | 1500 | 760 | 160 | 729 | |
215/75R17.5-14PR | 6.00 | 126/124M | 1700 | 1600 | 700 | 172 | 761 | |
215/75R17.5-16PR | 6.00 | 135/133J | 2180 | 2060 | 860 | 172 | 761 | |
225/75R17.5-16PR | 6.75 | 129/127M | 1850 | 1750 | 830 | 180 | 776 | |
235/75R17.5-16PR | 6.75 | 132/130M | 2000 | 1900 | 775 | 189 | 792 | |
235/75R17.5-18PR | 6.75 | 143/141J | 2725 | 2575 | 875 | 189 | 792 | |
245/70R17.5-16PR | 7.50 | 136/134M | 2240 | 2120 | 850 | 192 | 781 | |
245/70R17.5-18PR | 7.50 | 143/141J | 2725 | 2575 | 900 | 192 | 781 | |
225/70R19.5-14PR | 6.75 | 128/126M | 1800 | 1700 | 760 | 176 | 804 | |
245/70R19.5-16PR | 7.50 | 136/134M | 2240 | 2120 | 830 | 192 | 832 | |
245/70R19.5-18PR | 7.50 | 143/141J | 2725 | 2575 | 875 | 192 | 832 | |
265/70R19.5-16PR | 7.50 | 140/138M | 2500 | 2360 | 830 | 200 | 866 | |
265/70R19.5-18PR | 7.50 | 143/141J | 2725 | 2575 | 850 | 200 | 866 | |
285/70R19.5-16PR | 8.25 | 146/144M | 3000 | 2800 | 900 | 216 | 888 | |
285/70R19.5-18PR | 8.25 | 150/148J | 3350 | 3150 | 900 | 216 | 888 | |
295/80R22.5-16PR | 9.00 | 152/148M | 3550 | 3150 | 850 | 298 | 1044 | |
295/80R22.5-18PR | 9.00 | 154/151M | 3750 | 3450 | 900 | 298 | 1044 | |
315/80R22.5-16PR | 9.00 | 151/148M | 3450 | 3150 | 760 | 314 | 1075 | |
315/80R22.5-18PR | 9.00 | 154/151M | 3750 | 3450 | 830 | 314 | 1075 | |
275/70R22.5-16PR | 8.25 | 144/141M | 2800 | 2575 | 830 | 276 | 958 | |
275/70R22.5-18PR | 8.25 | 148/145M | 3150 | 2900 | 900 | 276 | 958 | |
600 | 11R22.5-14PR | 8.25 | 144/142M | 2800 | 2650 | 720 | 279 | 1054 |
11R22.5-16PR | 8.25 | 146/143M | 3000 | 2725 | 830 | 279 | 1054 | |
11R24.5-14PR | 8.25 | 146/143M | 3000 | 2725 | 720 | 279 | 1103 | |
11R24.5-16PR | 8.25 | 149/146L | 3250 | 3000 | 830 | 279 | 1103 | |
285/75R24.5-14PR | 8.25 | 144/141M | 2800 | 2575 | 760 | 283 | 1050 | |
285/75R24.5-16PR | 8.25 | 147/144L | 3075 | 2800 | 830 | 283 | 1050 | |
295/75R22.5-14PR | 9.00 | 144/141M | 2800 | 2575 | 760 | 298 | 1010 | |
295/75R22.5-16PR | 9.00 | 146/143L | 3000 | 2725 | 830 | 298 | 1010 | |
660 | 11R22.5-14PR | 8.25 | 144/142M | 2800 | 2650 | 720 | 279 | 1054 |
11R22.5-16PR | 8.25 | 146/143M | 3000 | 2725 | 830 | 279 | 1054 | |
11R24.5-14PR | 8.25 | 146/143M | 3000 | 2725 | 720 | 279 | 1103 | |
11R24.5-16PR | 8.25 | 149/146L | 3250 | 3000 | 830 | 279 | 1103 | |
285/75R24.5-14PR | 8.25 | 144/141M | 2800 | 2575 | 760 | 283 | 1050 | |
285/75R24.5-16PR | 8.25 | 147/144L | 3075 | 2800 | 830 | 283 | 1050 | |
295/75R22.5-14PR | 9.00 | 144/141M | 2800 | 2575 | 760 | 298 | 1010 | |
295/75R22.5-16PR | 9.00 | 146/143L | 3000 | 2725 | 830 | 298 | 1010 | |
755 | 1100R22-18PR | 8.00 | 154/151L | 3750 | 3450 | 930 | 293 | 1135 |
12R22.5-18PR | 9.00 | 152/149M | 3550 | 3250 | 930 | 300 | 1084 | |
295/60R22.5-16PR | 9.00 | 149/146M | 3450 | 3000 | 900 | 292 | 926 | |
295/80R22.5-16PR | 9.00 | 152/148M | 3550 | 3150 | 850 | 298 | 1044 | |
315/60R22.5-16PR | 9.75 | 152/148M | 3550 | 3150 | 900 | 313 | 950 | |
305/70R22.5-16PR | 9.00 | 152/148M | 3550 | 3150 | 900 | 305 | 1000 | |
315/70R22.5-18PR | 9.00 | 154/150M | 3750 | 3350 | 900 | 312 | 1014 | |
315/80R22.5-16PR | 9.00 | 151/148M | 3450 | 3150 | 760 | 314 | 1075 | |
315/80R22.5-18PR | 9.00 | 154/151M | 3750 | 3450 | 830 | 314 | 1075 | |
766 | 12R22.5-18PR | 9.00 | 152/149M | 3550 | 3250 | 930 | 300 | 1084 |
295/80R22.5-16PR | 9.00 | 152/148M | 3550 | 3150 | 850 | 298 | 1044 | |
315/80R22.5-16PR | 9.00 | 151/148M | 3450 | 3150 | 760 | 314 | 1075 | |
315/80R22.5-18PR | 9.00 | 154/151M | 3750 | 3450 | 830 | 314 | 1075 | |
785 | 1100R22-18PR | 8.00 | 154/151L | 3750 | 3450 | 930 | 293 | 1135 |
11R22.5-14PR | 8.25 | 144/142M | 2800 | 2650 | 720 | 279 | 1054 | |
11R22.5-16PR | 8.25 | 146/143M | 3000 | 2725 | 830 | 279 | 1054 | |
12R22.5-18PR | 9.00 | 152/148M | 3550 | 3150 | 850 | 300 | 1084 | |
295/80R22.5-16PR | 9.00 | 152/149M | 3550 | 3150 | 850 | 298 | 1044 | |
315/80R22.5-16PR | 9.00 | 151/148M | 3450 | 3150 | 760 | 314 | 1075 | |
315/80R22.5-18PR | 9.00 | 154/151M | 3750 | 3450 | 830 | 314 | 1075 | |
13R22.5-16PR | 9.75 | 152/149L | 3550 | 3250 | 760 | 320 | 1124 | |
13R22.5-18PR | 9.75 | 154/151L | 3750 | 3450 | 830 | 320 | 1124 | |
205/75R17.5-14PR | 6.00 | 124/122M | 1600 | 1500 | 760 | 160 | 753 | |
215/75R17.5-14PR | 6.00 | 126/124M | 1700 | 1600 | 700 | 172 | 765 | |
225/75R17.5-16PR | 6.75 | 129/127M | 1850 | 1750 | 830 | 180 | 782 | |
235/75R17.5-16PR | 6.75 | 132/130M | 2000 | 1900 | 775 | 189 | 797 | |
245/70R17.5-16PR | 7.50 | 136/134M | 2240 | 2120 | 850 | 192 | 787 | |
225/70R19.5-14PR | 6.75 | 128/126M | 1800 | 1700 | 760 | 176 | 807 | |
245/70R19.5-16PR | 7.50 | 136/134M | 2240 | 2120 | 830 | 192 | 838 | |
265/70R19.5-16PR | 7.50 | 140/138M | 2500 | 2360 | 830 | 200 | 869 | |
285/70R19.5-16PR | 8.25 | 146/144M | 3000 | 2800 | 900 | 216 | 893 | |
786 | 1100R22-18PR | 8.00 | 154/151L | 3750 | 3450 | 930 | 293 | 1135 |
11R22.5-14PR | 8.25 | 144/142M | 2800 | 2650 | 720 | 279 | 1054 | |
11R22.5-16PR | 8.25 | 146/143M | 3000 | 2720 | 830 | 279 | 1054 | |
12R22.5-18PR | 9.00 | 152/149M | 3550 | 3250 | 930 | 300 | 1084 | |
295/80R22.5-16PR | 9.00 | 152/148M | 3550 | 3150 | 850 | 298 | 1024 | |
315/80R22.5-16PR | 9.00 | 151/148M | 3450 | 3150 | 760 | 314 | 1075 | |
315/80R22.5-18PR | 9.00 | 154/151M | 3750 | 3450 | 830 | 314 | 1075 |
Established in 1998, Kebek Tire Co., Ltd is a professional enterprise in manufacturing and marketing truck tyres. Our wide ranges covers truck and bus tyre (TBR tire), car tire (PCR tire), off road tire(OTR tire), agricultural tire, industrial tire and trailer tire.
Now our factory is holding the annual production capacity of 3 million of TBR tire and 8 million of PCR tire, and products enjoy good reputation in America, Europe, Australia, Africa and Asia.
We can offer:
1. Wide range of products
2. High and stable quality
3. Competitive price
4. Prompt delivery
5. Super warranty and service
We work with clients in long term, win-win basis, our " kebek " brand OTR tire, Agr tire, Ind tire and Truck tire will be suitable for you business!
We offer tires with ISO/TS16949, DOT, ECE, GCC etc.