China Radial Farm/Agricultural Tires Implement Tyres Skid-Steer Tyres for Hot Market 500/60-22.5 550/60-22.5 600/50-22.5 650/50-22.5 700/40-22.5 700/50-22.5, Find details about China 12.5/80-15.3, China Factory/Wholesale Price from Radial Farm/Agricultural Tires Implement Tyres Skid-Steer Tyres for Hot Market 500/60-22.5 550/60-22.5 600/50-22.5 650/50-22.5 700/40-22.5 700/50-22.5
SIZE | PLY | PARTTEN | RIM | DEMAND | REMARK | SIZE | PLY | PARTTEN | RIM | DEMAND | REMARK |
7.00-12 | 6 | IMP01 | 5*12 | 420/55-17 | 14 | IMP05 | 14*17 | ||||
7.00-12 | 12 | IMP01 | 5*12 | 400/60-15.5 | 14 | TRC02 | 13*15.5 | ||||
10.5/65-16 | 10 | IMP01 | 8*16 | 400/60-15.5 | 16 | TRC02 | 13*15.5 | ||||
10.5/65-16 | 10 | IMP01 | 8*16 | 400/60-15.5 | 16 | TRC02 | 13*15.5 | ||||
10.5/65-16 | 14 | IMP01 | 8*16 | 360/60-22.5 | 12 | TRC03 | 11.75*22.5 | ||||
13.0/55-16 | 12 | IMP01 | 11*16 | 400/55-22.5 | 16 | TRC03 | 13*22.5 | ||||
10.0/80-12 | 10 | IMP01 | 7*12 | 400/60-22.5 | 16 | TRC03 | 13*22.5 | ||||
10.0/80-12 | 10 | TR | 7*12 | 500/45-22.5 | 16 | TRC03 | 16*22.5 | ||||
10.0/75-15.3 | 8 | IMP01 | 9*15.3 | 500/50-22.5 | 16 | TRC03 | 16*22.5 | ||||
10.0/75-15.3 | 10 | IMP01 | 9*15.3 | 550/45-22.5 | 16 | TRC03 | 16*22.5 | ||||
10.0/75-15.3 | 12 | IMP01 | 9*15.3 | 500/60-22.5 | 16 | TRC03A,B | 16.0*22.5 | ||||
10.0/75-15.3 | 14 | IMP01 | 9*15.3 | 500/60-22.5 | 18 | TRC03 | 16.0*22.5 | ||||
10.0/75-15.3 | 16 | IMP01 | 9*15.3 | 550/60-22.5 | 16 | TRC03 | 16.0*22.5 | ||||
10.0/75-15.3 | 18 | IMP01 | 9*15.3 | 600/50-22.5 | 16 | TRC03A,B | 20.0*22.5 | ||||
10.0/75-15.3 | 22 | IMP01 | 9*15.3 | 600/50-22.5 | 16 | TRC04 | 20.0*22.5 | ||||
10.0/75-15.3 | 12 | SMOOTH | 650/50-22.5 | 16 | TRC03 | 20.0*22.5 | |||||
11.5/80-15.3 | 10 | IMP01 | 9*15.3 | 700/40-22.5 | 16 | TRC03 | 24*22.5 | ||||
11.5/80-15.3 | 12 | IMP01 | 9*15.3 | 700/50-22.5 | 16 | TRC03 | 24*22.5 | ||||
11.5/80-15.3 | 14 | IMP01 | 9*15.3 | 710/40-22.5 | 16 | TRC03 | 24*22.5 | ||||
11.5/80-15.3 | 16 | IMP01 | 9*15.3 | 600/55-26.5 | 16 | TRC03 | 20*26.5 | ||||
11.5/80-15.3 | 18 | IMP01 | 9*15.3 | 700/50-26.5 | 16 | TRC03 | 24*26.5 | ||||
12.5/80-15.3 | 12 | IMP01 | 9*15.3 | 800/45-26.5 | 16 | TRC03 | 28*26.5 | ||||
12.5/80-15.3 | 14 | IMP01 | 9*15.3 | 29*12.5-15 | 10 | TR | 10.5*15 | ||||
12.5/80-15.3 | 16 | IMP01 | 9*15.3 | 31*15.5-15 | 10 | TR | 13*15 | ||||
12.5/80-15.3 | 18 | IMP01 | 9*15.3 | 31*15.5-15 | 10 | GA-1 | 13*15 | ||||
13.0/55-16 | 16 | IMP01 | 11*16 | 18*8.5-8 | 6 | GA-1 | 6*8 | ||||
13.0/65-18 | 16 | IMP01 | 11*18 | 20*10-8 | 6 | GA-1 | 8*8 | ||||
13.0/65-18 | 16 | IMP01 | 11*18 | 23*8.5-12 | 6 | GA-1 | 8*12 | ||||
400/60-15.5 | 14 | IMP01(A) | 13*15.5 | 26*12-12 | 6 | GA-1 | 10*12 | ||||
400/60-15.5 | 16 | IMP01(A) | 13*15.5 | 31*9.5-16 | 12 | GA-2 | 8*16 | ||||
400/60-15.5 | 18 | IMP01(A) | 13*15.5 | 300/65-12 | 8 | TRC03 | 10*12 | ||||
400/60-15.5 | 14 | IMP01(B) | 13*15.5 | 26*12-12 | 8 | TRC03 | 10*12 | ||||
400/60-15.5 | 16 | IMP01(B) | 13*15.5 | 320/60-12 | 12 | TR | 10.5*12 | ||||
10.5/80-18 | 10 | IMP01 | 9*18 | 355/65D24.5 | 14 | G-2 | 11.75*24.5 | ||||
12.5/80-18 | 14 | IMP01 | 11*18 | 385/65D22.5 | 18 | G-2 | 11.75*22.5 | ||||
10.5/80-18 | 10 | R4 | 9*18 | 445/65D22.5 | 16 | G-2 | 14*22.5 | ||||
12.5/80-18 | 12 | R4 | 11*18 | 4.0-10 | 4 | TR | 3.0-10 | ||||
400/60-15.5 | 14 | IMP06 | 13*15.5 | 5.0-10 | 4 | TR | 3.0-10 | ||||
400/60-15.5 | 16 | IMP06 | 13*15.5 | 5.00-15 | 4 | TR | 3.0-15 | ||||
400/60-15.5 | 14 | IMP04 | 13*15.5 | 6.5/80-12 | 6 | TR | 5.0-12 | ||||
400/60-15.5 | 16 | IMP04 | 13*15.5 | 6.5/80-15 | 6 | TR | 5.0-15 | ||||
15.0/70-18 | 16 | IMP01 | 13*18 | 5.00-12 | 6 | TR | 4.0-12 | ||||
500/50-17 | 14 | IMP05 | 16.0*17 | 10.0/75-15.3 | 10 | ZR03 | 9*15.3 | ||||
500/50-17 | 18 | IMP05 | 16.0*17 | 10.0/75-15.3 | 12 | ZR03 | 9*15.3 | ||||
500/50-17 | 14 | TR | 16.0*17 | 11.5/80-15.3 | 10 | ZR03 | 9*15.3 | ||||
500/50-17 | 18 | TR | 16.0*17 | 11.5/80-15.3 | 14 | ZR03 | 9*15.3 | ||||
15.0/55-17 | 14 | IMP05 | 13-17 | 10.0/75-15.3 | 10 | ZR100 | 9*15.3 | ||||
15.0/55-17 | 16 | IMP05 | 13-17 | 10.0/75-15.3 | 12 | ZR100 | 9*15.3 | ||||
15.0/55-17 | 18 | IMP05 | 13-17 | 11.5/80-15.3 | 10 | ZR100 | 9*15.3 | ||||
15.0/55-17 | 14 | R1 | 13-17 | 11.5/80-15.3 | 14 | ZR100 | 9*15.3 | ||||
19.0/45-17 | 14 | IMP05 | 16.0*17 | 450*230 | 6 | R1 | 8*7 | ||||
ST205/75R15 | 6 | GA-4 | 5.5 | 18-22.5 | 18 | R1 | 13 | ||||
ST205/75R15 | 8 | GA-4 | 5.5 | 14-24.5 | 14 | R1 | 11.75 | ||||
20.5*8.0-10 | 8 | HT327 | 6 | 15-625 | 16 | R1 | 13 | ||||
9-14.5 | 14 | R1 | 6 | 18-625 | 16 | R1 | 16 | ||||
10-16.5NHS | 10 | R1 | 8.25 | 445/50D710 | 18 | R1 | W15 | ||||
12-16.5NHS | 12 | R1 | 9.75 | 445/50D710 | 20 | R1 | W15 | ||||
14-17.5NHS | 14 | R1 | 10.5 | 26*12D380 | 8 | R1 | 9*15 | ||||
15-19.5NHS | 16 | R1 | 11.75 | 26*12-16.5 | 10 | R1 | 9.75 | ||||
15-22.5 | 16 | R1 | 11.75 | 33*15.5-16.5 | 12 | R1 | 12 | ||||
600/50-22.5 | 16 | TRC03 | 22.0*22.5 | 650/50-26.5* | 16 | TRC03 | 20.0*26.5 | ||||
650/45-22.5 | 16 | TRC03 | 20.0*22.5 | 710/45-26.5 | 16 | TRC03 | 24.0*26.5 | ||||
710/40-22.5 | 16 | TRC03 | 24.0*22.5 | 750/50-26.5 | 16 | TRC03 | 26.0*26.5 | ||||
600/55-26.5 | 16 | TRC03 | 20.0*26.5 |
Compared to agricultural bias tyres,the agricultural radial tyres have the following advantages: