China Wholesale Price PNG Solar Panels 570W 575W 580W 585W 590, Find details about China Solar Module, Solar Cell from Wholesale Price PNG Solar Panels 570W 575W 580W 585W 590
Module Type | PNG156M-570 | PNG156M-575 | PNG156M-580 | PNG156M-585 | PNG156M-590 |
Rated output(Pmp/Wp) | 570 | 575 | 580 | 585 | 590 |
Short circuit current (Isc/A) | 13.69 | 13.75 | 13.81 | 13.87 | 13.94 |
Open circuit voltage(Voc/V) | 52.9 | 53.1 | 53.3 | 53.5 | 53.7 |
Maximum power current(Impp/A) | 12.96 | 13.01 | 13.07 | 13.12 | 13.17 |
Maximum power voltage(Vmpp/V) | 44.0 | 44.2 | 44.4 | 44.6 | 44.8 |
Module efficiency (%) | 20.32 | 20.49 | 20.67 | 20.85 | 21.03 |
Power tolerance (W) | 0~+5 | ||||
Standard Test Condition(STC): Irradiance 1000W/m², Cell Tempera ture 25ºC, AM1.5 |
Module Type | PNG156M-570 | PNG156M-575 | PNG156M-580 | PNG156M-585 | PNG156M-590 |
Rated output(Pmp/Wp) | 420 | 424 | 428 | 431 | 435 |
Short circuit current (Isc) | 11.04 | 11.08 | 11.13 | 11.18 | 11.23 |
Open circuit voltage(Voc) | 49.4 | 49.6 | 49.8 | 50.0 | 50.2 |
Maximum power current(Impp) | 10.22 | 10.27 | 10.32 | 10.36 | 10.41 |
Maximum power voltage(Vmpp) | 41.1 | 41.3 | 43.4 | 43.6 | 43.8 |
Nominal Module Operating Temperature(NOCT): Irradiance 800W/m²,Ambient Temperature 20ºC, AM1.5, Wind Speed 1m/s |