China Bias Nylon Industrial Tire Backhoe Tire Loader Tire 10.5/80-18 12.5/80-18 R4 Pattern, Find details about China Backhoe Tire 12.5/80-18, Loader Tire 12.5/80-18 from Bias Nylon Industrial Tire Backhoe Tire Loader Tire 10.5/80-18 12.5/80-18 R4 Pattern
PATTERN CHARACTERISTIC
1.Suitable to earthmover, loaders, scrapers, heavy-duty dump trucks,etc.
2. Big block pattern structure design increases the puncture resistance and cutting resistance; Ultra-wide tread provides larger contact area, good grip ability, excellent traction and wear ability.
3. Durable and extensively used in various mines, construction sites, stone pit,power building, opencast working, quarry, refuse dump etc.
All Size we can supply :BIAS OTR | RADIAL OTR | ||||||||
Loader;Dozer;Grader E-3/L-3 | EXCAVATOR L2 | GRADER G2 | Port,Dump Truck E4 | SCRAPER E3 | Giant Loader L4 | Loader L5 | Underground L5S | SAND E7 | |
29.5-29 | 9.00-20 | 13.00-24 | 16.00-25 | 33.25-35 | 45/65-45 | 67.5/60-51 | 9.00-16 | 9.00-16 | 12.00R24 |
29.5-25 | 10.00-20 | 14.00-24 | 18.00-25 | 33.5-33 | 50/80-57 | 50/65-51 | 8.25-16 | 8.25-16 | 13.00R25 |
26.5-25 | 11.00-20 | 16.00-24 | 21.00-25 | 33.25-29 | 52/80-57 | 40/65-39 | 21.00-25 | 21.00-25 | 14.00R24 |
23.5-25 | 12.00-24 | 15.5-25 | 24.00-29 | 37.25-35 | 55/80-57 | 45/65-39 | 36.00-51 | 36.00-51 | 14.00R24 (385/95R24) |
20.5-25 | 17.5-25 | 18.00-33 | 37.5-33 | 53.5/85-57 | 45/65-45 | 14.00-20 | 14.00-20 | 14.00R25 (385/95R25) | |
17.5-25 | 20.5-25 | 21.00-35 | 58/85-58 | 41.25/70-39 | 29.5-25 | 29.5-25 | 14.00R25 | ||
15.5-25 | 23.5-25 | 24.00-35 | 70/70-57 | 35/65-33 | 18.00-25 | 18.00-25 | 15.5R25 | ||
1300-24 | 27.00-49 | 17.5-25 | 35/65-33 | 23.1-26 | 23.1-26 | 16.00R24 | |||
16/70-24 | 26.5-25 | 29.5-29 | 23.1-26 | 23.1-26 | 16.00R25 | ||||
14.00-24 | 23.5-25 | 29.5-25 | 24-21 | 24-21 | 16.00R25 (445/95R25) | ||||
1400-25 | 26.5-25 | 24-20.5 | 24-20.5 | 17.5R25 | |||||
1600-24 | 23.5-25 | 16.00-20 | 16.00-20 | 17.5R25 (445/80R25) | |||||
1600-25 | 20.5-25 | 18.00R25 (505/95R25) | |||||||
1800-24 | 17.5-25 | 18.00R33 | |||||||
1800-25 | 20.5R25 | ||||||||
16/70-20 | 20.5R25 (525/80R25) | ||||||||
21.00R33 | |||||||||
23.5R25 | |||||||||
24,00R35 | |||||||||
26.5R25 | |||||||||
29.5R25 | |||||||||
29.5R29 | |||||||||
35/65R33 | |||||||||
600/65R25 | |||||||||
650/65R25 | |||||||||
750/65R25 | |||||||||
850/65R25 | |||||||||
875/65R29 | |||||||||
27.00R49 | |||||||||
30.00R51 | |||||||||
33.00R51 | |||||||||
36.00R51 | |||||||||
37.00R57 | |||||||||
40.00R57 |