China PDC Cutter of Cemented Carbide Tips for Drill Bits, Find details about China Diamond Coal Mining Cutter, Polycrystalline Diamond Compact from PDC Cutter of Cemented Carbide Tips for Drill Bits
Dimension Code | Diameter (mm) | Height (mm) | Polycrystalline table thickness (mm) | Polycrystalline chamfer (mm) | Carbide chamfer (mm) | HSCODE |
0808 | 8.00±0.03 | 8.0±0.1 | 2.1±0.2 | 0.40±0.1 | 0.76±0.25 | 82071910 |
1008 | 10.00±0.03 | 8.0±0.1 | 2.1±0.2 | 0.40±0.1 | 0.76±0.25 | |
1305 | 13.44±0.03 | 5.0±0.1 | 1.5±0.2 | 0.35 x 45° | 0.5 x 45° | |
1308 | 13.44±0.03 | 8.0±0.1 | 1.5±0.2 | 0.35 x 45° | 0.5 x 45° | |
1313 | 13.44±0.03 | 13.2±0.1 | 2.1±0.2 | 0.40±0.1 | 0.76±0.25 | |
1608 | 15.88±0.03 | 8.0±0.1 | 1.5±0.2 | 0.35 x 45° | 0.5 x 45° | |
1613 | 15.88±0.03 | 13.2±0.1 | 2.1±0.2 | 0.40±0.1 | 0.76±0.25 | |
1616 | 15.88±0.03 | 16.3±0.1 | 2.1±0.2 | 0.40±0.1 | 0.76±0.25 | |
1916 | 19.05±0.03 | 16.3±0.1 | 2.1±0.2 | 0.40±0.1 | 0.76±0.25 | |
Remarks:Customized Specifications Upon request |