China Scroll Air Cooled Water Glycol Chiller / Milk Water Chiller / Beverage Chiller, Find details about China Beverage Chiller, Milk Cooling Chiller from Scroll Air Cooled Water Glycol Chiller / Milk Water Chiller / Beverage Chiller
Air Cooled glycol Chiller ( -5deg Celsius ) | |||||||
Model | MG-15CL | MG-20CL | MG-25CL | MG-30CL | MG-40CL | ||
15HP | 20HP | 25HP | 30HP | 40HP | |||
Cooling capacity | -5ºC | Tons | 8.08 | 10.69 | 12.23 | 16.15 | 21.18 |
Kcal/h | 24461 | 32385 | 37037 | 48923 | 64168 | ||
BTU/Hr | 96928.33 | 128327.65 | 146757.68 | 193856.66 | 254266.21 | ||
Input power | kW | 15.84 | 20.51 | 23.52 | 31.81 | 40.2 | |
Outlet water temperature | -5ºC~30ºC | ||||||
Power supply | 3PHASE - 220V/380V/415V/440V/480V-50HZ/60HZ | ||||||
Refrigerant | Type | R-22 or R407c or R404a or R410a or R134a | |||||
Control type | Thermostatic expansion valve | ||||||
Compressor | Type | Scroll Type | |||||
Power(kw) | 13.2 | 17.5 | 20.4 | 26.1 | 34.8 | ||
Evaporator | Type | Tank with coil or Shell and tube or Brazed plate heat exchanger(BPHE) | |||||
Water flow(m³/h) | 5.84 | 7.73 | 8.85 | 11.68 | 15.3 | ||
Fitting pipe(mm) | DN40 | DN40 | DN40 | DN65 | DN65 | ||
Condenser | Type | Finned Copper tube +low noise air fans | |||||
Air flow(m³/h) | 15000 | 20000 | 25000 | 30000 | 40000 | ||
Water pump | Power(kw) | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | |
Lift(m ) | 20 | 20 | 20 | 20 | 20 | ||
Dimension | L(mm) | 1800 | 2000 | 2000 | 2500 | 2350 | |
W(mm) | 1000 | 1000 | 1000 | 1200 | 1460 | ||
H(mm) | 1600 | 1700 | 1700 | 1800 | 1900 | ||
Net Weight | kg | 750 | 850 | 900 | 1150 | 1350 |
Model | MG-15CL | MG-20CL | MG-25CL | MG-30CL | MG-40CL | ||
Cooling capacity | -5ºC | Tons | 8.08 | 10.69 | 12.23 | 16.15 | 21.18 |
Kcal/h | 24461 | 32385 | 37037 | 48923 | 64168 | ||
BTU/Hr | 96928.33 | 128327.65 | 146757.68 | 193856.66 | 254266.21 | ||
Input power | kW | 15.84 | 20.51 | 23.52 | 31.81 | 40.2 | |
Outlet water temperature | -5ºC~30ºC | ||||||
Power supply | 3PHASE - 220V/380V/415V/440V/480V-50HZ/60HZ | ||||||
Refrigerant | Type | R-22 or R407c or R404a or R410a or R134a | |||||
Control type | Thermostatic expansion valve | ||||||
Compressor | Type | Scroll Type | |||||
Power(kw) | 13.2 | 17.5 | 20.4 | 26.1 | 34.8 | ||
Evaporator | Type | Tank with coil or Shell and tube or Brazed plate heat exchanger(BPHE) | |||||
Water flow(m³/h) | 5.84 | 7.73 | 8.85 | 11.68 | 15.3 | ||
Fitting pipe(mm) | DN40 | DN40 | DN40 | DN65 | DN65 | ||
Condenser | Type | Finned Copper tube +low noise air fans | |||||
Air flow(m³/h) | 15000 | 20000 | 25000 | 30000 | 40000 | ||
Water pump | Power(kw) | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | |
Lift(m ) | 20 | 20 | 20 | 20 | 20 | ||
Dimension | L(mm) | 1800 | 2000 | 2000 | 2500 | 2350 | |
W(mm) | 1000 | 1000 | 1000 | 1200 | 1460 | ||
H(mm) | 1600 | 1700 | 1700 | 1800 | 1900 | ||
Net Weight | kg | 750 | 850 | 900 | 1150 | 1350 |
Name | Shandong Mgreenbelt Machinery Co., Ltd. |
Business type | Manufacturer |
Industrial water chiller, glycol chiller, oil chiller, water cooled chillre, air cooled water chiller | |
Specialize in manufacture, R&D and sales of temperature control equipment | |
Established | 1. First founded in Shandong 2003. |
2. 18 years of water chiller manufacturing experience; MGREENBELT is a leader of refrigeration system/ water chiller manufacture with rich experience. | |
3. Factory in Jinan City with 34,000 m2 area workshop | |
Certificate | ISO, CE, UL, SGS, SABER Certificate |
Chiller ranges | 1).Power supply:Single or 3 phase ,208-240V,380-415V,440V-460V, 50Hz or 60Hz; 2).Refrigerant R-22 or Eco friendly R-407C,R-410A,R-134A,R-404A 3).Outlet temperature range: -25°C , -20°C , -15°C, -10°C , -5°C , 0°C , 5°C ~35°C 4).Cooling capacity: 2.7kw~2015.6kw (0.8tons-573tons) 5).Compressor type:Screw type,Scroll type 6).Compressor brand: Sanyo,Copeland, Danfoss, Daikin, Hanbell, Bitzer |