China Factory Mono Perc 440W Solar Panel for Solar System, Find details about China Solar Panel, Solar Power Panel from Factory Mono Perc 440W Solar Panel for Solar System
Module Type | PNG435-156M | PNG440-156M | PNG445-156M |
Rated output(Pmp/Wp) | 435 | 440 | 445 |
Short circuit current (Isc) | 10.19A | 10.25A | 10.29A |
Open circuit voltage(Voc) | 53.7V | 53.9V | 54.2V |
Maximum power current(Impp) | 9.61A | 9.65A | 9.72A |
Maximum power voltage(Vmpp) | 45.3V | 45.6V | 45.8V |
Module efficiency (%) | 19.99% | 20.22% | 20.45% |
Power tolerance (W) | 0~+5 | 0~+5 | 0~+5 |
Standard Test Condition(STC): Irradiance 1000W/m², Cell Tempera ture 25ºC, AM1.5 |
Module Type | PNG435-156M | PNG440-156M | PNG445-156M |
Rated output(Pmp/Wp) | 328 | 332 | 336 |
Short circuit current (Isc) | 8.21 | 8.24 | 8.29 |
Open circuit voltage(Voc) | 51.2 | 51.4 | 51.6 |
Maximum power current(Impp) | 7.65 | 7.70 | 7.76 |
Maximum power voltage(Vmpp) | 42.9 | 43.1 | 43.3 |
Nominal Module Operating Temperature(NOCT): Irradiance 800W/m²,Ambient Temperature 20ºC, AM1.5, Wind Speed 1m/s |