China RG6 Blue/ White/Yellow/Black Jacket Power Wire Video Cable, Find details about China Electric Wire Cable, Copper Scrap from RG6 Blue/ White/Yellow/Black Jacket Power Wire Video Cable
RG6 Blue/ White/Yellow/Black Jacket Power Wire Video Cable
INNER CONDUCTOR | JACKET | |
·Material:Copper Clad Steel | ·Material: PVC (white or black ) | |
·Diameter: 1.02mm | ·Diameter: 6.91mm | |
DIELETRIC CORE | IMPEDANCE | |
Material: Physical Foamed PE | ·75 Ohm ± 3 Ohm | |
Diameter: 4.57mm | NOMINAL CAPACITANCE | |
BRAID | ·51.2 pF/m ± 2 pF/m | |
Material: Aluminum Alloy | VELOCITY RATIO | |
Form: 16 ×4× 0.12mm (Coverage: 60%) | ·82% | |
16 × 8 × 0.12mm (Coverage: 90%) | MESSENGER MIN STRENGTH | |
16 × 9 × 0.12mm (Coverage: 95%) | ·180LBS | |
FOIL | SPARKER TEST | |
·Material: Aluminum/Pet/Aluminum | 4000VAC | |
·Breadth: 18mm | STRUCTURAL RETURN LOSS | |
·Thickness: 15/12/15μ | 5-1000 MHz :-20dB | |
·Coverage: >110% |
NOMINAL ATTENUATION | |
Frequency(MHz) Max value(dB /100m)Max value(dB /100ft) | |
51.90 | 0.58 |
504.85 | 1.48 |
555.25 | 1.60 |
2009.50 | 2.90 |
21110.0 | 3.05 |
25010.80 | 3.29 |
27011.00 | 3.35 |
30011.60 | 3.54 |
33012.20 | 3.72 |
35012.63 | 3.85 |
40013.60 | 4.15 |
45014.40 | 4.39 |
50015.20 | 4.64 |
55015.80 | 4.82 |
60016.73 | 5.10 |
75018.54 | 5.65 |
80018.90 | 5.76 |
87020.04 | 6.11 |
100021.45 | 6.54 |
135025.40 | 7.75 |
175029.00 | 8.85 |
215032.80 | 10.00 |
1) Coil With Carton
100M/Coil, 6 Coil/Carton
200M/Coil, 300M/Coil, 2 Coil/Carton
Other Length: 20Yard/Coil, 30Yard/Coil, 60Yard/Coil, 100Yard/Coil.
2). Reel With Pallet or Not
100M/Paper Reel
100M/Plastic Reel, 200M/Palstic Reel, 305M/Plastic.
305M/Wooden Reel, 500M/Wooden Reel
3). Reel In Box, With Pallet
500ft Reel In Box.
1000ft/Reel In Box.
Color Box and OEM Package available.