China Permanent Magnet AC Inverter Screw Air Compressors, Find details about China Variable Frequency Air Compressor, Screw Compressor from Permanent Magnet AC Inverter Screw Air Compressors
Control Panel Smart touch screen design,multi-languge LCD keep the outstanding performance. | Compressed Air Vessel Reduction of pressure drops and energy costs,quality air with low oil content. | ||
Air Filter Two-stage dust removal and filtering systerm with efficiency of up to 99% even in heavy-duty environments. | Air End Original Germany GHH air end, state-of-the-art screw element. |
Permanent Magnet Synchronous Motor No bearing,no lubricant and no maintenance,100% transmission. |
Model | Maximum working pressure | Capacity(FAD) | Installed motor power | IP Grade | Noise level | Dimensions (mm) | Weight | Air outlet pipe diameter | Starting Method | EEI | |||
bar(g) | psig | m3/min | cfm | kw | hp | L*W*H | kg | ||||||
DAV-5 | 7.5 | 109 | 0.45-0.89 | 15.80-31.59 | 5.5 | 7.5 | IP65 | 75 | 900*660*960 | 315 | G3/4" | Direct Driven Air Cooling | EEI1 |
8.5 | 123 | 0.44-0.88 | 15.61-31.22 | ||||||||||
10.5 | 152 | 0.38-0.76 | 13.38-26.76 | ||||||||||
DAV-7 | 7.5 | 109 | 0.59-1.19 | 21.00-42.00 | 7.5 | 10 | IP65 | 75 | 900*660*960 | 315 | G3/4" | ||
8.5 | 123 | 0.58-1.17 | 20.63-41.26 | ||||||||||
10.5 | 152 | 0.51-1.01 | 17.84-35.68 | ||||||||||
DAV-11 | 7.5 | 109 | 0.90-1.80 | 31.78-63.56 | 11 | 15 | IP65 | 75 | 900*660*960 | 324 | G3/4" | ||
8.5 | 123 | 0.89-1.79 | 31.59-63.19 | ||||||||||
10.5 | 152 | 0.81-1.61 | 28.43-56.87 | ||||||||||
13.0 | 189 | 0.68-1.37 | 24.16-48.32 | ||||||||||
DAV-15 | 7.5 | 109 | 1.22-2.43 | 42.93-85.86 | 15 | 20 | IP65 | 75 | 1465*990*1345 | 453 | G1-1/4" | ||
8.5 | 123 | 1.18-2.37 | 41.81-83.63 | ||||||||||
10.5 | 152 | 1.05-2.09 | 36.98-73.97 | ||||||||||
13.0 | 189 | 0.96-1.92 | 33.82-67.65 | ||||||||||
DAV-18 | 7.5 | 109 | 1.55-3.09 | 54.64-109.28 | 18.5 | 25 | IP65 | 75 | 1465*990*1345 | 453 | G1-1/4" | ||
8.5 | 123 | 1.51-3.01 | 53.15-106.30 | ||||||||||
10.5 | 152 | 1.34-2.68 | 47.39-94.78 | ||||||||||
13.0 | 189 | 1.08-2.16 | 38.10-76.20 | ||||||||||
DAV-22 | 7.5 | 109 | 1.82-3.64 | 64.30-128.60 | 22 | 30 | IP65 | 75 | 1465*990*1345 | 477 | G1-1/4" | ||
8.5 | 123 | 1.81-3.62 | 63.93-127.86 | ||||||||||
10.5 | 152 | 1.67-3.35 | 59.10-118.20 | ||||||||||
13.0 | 189 | 1.32-2.63 | 46.46-92.92 | ||||||||||
DAV-30 | 7.5 | 109 | 2.63-5.26 | 92.92-185.84 | 30 | 40 | IP65 | 78 | 1600*1250*1550 | 682 | G1-1/2" | ||
8.5 | 123 | 2.62-5.24 | 92.55-185.10 | ||||||||||
10.5 | 152 | 2.36-4.72 | 83.26-166.51 | ||||||||||
13.0 | 189 | 2.09-4.18 | 73.78-147.56 | ||||||||||
DAV-37 | 7.5 | 109 | 3.44-6.87 | 121.35-242.71 | 37 | 50 | IP65 | 78 | 1600*1250*1550 | 728 | G1-1/2" | ||
8.5 | 123 | 3.43-6.85 | 120.98-241.97 | ||||||||||
10.5 | 152 | 2.95-5.89 | 104.07-208.14 | ||||||||||
13.0 | 189 | 2.40-4.80 | 84.74-169.49 | ||||||||||
DAV-45 | 7.5 | 109 | 4.01-8.01 | 141.43-282.85 | 45 | 60 | IP65 | 78 | 1600*1250*1550 | 728 | G1-1/2" | ||
8.5 | 123 | 3.99-7.98 | 140.87-281.74 | ||||||||||
10.5 | 152 | 3.63-7.25 | 128.05-256.09 | ||||||||||
13.0 | 189 | 3.15-6.29 | 111.13-222.27 | ||||||||||
DAV-55 | 7.5 | 109 | 5.14-10.28 | 181.57-363.14 | 55 | 75 | IP54 | 80 | 1800*1200*1400 | 1310 | G2" | ||
8.5 | 123 | 5.10-10.20 | 180.08-360.16 | ||||||||||
10.5 | 152 | 4.83-9.66 | 170.60-341.21 | ||||||||||
13.0 | 189 | 3.94-7.87 | 139.01-278.02 | ||||||||||
DAV-75 | 7.5 | 109 | 6.48-12.97 | 228.96-457.91 | 75 | 100 | IP54 | 80 | 1800*1200*1400 | 1325 | G2 | ||
8.5 | 123 | 6.44-12.87 | 227.28-454.57 | ||||||||||
10.5 | 152 | 5.71-11.42 | 201.64-403.28 | ||||||||||
13.0 | 189 | 4.68-9.37 | 165.40-330.80 | ||||||||||
*) FAD in accordance with ISO 1217:2009, Annex C: Ansolute intake pressure 1 bar (a), cooling and air intake temperature 20ºC **) Nosie level as per ISO 2151 and the basic standard ISO 9614-2, operation at maximum operating pressure and maximum speed; tolerance:±3 dB(A) Specifications are subject to change without prior notice |