China Deep Groove Ball Bearings 6230 230 6230 Zz 80230 6232 232 6232 Zz 80232 6234 234 6234 Zz 80234 6236 236 6236 Zz 80236 6238 238, Find details about China Ball Bearings, Bearings from Deep Groove Ball Bearings 6230 230 6230 Zz 80230 6232 232 6232 Zz 80232 6234 234 6234 Zz 80234 6236 236 6236 Zz 80236 6238 238
ISO | GOST | Dimensions (mm) | Basic Load Rating (N) | Limitting speed ( r/min ) | Weight | ||||
Lubrication | |||||||||
d | D | B | Dyn. C | Stat. C0 | Grease | Oil | |||
6200 | 200 | 10 | 30 | 9 | 5070 | 2360 | 25000 | 30000 | 0.031 |
6200 2RS | 180200 | 10 | 30 | 9 | 5070 | 2360 | 17000 | - | 0.031 |
6200 ZZ | 80200 | 10 | 30 | 9 | 5070 | 2360 | 25000 | 30000 | 0.031 |
6201 | 201 | 12 | 32 | 10 | 6890 | 3100 | 22000 | 26000 | 0.038 |
6201 2RS | 180201 | 12 | 32 | 10 | 6890 | 3100 | 15000 | - | 0.038 |
6201 ZZ | 80201 | 12 | 32 | 10 | 6890 | 3100 | 22000 | 26000 | 0.038 |
6202 | 202 | 15 | 35 | 11 | 7800 | 3750 | 19000 | 23000 | 0.044 |
6202 2RS | 180202 | 15 | 35 | 11 | 7800 | 3750 | 13000 | - | 0.044 |
6202 ZZ | 80202 | 15 | 35 | 11 | 7800 | 3750 | 19000 | 23000 | 0.044 |
6203 | 203 | 17 | 40 | 12 | 9560 | 4750 | 18000 | 21000 | 0.066 |
6203 2RS | 180203 | 17 | 40 | 12 | 9560 | 4750 | 12000 | - | 0.066 |
6203 ZZ | 80203 | 17 | 40 | 12 | 9560 | 4750 | 18000 | 21000 | 0.066 |
6204 | 204 | 20 | 47 | 14 | 12700 | 6550 | 16000 | 18000 | 0.109 |
6204 2RS | 180204 | 20 | 47 | 14 | 12700 | 6550 | 10000 | - | 0.109 |
6204 ZZ | 80204 | 20 | 47 | 14 | 12700 | 6550 | 16000 | 18000 | 0.109 |
6205 | 205 | 25 | 52 | 15 | 14000 | 7800 | 13000 | 15000 | 0.133 |
6205 2RS | 180205 | 25 | 52 | 15 | 14000 | 7800 | 8500 | - | 0.133 |
6205 ZZ | 80205 | 25 | 52 | 15 | 14000 | 7800 | 13000 | 15000 | 0.133 |
6206 | 206 | 30 | 62 | 16 | 19500 | 11200 | 11000 | 13000 | 0.2 |
6206 2RS | 180206 | 30 | 62 | 16 | 19500 | 11200 | 7500 | - | 0.2 |
6206 ZZ | 80206 | 30 | 62 | 16 | 19500 | 11200 | 11000 | 13000 | 0.2 |
6207 | 207 | 35 | 72 | 17 | 25500 | 15300 | 9800 | 11000 | 0.299 |
6207 2RS | 180207 | 35 | 72 | 17 | 25500 | 15300 | 6300 | - | 0.299 |
6207 ZZ | 80207 | 35 | 72 | 17 | 25500 | 15300 | 9800 | 11000 | 0.299 |
6208 | 208 | 40 | 80 | 18 | 30700 | 19000 | 8700 | 10000 | 0.379 |
6208 2RS | 180208 | 40 | 80 | 18 | 30700 | 19000 | 5600 | - | 0.379 |
6208 ZZ | 80208 | 40 | 80 | 18 | 30700 | 19000 | 8700 | 10000 | 0.379 |
6209 | 209 | 45 | 85 | 19 | 33200 | 21600 | 7800 | 9200 | 0.43 |
6209 2RS | 180209 | 45 | 85 | 19 | 33200 | 21600 | 5000 | - | 0.43 |
6209 ZZ | 80209 | 45 | 85 | 19 | 33200 | 21600 | 7800 | 9200 | 0.43 |
6210 | 210 | 50 | 90 | 20 | 35100 | 23200 | 7100 | 8300 | 0.475 |
6210 2RS | 180210 | 50 | 90 | 20 | 35100 | 23200 | 4800 | - | 0.475 |
6210 ZZ | 80210 | 50 | 90 | 20 | 35100 | 23200 | 7100 | 8300 | 0.475 |
6211 | 211 | 55 | 100 | 21 | 43600 | 29000 | 6400 | 7600 | 0.625 |
6211 2RS | 180211 | 55 | 100 | 21 | 43600 | 29000 | 4300 | - | 0.625 |
6211 ZZ | 80211 | 55 | 100 | 21 | 43600 | 29000 | 6400 | 7600 | 0.625 |
6212 | 212 | 60 | 110 | 22 | 47500 | 32500 | 6000 | 7000 | 0.797 |
6212 2RS | 180212 | 60 | 110 | 22 | 47500 | 32500 | 3700 | - | 0.797 |
6212 ZZ | 80212 | 60 | 110 | 22 | 47500 | 32500 | 6000 | 7000 | 0.797 |
6213 | 213 | 65 | 120 | 23 | 55900 | 40500 | 5500 | 6500 | 1.017 |
6213 2RS | 180213 | 65 | 120 | 23 | 55900 | 40500 | 3500 | - | 1.017 |
6213 ZZ | 80213 | 65 | 120 | 23 | 55900 | 40500 | 5500 | 6500 | 1.017 |
6214 | 214 | 70 | 125 | 24 | 60500 | 45000 | 5100 | 6000 | 1.11 |
6214 2RS | 180214 | 70 | 125 | 24 | 60500 | 45000 | 3300 | - | 1.11 |
6214 ZZ | 80214 | 70 | 125 | 24 | 60500 | 45000 | 5100 | 6000 | 1.11 |
6215 | 215 | 75 | 130 | 25 | 66300 | 49000 | 4800 | 5600 | 1.21 |
6215 2RS | 180215 | 75 | 130 | 25 | 66300 | 49000 | 3100 | - | 1.21 |
6215 ZZ | 80215 | 75 | 130 | 25 | 66300 | 49000 | 4800 | 5600 | 1.21 |
6216 | 216 | 80 | 140 | 26 | 70200 | 55000 | 4500 | 5300 | 1.46 |
6216 2RS | 180216 | 80 | 140 | 26 | 70200 | 55000 | 2900 | - | 1.46 |
6216 ZZ | 80216 | 80 | 140 | 26 | 70200 | 55000 | 4500 | 5300 | 1.46 |
6217 | 217 | 85 | 150 | 28 | 83200 | 64000 | 4200 | 5000 | 1.847 |
6217 2RS | 180217 | 85 | 150 | 28 | 83200 | 64000 | 2700 | - | 1.847 |
6217 ZZ | 80217 | 85 | 150 | 28 | 83200 | 64000 | 4200 | 5000 | 1.847 |
6218 | 218 | 90 | 160 | 30 | 95600 | 73500 | 4000 | 4700 | 2.223 |
6218 2RS | 180218 | 90 | 160 | 30 | 95600 | 73500 | 2600 | - | 2.223 |
6218 ZZ | 80218 | 90 | 160 | 30 | 95600 | 73500 | 4000 | 4700 | 2.223 |
6219 | 219 | 95 | 170 | 32 | 108000 | 81500 | 3700 | 4400 | 2.713 |
6219 2RS | 180219 | 95 | 170 | 32 | 108000 | 81500 | 2400 | - | 2.713 |
6219 ZZ | 80219 | 95 | 170 | 32 | 108000 | 81500 | 3700 | 4400 | 2.713 |
6220 | 220 | 100 | 180 | 34 | 124000 | 93000 | 3500 | 4200 | 3.321 |
6220 2RS | 180220 | 100 | 180 | 34 | 124000 | 93000 | 2300 | - | 3.321 |
6220 ZZ | 80220 | 100 | 180 | 34 | 124000 | 93000 | 3500 | 4200 | 3.321 |
6221 | 221 | 105 | 190 | 36 | 133000 | 104000 | 3400 | 4000 | 3.717 |
6221 2RS | 180221 | 105 | 190 | 36 | 133000 | 105000 | 2200 | - | 3.717 |
6221 ZZ | 80221 | 105 | 190 | 36 | 133000 | 104000 | 3400 | 4000 | 3.717 |
6222 | 222 | 110 | 200 | 38 | 143000 | 118000 | 3200 | 3800 | 4.34 |
6222 2RS | 180222 | 110 | 200 | 38 | 143000 | 118000 | 2000 | - | 4.34 |
6222 ZZ | 80222 | 110 | 200 | 38 | 143000 | 118000 | 3200 | 3800 | 4.34 |
6224 | 224 | 120 | 215 | 40 | 148000 | 131000 | 2900 | 3400 | 5.1 |
6224 2RS | 180224 | 120 | 215 | 40 | 148000 | 131000 | 1900 | - | 5.1 |
6224 ZZ | 80224 | 120 | 215 | 40 | 148000 | 131000 | 2900 | 3400 | 5.1 |
6226 | 226 | 130 | 230 | 40 | 156000 | 146000 | 2700 | 3100 | 5.615 |
6226 ZZ | 80226 | 130 | 230 | 40 | 156000 | 146000 | 2700 | 3100 | 5.615 |
6228 | 228 | 140 | 250 | 42 | 165000 | 150000 | 2500 | 2900 | 7.485 |
6228 ZZ | 80228 | 140 | 250 | 42 | 165000 | 150000 | 2500 | 2900 | 7.485 |
6230 | 230 | 150 | 270 | 45 | 174000 | 166000 | 2300 | 2700 | 9.475 |
6230 ZZ | 80230 | 150 | 270 | 45 | 174000 | 166000 | 2300 | 2700 | 9.475 |
6232 | 232 | 160 | 290 | 48 | 186000 | 186000 | 2100 | 2500 | 14.59 |
6232 ZZ | 80232 | 160 | 290 | 48 | 186000 | 186000 | 2100 | 2500 | 14.59 |
6234 | 234 | 170 | 310 | 52 | 212000 | 224000 | 2000 | 2400 | 17.57 |
6234 ZZ | 80234 | 170 | 310 | 52 | 212000 | 224000 | 2000 | 2400 | 17.57 |
6236 | 236 | 180 | 320 | 52 | 229000 | 240000 | 1900 | 2200 | 18.6 |
6236 ZZ | 80236 | 180 | 320 | 52 | 229000 | 240000 | 1900 | 2200 | 18.6 |
6238 | 238 | 190 | 340 | 55 | 255000 | 280000 | 1800 | 2100 | 22.8 |
6240 | 240 | 200 | 360 | 58 | 270000 | 310000 | 1700 | 2000 | 28 |
6244 | 244 | 220 | 400 | 65 | 296000 | 365000 | 1500 | 1800 | 32.4 |
6248 | 248 | 240 | 440 | 72 | 340000 | 431000 | 1300 | 1600 | 51 |
6252 | 252 | 260 | 480 | 80 | 390000 | 530000 | 1100 | 1400 | 65.5 |
6256 | 256 | 280 | 500 | 80 | 423000 | 600000 | 1100 | 1400 | 71 |
6260 | 260 | 300 | 540 | 85 | 441000 | 663000 | 1000 | 1350 | 89.5 |
6264 | 264 | 320 | 580 | 92 | 489000 | 744000 | 950 | 1200 | 113 |
6268 | 268 | 340 | 620 | 92 | 511000 | 817000 | 900 | 1100 | 131 |
6272 | 272 | 360 | 650 | 95 | 557000 | 904000 | 850 | 1000 | 144 |
6276 | 276 | 380 | 680 | 95 | 584000 | 990000 | 800 | 900 | 162 |
Shandong UJK bearing Co.,LTD is an experience manufacturer & exporter in China.
We main produce deep groove ball bearings, taper roller bearings, pillow block bearings and so on.
Our main export markets are Turkey, Russia, Ukraine, Vietnam, Malaysia, USA, Brazil, Argentina, Singapore.
We can undertake OEM orders from large international bearing factories. We have established partnerships with some international bearing brands.
UJK Bearing will adhere a long term proinciple "Quality first, Credit first & Service first" to welcome customers both at home & abroad.
1.industrial packing+industrial cartons+pallets
2.single brand box+brand cartons+pallets
3.follow customer's requests
A.Plastic Tubes or Single Boxes ( Usually 10pcs in one plastic tube for steel bearings);
B.Cartons ( No more than 30kg for one carton );
C. Pallet ( Usually more than 400kg totally will use pallet )
D. Delivery time :7-35 days ( by sea or by air )
Generally,We will choose the most suitable packing method for products. If you have any special requirements for packing, pleasecontact us in advance.
All UJK bearings production is guaranteed because it is tested twice to meet high standards: first in the factory and second time in the UJK bearings Quality Control Laboratory . We conduct all necessary tests with the latest measurement and quality-assurance systems utilizing high-quality and precise measuring equipment
1.Bearing Life | 2.Hardness | 3.Roughness |
4.Noise and Vibration | 5.Metal structure | 6.Grease leakage |
7.Clearance | 8.Roundness | 9.Dimension measurement |
If you have any other questions, please feel free to contact us as follows.
Q: Why did you choose us?
A. We provide the best quality bearings with reasonable price, low friction, low noise and long service life.
B. With sufficient stock and fast delivery, you can choose our freight forwarder or your freight forwarder.
C. The best service provided by a well-trained international sales team.
Q: Do you accept small orders?
100% quality check, once your bearings are standard size bearings, even one, we also accept.
Q: How long is your delivery time?
Generally speaking, if the goods are in stock, it is 1-3 days. If the goods are out of stock, it will take 6-10 days, depending on the quantity of the order.
Q: Do you provide samples? Is it free or extra?
Yes, we can provide a small amount of free samples. Do you mind paying the freight?
Q: What should I do if I don't see the type of bearings I need?
We have too many bearing series numbers. Sometimes we can't put them all on Alibaba. Just send us the inquiry and we will be very happy to send you the bearing details.