China Shantui Brand RC Hydraulic Crawler Excavator Model Se470 Big Excavators 40 Ton with High Quality and Competitive Price, Find details about China Excavator Model, Hydraulic RC Excavator from China Shantui Brand RC Hydraulic Crawler Excavator Model Se470 Big Excavators 40 Ton with High Quality and Competitive Price
Comparative item | SE470LC (Standard version) |
Overall dimensions | |
Overall length (mm) | 12110 |
Ground length (During transport) (mm) | 6660 |
Overall height (To the top of boom) (mm) | 3745 |
Overall width (mm) | 3360 |
Overall height (To top of cab) (mm) | 3330 |
Ground clearance of counterweight (mm) | 1395 |
Minimum ground clearance (mm) | 590 |
Tail turning radius (mm) | 3720 |
Track length (mm) | 5315 |
Track gauge (mm) | 2760 |
Track width (mm) | 3360 |
Standard track shoe width (mm) | 600 |
Turntable width (mm) | 3190 |
Distance from slewing center to tail (mm) | 3675 |
Working range | |
Maximum digging height (mm) | 10785 |
Maximum dumping height (mm) | 7600 |
Maximum digging depth (mm) | 7815 |
Maximum vertical digging depth (mm) | 6295 |
Maximum digging distance (mm) | 12040 |
Maximum digging distance at ground level (mm) | 11830 |
Working device minimum turning radius (mm) | 4840 |
Engine | |
Model | QSM11(China III) |
Type | Inline 6-cylinder, high pressure common rail, and water-cooled and turbocharged |
Displacement (L) | 10.8 |
Rated power (kW/rpm) | 250/2000 |
Hydraulic system | |
Type of hydraulic pump | Variable displacement duplex plunger pump |
Rated working flow (L/min) | 360×2+27 |
Bucket | |
Bucket capacity (m³) | 0.55~2.5(2.2) |
Swing system | |
Maximum swing speed (r/min) | 10 |
Brake type | Mechanically applied and pressure released |
Digging force | |
Bucket arm digging force (KN) | 242 |
Bucket digging force (KN) | 288.5 |
Operating weight and ground pressure | |
Operating weight (kg) | 46800 |
Ground pressure (kPa) | 81.9 |
Traveling system | |
Traveling motor | Axial variable displacement plunger motor |
Traveling speed (km/h) | 3.3/5.6 |
Traction force (KN) | 364 |
Gradeability | 70%(35°) |
Tank capacity | |
Fuel tank capacity (L) | 620 |
Cooling system (L) | 34 |
Engine oil capacity (L) | 35 |
Hydraulic oil tank/system capacity (L) | 366/460 |