China Crane Tyre for Load Earth Mover, OTR Tyre, Find details about China off The Road Tyre, Nlyon OTR Tyre from Crane Tyre for Load Earth Mover, OTR Tyre
OTR SIZE LIST | ||||
SIZE | PATTERN NO. | SIZE | PATTERN NO. | |
1200-24 | TUBE | 17.5R25 | B01N | |
FLAP | B01N | |||
1300-25 | TUBE | B05N | ||
FLAP | BXDN | |||
1400R24 | TUBE | SMS+ | ||
FLAP | BWYN | |||
12.00R24 | SMS+ | MWS+ | ||
B07S/M08S | MWS+ | |||
B07S/M08S | 18.00R25 | B03S | ||
13.00R25 | LOFN | B06S | ||
14.00R24 | B03S | B05N | ||
BGZN/B05N | B07S/M08S | |||
BWYN | SMS+ | |||
LOFN | 18.00R33 | B04S | ||
14.00R25 | BWYN | B06S | ||
LOFN | BDRS | |||
BGZN/B05N | B07S/M08S | |||
B03S | 20.5R25 | BO1N | ||
15.5R25 | BWYN | B01N() | ||
16.00R24 | BLGN | B05N | ||
16.00R25 | BGZN/B05N | BWYN | ||
BWYN | BWYN | |||
B02S | MWS+ | |||
M08S | BXDN | |||
17.5R25 | B01N | LCHS+ | ||
20.5R25 | B01N | SMS+ | ||
23.5R25 | B01N | 21.00R33 | B06S | |
26.5R25 | B01N | 21.00R35 | B04S/BDRS | |
SIZE | PATTERN NO. | SIZE | PATTERN NO. | |
23.5R25 | BO1N/B02N | 29.5R25 | B02N | |
B02N() | BWYN | |||
BWYN | MWS+ | |||
MWS+ | LCHS+ | |||
LCHS | SMS+ | |||
LCHS+ | BXDN | |||
SMS+ | BDTS | |||
BXDN | LCHS | |||
BDTS | MWS | |||
MWS | 29.5R29 | B02N | ||
24.00R35 | B04S | MWS+ | ||
BDRS | LCHS+ | |||
26.5R25 | BO1N/B02N | BDTS | ||
B01N() | SMS+ | |||
BWYN | LCHS | |||
MWS+ | 600/65R25 | B02S | ||
LCHS+ | 650/65R25 | B02S | ||
SMS+ | 750/65R25 | B02S | ||
BXDN | 850/65R25 | B02S | ||
MWS | 875/65R29 | B02S | ||
BDTS | 875/65R29 | B02S | ||
LCHS | 2700R49 | HLG01 | ||
35/65R33 | LCHS+ | 3000R51 | HLG01 | |
MWS+ | 3300R51 | HLG01 | ||
LCHS | 3600R51 | HLG01 | ||
SMS+ |