China Hydraulic Press Brake for Stainless Steel, Find details about China Sheet Metal Bending Machine, Metal Sheet Bending Machine from Hydraulic Press Brake for Stainless Steel
Specification | Nominal force | Length of working table | Distance between columns | Throat depth | Max. slide stroke | Max. shut height | Travel times | Main motor power | Max. hydraulic pressure | Outline dimensions |
WC67Y | KN | mm | mm | mm | mm | mm | Mm-1 | KW | MPa | mm |
30T-1600 | 300 | 1600 | 1240 | 150 | 85 | 180 | 20 | 3 | 16 | 1620x800x1600 |
30T-2000 | 300 | 2000 | 1640 | 150 | 85 | 180 | 20 | 3 | 16 | 2020x800x1600 |
40T-2500 | 400 | 2500 | 2040 | 200 | 110 | 340 | 10 | 4 | 20.5 | 2500x1300x2000 |
50T-2500 | 500 | 2500 | 2040 | 200 | 110 | 340 | 10 | 4 | 20.5 | 2500x1500x2120 |
63T-2500 | 630 | 2500 | 2040 | 200 | 110 | 360 | 12 | 5.5 | 20.5 | 2500x1500x2250 |
63T-3200 | 630 | 3200 | 2500 | 200 | 110 | 360 | 12 | 5.5 | 20.5 | 3200x1500x2300 |
100T-2500 | 1000 | 2500 | 1900 | 320 | 120 | 370 | 15 | 7.5 | 25 | 2500x1600x2400 |
100T-3200 | 1000 | 3200 | 2600 | 320 | 120 | 370 | 15 | 7.5 | 25 | 3200x1600x2500 |
100T-4000 | 1000 | 4000 | 3200 | 320 | 120 | 370 | 15 | 7.5 | 25 | 4000x1600x2500 |
125T-2500 | 1250 | 2500 | 1900 | 320 | 120 | 370 | 12 | 7.5 | 25 | 2500x1600x2400 |
125T-3200 | 1250 | 3200 | 2600 | 320 | 120 | 370 | 12 | 7.5 | 25 | 3200x1600x2600 |
125T-4000 | 1250 | 4000 | 3200 | 320 | 120 | 370 | 12 | 7.5 | 25 | 4000x1600x2600 |
160T-2500 | 1600 | 2500 | 1850 | 320 | 200 | 460 | 10 | 11 | 25 | 2500x1800x2590 |
160T-3200 | 1600 | 3200 | 2460 | 320 | 200 | 460 | 10 | 11 | 25 | 3200x1800x2690 |
160T-4000 | 1600 | 4000 | 3260 | 320 | 200 | 460 | 10 | 11 | 25 | 4000x1800x2690 |
160T-6000 | 1600 | 6000 | 4800 | 320 | 200 | 460 | 10 | 11 | 25 | 6000x1900x3200 |
200T-3200 | 2000 | 3200 | 2460 | 320 | 200 | 460 | 10 | 15 | 25 | 3300x1800x2690 |
200T-4000 | 2000 | 4000 | 3260 | 320 | 200 | 460 | 10 | 15 | 25 | 4000x1800x2690 |
200T-6000 | 2000 | 6000 | 4800 | 320 | 200 | 460 | 10 | 15 | 25 | 6000x2070x3300 |
250T-3200 | 2500 | 3200 | 2400 | 400 | 250 | 530 | 10 | 18.5 | 20.5 | 3300x2140x3250 |
250T-4000 | 2500 | 4000 | 3200 | 400 | 250 | 530 | 10 | 18.5 | 20.5 | 4000x2140x3250 |
250T-6000 | 2500 | 6000 | 4800 | 400 | 250 | 530 | 10 | 18.5 | 20.5 | 6000x2140x3400 |
300T-3200 | 3000 | 3200 | 2400 | 400 | 250 | 530 | 10 | 22 | 20.5 | 3300x2100x3100 |
300T-4000 | 3000 | 4000 | 3200 | 400 | 250 | 530 | 10 | 22 | 20.5 | 4000x2140x3250 |
300T-6000 | 3000 | 6000 | 4800 | 400 | 250 | 530 | 10 | 22 | 20.5 | 6000x2100x3540 |
400T-3200 | 4000 | 3200 | 2600 | 500 | 250 | 540 | 10 | 30 | 20.5 | 3200x2500x3060 |
400T-4000 | 4000 | 4000 | 3200 | 500 | 250 | 540 | 10 | 30 | 20.5 | 4000x2500x3310 |
400T-6000 | 4000 | 6000 | 4800 | 500 | 250 | 540 | 10 | 30 | 20.5 | 6000x2500x4100 |
400T-7000 | 4000 | 7000 | 5800 | 650 | 250 | 850 | 8 | 30 | 20.5 | 7000x2500x4350 |
500T-6000 | 5000 | 6000 | 4800 | 500 | 320 | 590 | 10 | 45 | 20.5 | 6100x2500x4360 |
500T-8000 | 5000 | 8000 | 5800 | 650 | 320 | 590 | 8 | 45 | 20.5 | 7000x2500x4350 |
4.About us
5.FAQ
a:How can I choose the most suitable machines ?
A: Please tell me your specifications ,we can choose the best model for you , or you can choose the exact model You can also send us the products drawing ,we will choose the most suitable machines for you .
b: What's your main products of your company?
A: We specialized in all kinds of machines ,such as CNC Lathe Machine ,CNC Milling Machine ,Vertical Machining Center ,Lathe Machines ,Drilling Machine ,Radial Drilling Machine ,Sawing Machine ,Shaper machine and so on .
c. What is your trade terms?
A : FOB, CFR and CIF all acceptable.
d: What's the Payment Terms ?
A : T/T ,30% initial payment when order ,70% balance payment before shipment ;
e: What's the MOQ?
A: 1 set .
We want to know:
a.What's your Industrial Voltage?
b.We strongly suggest you to tell us size, material of your workpiece for our evaluation, if possible, better to send us workpiece drawing, so that we can recommend you most suitable model!
c.If need CIF Price, please kindly tell us the port of destination.