China 288 Core Fiber Optic Splice Closure, Find details about China Fiber Optic Closure, Wall Mount Fiber Enclosure from 288 Core Fiber Optic Splice Closure
Basic structure and configuration
Outside dimension (LxWxH) | 450x220x160 (mm) |
Weight (excluding outside box) | 3100g-3800g |
Number of inlet/outlet ports | 3 (pieces) on each side (total 6 pieces) |
Diameter of fiber cable | Φ7 -Φ23 (mm) |
Capacity of FOSC | Bunchy: 12-192 (Cores) Ribbon: max. 432(Cores) |
Main components
No. | Name of components | Quantity | Usage | Remarks | |
1 | Housing | 1 set | Protecting fiber cable splices in whole | Internal diameter: 378x136 (mm) | |
2 | Insert plate | 2 pairs | Fixing the housing | 175x56x30(mm) | |
3 | Fiber optic splice tray (FOST) | Max 8 pieces (bunchy) or 6pcs ( ribbon) | Fixing heat shrinkable protective sleeve and holding fibers | Suitable for: Bunchy:12,24(cores) Ribbon:6 (pieces) | |
4 | Foundation | 1 set | Fixing reinforced core of fiber cable and fiber optic splice tray (FOST) | ||
5 | Seal fitting | 1 set | Sealing between FOSC cover and FOSC bottom | ||
6 | Port plug | 6 pieces | Sealing empty ports | ||
7 | Pressure testing valve | 1 set | After injecting air it is used for pressure testing and sealing testing | Configuration as per requirement | |
8 | Earthing deriving device | 1 set | Deriving metallic components of fiber cable in the FOSC for earthing connection | Configuration as per requirement |
Main accessories and special tools
No. | Name of accessories | Quantity | Usage | Remarks |
1 | Heat shrinkable protective sleeve | Protecting fiber splices | Configuration as per capacity | |
2 | Nylon tie | Fixing fiber with protective coat | Configuration as per capacity | |
3 | Insulation tape | 1 roll | Enlarging diameter of fiber cable for easy fixing | |
4 | Seal tape | 1 roll | Enlarging diameter of fiber cable which fits in with seal fitting | Configuration as per specification |
5 | Hanging hook | 1 set | For aerial use | |
6 | Earthing wire | 1 piece | Putting through between earthing device | |
7 | Abrasive cloth | 1 piece | Scratching fiber cable | |
8 | Labeling paper | 1 piece | Labeling fiber | |
9 | Special Wrench | 3 pieces | Fixing bolts and tightening nut of reinforced core | |
10 | Measuring paper | 1 piece | To measure circle, of which its diameter is enlarged with seal tape | |
11 | Buffer tube | To be decided by customers | Hitched to fibers and fixed with FOST, managing buffer | Configuration as per requirement |
12 | Desiccant | 1 bag | Put into FOSC before sealing for desiccating air. |