China Optima Power Lead Capacitor Opzv Solar Battery 2V Volt 200 1000 2000 3000 Ah AMP, Find details about China Solar Energy, Solar Energy System from Optima Power Lead Capacitor Opzv Solar Battery 2V Volt 200 1000 2000 3000 Ah AMP
GEL 12V 200AH Specification
Model | OPzV2-200 |
Cells Per Unit | 1 |
Voltage Per Unit | 2 |
Capacity | 200Ah@10hr-rate to 1.80V per cell @25ºC |
Weight | Approx. 16.8 Kg (Tolerance±3%) |
Internal Resistance | Approx. 1.00 mΩ |
Terminal | F10(M8) |
Max. Discharge Current | 1000A (5 sec) |
Design Life | 20 years (floating charge) |
Maximum Charging Current | 40.0A |
Reference Capacity | C24 225AH / C48 250AH / C72 255AH / C100 275AH / C120 262AH |
Float Charging Voltage | 2.25 V~2.30 V @ 25ºC Temperature Compensation: -3mV/ºC/Cell |
Cycle Use Voltage | 2.37 V~2.40 V @ 25ºCTemperature Compensation: -4mV/ºC/Cell |
Operating Temperature Range | Discharge: -40ºC~60ºC Charge: -20ºC~50ºC Storage: -40ºC~60ºC |
Normal Operating Temperature Range | 25ºC±5ºC |
Self Discharge | SUNPAL Valve Regulated Lead Acid (VRLA) batteries can be stored for up to 6 months at 25ºC and then recharging is recommended. Monthly Self-discharge ratio is less than 3% at 25ºC.Please charged batteries before using. |
Container Material | A.B.S. UL94-HB, UL94-V0 Optional. |
Constant Current Discharge Characteristics : A(25ºC)
F.V/Time | 30MIN | 1HR | 2HR | 4HR | 6HR | 8HR | 10HR | 20HR |
1.90V | 98.40 | 78.00 | 55.00 | 34.20 | 26.60 | 20.76 | 17.80 | 9.345 |
1.87V | 110.0 | 86.00 | 59.00 | 36.10 | 28.20 | 21.73 | 18.60 | 9.765 |
1.83V | 126.0 | 96.00 | 64.00 | 38.00 | 29.20 | 22.70 | 19.40 | 10.19 |
1.80V | 140.0 | 104.0 | 66.40 | 38.76 | 30.00 | 23.28 | 20.00 | 10.50 |
1.75V | 156.0 | 111.4 | 69.40 | 39.40 | 30.60 | 23.67 | 20.40 | 10.71 |
1.70V | 172.0 | 115.0 | 71.40 | 40.09 | 31.00 | 23.86 | 20.60 | 10.82 |
1.65V | 177.4 | 122.2 | 73.80 | 40.66 | 31.40 | 24.06 | 20.80 | 10.92 |
1.60V | 185.0 | 126.4 | 76.60 | 41.80 | 31.80 | 24.25 | 21.00 | 11.03 |
Constant Power Discharge Characteristics : WPC(25ºC)
F.V/Time | 30MIN | 1HR | 2HR | 4HR | 6HR | 8HR | 10HR | 20HR |
1.90V | 188.3 | 149.7 | 106.3 | 66.93 | 52.60 | 41.52 | 36.28 | 19.05 |
1.87V | 207.2 | 162.6 | 112.8 | 70.55 | 55.60 | 43.26 | 37.83 | 19.86 |
1.83V | 232.2 | 177.3 | 120.0 | 73.97 | 57.40 | 44.81 | 39.19 | 20.57 |
1.80V | 253.7 | 189.1 | 124.0 | 75.38 | 58.80 | 45.78 | 40.16 | 21.08 |
1.75V | 275.2 | 197.6 | 128.0 | 76.38 | 59.80 | 46.37 | 40.74 | 21.39 |
1.70V | 295.1 | 199.6 | 131.3 | 77.59 | 60.40 | 46.75 | 41.13 | 21.59 |
1.65V | 300.1 | 208.4 | 134.9 | 78.59 | 61.00 | 47.14 | 41.32 | 21.69 |
1.60V | 303.7 | 214.9 | 138.1 | 80.60 | 61.40 | 47.34 | 41.52 | 21.80 |
Note: The Above packing information contained in this web is subject to change without notice. We will offer wooden box packing with extra material and labor costs if your order less than a pallet, we accept any customized packing as per your requests.