China Inconel Nickel Alloy Sheet Uns N06601, Find details about China Hastelloy Alloy Uns N06601, Hastelloy Alloy Tube Uns N06601 from Inconel Nickel Alloy Sheet Uns N06601
Form | ASTM |
Rod, bar and wire | B 166 |
Plate, sheet and strip | B 168, B 906 |
Seamless pipe and tube | B 167, B 829 |
Welded pipe | B 775 |
Welded tube | B 751 |
% | Ni | Cr | Fe | C | Mn | Si | S | Al | Cu |
min | 58.0 | 21.0 | balance | 1.00 | |||||
max | 63.0 | 25.0 | 0.10 | 1.00 | 0.50 | 0.015 | 1.70 | 1.00 |
Density | 8.11 g/cm3 |
Melting range |
Product | Thickness | Diameter | Wall Thickness | Width | Length |
Plate | 0.3mm-30mm | 1m/1.22m/1.5m | 1m-11.8m | ||
Bar | 2mm-300mm | 1m-5m | |||
Pipe | 6mm-406mm | 0.3mm-30mm | |||
Forging | 30mm-300mm | 300mm-800mm | 0.2m-1m | ||
For the plate, bar and pipe, we can cut for you according to your required length from our stock. |