Chinese Shantui Mining Equipment New Hydraulic Excavator Large Crawler Excavators 24 Ton Se240 for Sale, Find details about China New Excavators, Mining Excavator from Chinese Shantui Mining Equipment New Hydraulic Excavator Large Crawler Excavators 24 Ton Se240 for Sale
Comparative item | SE245LC (Standard version) |
Overall dimensions | |
Overall length (mm) | 9985 |
Ground length (During transport) (mm) | 5350 |
Overall height (To the top of boom) (mm) | 3235 |
Overall width (mm) | 3180 |
Overall height (To top of cab) (mm) | 3075 |
Ground clearance of counterweight (mm) | 1083 |
Minimum ground clearance (mm) | 465 |
Tail turning radius (mm) | 3000 |
Track length (mm) | 4660 |
Track gauge (mm) | 2580 |
Track width (mm) | 3180 |
Standard track shoe width (mm) | 600 |
Turntable width (mm) | 2725 |
Distance from slewing center to tail (mm) | 3000 |
Working range | |
Maximum digging height (mm) | 10180 |
Maximum dumping height (mm) | 7200 |
Maximum digging depth (mm) | 6864 |
Maximum vertical digging depth (mm) | 5978 |
Maximum digging distance (mm) | 10198 |
Maximum digging distance at ground level (mm) | 10015 |
Working device minimum turning radius (mm) | 3276 |
Engine | |
Model | QSB7(China III) |
Type | Inline 6-cylinder, high pressure common rail, and water-cooled and turbocharged |
Displacement (L) | 6.7 |
Rated power (kW/rpm) | 150/2050 |
Hydraulic system | |
Type of hydraulic pump | Duplex axial variable displacement plunger pump |
Rated working flow (L/min) | 2x238 |
Bucket | |
Bucket capacity (m³) | 1.05 |
Swing system | |
Maximum swing speed (r/min) | 11 |
Brake type | Mechanically applied and pressure released |
Digging force | |
Bucket arm digging force (KN) | 99/107 |
Bucket digging force (KN) | 137/148 |
Operating weight and ground pressure | |
Operating weight (kg) | 24800 |
Ground pressure (kPa) | 47.9 |
Traveling system | |
Traveling motor | Axial variable displacement plunger motor |
Traveling speed (km/h) | 3.3/5.1 |
Traction force (KN) | 274 |
Gradeability | 70%(35°) |
Tank capacity | |
Fuel tank capacity (L) | 330 |
Cooling system (L) | 28 |
Engine oil capacity (L) | 22 |
Hydraulic oil tank/system capacity (L) | 270/400 |