4 Horse Float with New Pads Gw Float Chinese Imported, Find details about China 4horse Float Angle Load, 4 Horse Float Slant Load from 4 Horse Float with New Pads Gw Float Chinese Imported
Over Dimension | (LxWxH: mm): 6300x2290x2662 |
External Dimension | (LxWxH: mm): 4900x1830x2190 |
Inner Dimension | (LxWxH: mm): 4850x1780x2120 |
Horse bay | (LxW: mm): 2060x660 |
Trailer Weight | 1610KGs |
Max Payload | 1920KGs |
Body frame | Galvanised frame and chassis, galvanised sheet panels |
Roof | 3-4mm thickness fiberglass |
Side wall | 6mm thickness rubber matting |
Floor | 18mm thickness rubber matting |
Chain | Safety chain D-ring, welded chain, |
Coupler | Φ =50mm load 3500kg |
Brake | Electric drum brake in two axle with hand brake system |
Break away switchwith battery | |
Suspension | 8 leaf spring |
Axle | 2pcs, 840mm length |
Axle distance | 2080mm |
Light | LED light, rear lights 2pcs, internal roof light 1pc |
Outer view width light 2pcs, licence board light 1pc | |
Plug | 7 pin plug round or flat |
Wheels & Tires | 5pcs 195/70R 15C, 14x5J, including a spare tire |
Spare wheel Bracket | 1pc |
Alu decoration | 1.5mm Alu decoration on front and on wheel |
Button bar | Galvanised and powder coated button bar with soft pads, its tube 40x40x2mm |
Hook | Galvanised hook for tighting the horse (inside 4pcs, outside 4pcs) |
Vent | Roof vent with five opening ways |
Front window | Mould alu alloy front window (950x500mm) |
Side window | Mould alu alloy side window 8pcs (300x600mm) |
Rear ramp door | Rear ramp door with spring support: 1600x1220mm |
Side door | 1650x600mm |
Option | Pop up door |
Barn door with hinge | |
Brake away Switch with battery | |
Luggage shelf | |
Front tack box | |
Swing out tool box | |
Alloy wheel | |
Folded Awning | |
Gas strut for rear door | |
Extension size available |