China 320HP Shantui Crawler Bulldozer SD32, Find details about China Shantui Bulldozer, Mini Bulldozer from 320HP Shantui Crawler Bulldozer SD32
ITEM | UNIT | SD32 |
---|---|---|
L×W×H (Ripper not included) | mm | 6880×4130×2725 |
Operating weight (Ripper not included) | t | 38 |
Engine | - | IMPORTED ENGINE FROM AMERICA NTA855-C360S10 |
Rated power | kW/rpm | 235/2000 |
Gradeability | ° | 30 |
Blade type | - | Straight tilt blade |
Blade width | mm | 4130×1590 |
Dozing capacity | m3 | 10 |
Ma× drop below ground of blade | mm | 560 |
Lift height of blade | mm | 1560 |
Ripper type | - | Single ripperThree-shank ripper |
Ripping depth of ripper | mm | Single ripper 1250Three-shank ripper 842 |
Lifting height of ripper | mm | Single ripper 955Three-shank ripper 883 |
Number of carriers (each side) | - | 2 |
Number of track rollers (each side) | - | 7 |
Number of track shoes (each side) | - | 41 |
Width of track shoe | mm | 560 |
Track gauge | mm | 2140 |
Ground length and ground pressure | mm/MPa | 3150-0.105 |
Pitch | mm | 228.6 |
Forward speed | km/h | 0-3.6 |
0-6.6 | ||
0-11.5 | ||
Reverse speed | km/h | 0-4.4 |
0-7.8 | ||
0-13.5 |